The Loft Downtown II Downtown Miami Condos
133 2nd Avenue
Miami, FL 33132
Bedrooms :
1 - 2
Bathrooms :
1 - 2
Floors :
35
Total Units :
496
Price Range : $89,900 - $390,000
For Sale
For Rent
Closed Sale
Foreclosure
18 Unit/s Available For Sale at The Loft Downtown II
| Studio Units For Sale at The Loft Downtown II |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
7.50% | 501 | $124,875 | $142.10 | 0/1 | 950/88.3 | 09/20/2011 | More |
| 510 | $154,900 | $249.84 | 0/1 | 620/57.6 | 03/21/2012 | More |
| 1 Bedroom Units For Sale at The Loft Downtown II |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1510 | $99,000 | $159.68 | 1/1 | 620/57.6 | N/A | More |
| 1207 | $130,000 | $199.69 | 1/1 | 651/60.5 | 02/07/2012 | More |
| 2204 | $185,000 | $278.20 | 1/1 | 665/61.8 | 02/21/2012 | More |
2.78% | 1815 | $185,000 | $276.50 | 1/1 | 651/60.5 | 02/16/2012 | More |
| 1011 | $185,000 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 201 | $189,000 | $198.95 | 1/1 | 950/88.3 | 02/17/2012 | More |
| 1817 | $189,000 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 408 | $199,000 | $270.75 | 1/1 | 735/68.3 | 02/01/2012 | More |
| 3309 | $229,000 | $0.00 | 1/1 | 662/61.5 | N/A | More |
| 3204 | $239,000 | $0.00 | 1/1 | 665/61.8 | N/A | More |
| 2 Bedroom Units For Sale at The Loft Downtown II |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.33% | 419 | $220,000 | $206.93 | 2/2 | 1039/96.5 | 03/09/2011 | More |
2.00% | 2419 | $245,000 | $236.49 | 2/2 | 1036/96.3 | 08/01/2011 | More |
| 2206 | $249,000 | $246.54 | 2/2 | 1010/93.8 | 01/03/2012 | More |
| 1802 | $250,000 | $0.00 | 2/1 | 1041/96.7 | N/A | More |
| 3106 | $255,000 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 2313 | $349,000 | $0.00 | 2/2 | 1153/107.1 | N/A | More |
| Bedroom Units For Rent at The Loft Downtown II |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.57% | 609 | $1,350 | $1.82 | 1/1 | 770/71.5 | 03/21/2012 | More |
| 1711 | $1,375 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 2703 | $1,400 | $0.00 | 1/1 | 646/60 | N/A | More |
1.75% | 2405 | $1,400 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 1717 | $1,400 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 2503 | $1,425 | $0.00 | 1/1 | 646/60 | N/A | More |
| 3610 | $1,550 | $0.00 | 1/1 | 620/57.6 | N/A | More |
| 2705 | $1,600 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| Bedroom Units For Rent at The Loft Downtown II |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1906 | $1,750 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 2001 | $1,750 | $0.00 | 2/2 | 1041/96.7 | N/A | More |
| 2112 | $1,750 | $0.00 | 2/2 | 1036/96.3 | N/A | More |
| 2401 | $1,800 | $0.00 | 2/2 | 1041/96.7 | N/A | More |
| 2606 | $1,899 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
2.50% | 1601 | $1,950 | $1.92 | 2/2 | 1041/96.7 | 12/25/2010 | More |
9.09% | 3012 | $2,000 | $0.00 | 2/2 | 1036/96.3 | N/A | More |
Unit/s Recently Sold at
| Studio Units Sold at The Loft Downtown II |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
15.00% | 2910 | $120,000 | $102,000 | $164.52 | 0/1/ | 620/57.6 | 01/31/2011 | More |
66.67% | 3513 | $120,000 | $200,000 | $173.46 | 0/2/ | 1153/107.1 | 10/14/2010 | More |
4.82% | 1404 | $124,500 | $130,500 | $196.24 | 0/1/ | 665/61.8 | 09/13/2011 | More |
| 2908 | $129,000 | $129,000 | $142.86 | 0/1/ | 903/83.9 | 04/22/2011 | More |
0.77% | 2907 | $130,000 | $131,000 | $201.23 | 0/1/ | 651/60.5 | 10/11/2011 | More |
0.37% | 315 | $134,500 | $135,000 | $207.37 | 0/1/ | 651/60.5 | 02/13/2012 | More |
12.12% | 1505 | $165,000 | $145,000 | $222.73 | 0/1/ | 651/60.5 | 01/13/2012 | More |
| Bedroom Units Sold at The Loft Downtown II |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.00% | 903 | $89,900 | $89,000 | $138.41 | 1/1/ | 643/59.7 | 09/15/2010 | More |
1.01% | 1710 | $99,000 | $100,000 | $161.29 | 1/1/ | 620/57.6 | 08/23/2010 | More |
| 2709 | $100,000 | $100,000 | $151.06 | 1/1/ | 662/61.5 | 09/28/2010 | More |
0.50% | 1004 | $100,000 | $100,500 | $156.06 | 1/1/ | 644/59.8 | 04/16/2011 | More |
7.00% | 1105 | $100,000 | $93,000 | $146.00 | 1/1/ | 637/59.2 | 08/19/2011 | More |
| 209 | $105,000 | $105,000 | $136.36 | 1/1/ | 770/71.5 | 11/10/2011 | More |
9.09% | 2115 | $110,000 | $120,000 | $184.33 | 1/1/ | 651/60.5 | 10/21/2011 | More |
4.17% | 2809 | $120,000 | $125,000 | $188.82 | 1/1/ | 662/61.5 | 01/31/2012 | More |
0.92% | 1209 | $120,000 | $118,900 | $179.61 | 1/1/ | 662/61.5 | 06/03/2010 | More |
| 3104 | $120,000 | $120,000 | $180.45 | 1/1/ | 665/61.8 | 06/30/2011 | More |
15.20% | 903 | $125,000 | $106,000 | $164.85 | 1/1/ | 643/59.7 | 06/06/2011 | More |
5.30% | 3210 | $132,000 | $125,000 | $201.61 | 1/1/ | 620/57.6 | 11/28/2011 | More |
3.63% | 1508 | $134,900 | $130,000 | $143.96 | 1/1/ | 903/83.9 | 08/30/2010 | More |
17.80% | 1605 | $139,900 | $115,000 | $176.65 | 1/1/ | 651/60.5 | 05/18/2010 | More |
14.29% | 2304 | $140,000 | $120,000 | $180.45 | 1/1/ | 665/61.8 | 04/15/2010 | More |
9.41% | 3004 | $143,500 | $130,000 | $195.49 | 1/1/ | 665/61.8 | 10/29/2010 | More |
4.14% | 1810 | $145,000 | $139,000 | $224.19 | 1/1/ | 620/57.6 | 04/18/2011 | More |
| 417 | $150,400 | $150,400 | $0.00 | 1/1/ | 651/60.5 | 03/26/2012 | More |
4.54% | 1105 | $151,900 | $145,000 | $227.63 | 1/1/ | 637/59.2 | 10/20/2011 | More |
13.07% | 2811 | $153,000 | $133,000 | $204.30 | 1/1/ | 651/60.5 | 09/09/2011 | More |
5.88% | 1408 | $170,000 | $160,000 | $177.19 | 1/1/ | 903/83.9 | 12/15/2011 | More |
18.13% | 701 | $171,000 | $140,000 | $147.37 | 1/1/ | 950/88.3 | 06/21/2011 | More |
2.58% | 1506 | $174,500 | $170,000 | $168.32 | 1/2/ | 1010/93.8 | 11/30/2011 | More |
9.04% | 2106 | $175,900 | $160,000 | $158.42 | 1/1/ | 1010/93.8 | 10/18/2011 | More |
| 3308 | $185,000 | $0 | $0.00 | 1/1/ | 903/83.9 | N/A | More |
| Bedroom Units Sold at The Loft Downtown II |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
0.72% | 3106 | $139,000 | $140,000 | $138.61 | 2/2/ | 1010/93.8 | 05/20/2010 | More |
8.24% | 1413 | $139,500 | $151,000 | $130.96 | 2/2/ | 1153/107.1 | 06/30/2011 | More |
7.14% | 2906 | $140,000 | $150,000 | $148.51 | 2/2/ | 1010/93.8 | 06/10/2011 | More |
3.36% | 2512 | $149,000 | $154,000 | $148.65 | 2/2/ | 1036/96.3 | 02/08/2010 | More |
0.33% | 1812 | $149,500 | $150,000 | $144.79 | 2/2/ | 1036/96.3 | 12/28/2010 | More |
5.08% | 2206 | $149,900 | $157,510 | $155.95 | 2/2/ | 1010/93.8 | 09/15/2011 | More |
| 1806 | $150,000 | $150,000 | $148.51 | 2/2/ | 1010/93.8 | 11/26/2010 | More |
6.67% | 3506 | $150,000 | $160,000 | $158.42 | 2/2/ | 1010/93.8 | 07/29/2011 | More |
| 1801 | $150,000 | $150,000 | $144.09 | 2/2/ | 1041/96.7 | 08/22/2011 | More |
3.67% | 2112 | $150,000 | $155,500 | $150.10 | 2/2/ | 1036/96.3 | 09/07/2011 | More |
3.94% | 2619 | $154,900 | $161,000 | $155.40 | 2/2/ | 1036/96.3 | 03/29/2011 | More |
16.45% | 413 | $155,000 | $129,500 | $112.32 | 2/2/ | 1153/107.1 | 02/15/2012 | More |
6.25% | 3419 | $160,000 | $150,000 | $144.79 | 2/2/ | 1036/96.3 | 09/16/2011 | More |
2.50% | 913 | $160,000 | $156,000 | $0.00 | 2/2/ | 0/0 | 09/15/2011 | More |
5.33% | 1912 | $169,000 | $160,000 | $154.44 | 2/2/ | 1036/96.3 | 06/04/2010 | More |
5.29% | 1013 | $170,000 | $179,000 | $155.25 | 2/2/ | 1153/107.1 | 02/13/2012 | More |
9.71% | 1406 | $175,000 | $158,000 | $156.44 | 2/2/ | 1010/93.8 | 08/23/2011 | More |
4.00% | 3119 | $175,000 | $182,000 | $175.68 | 2/2/ | 1036/96.3 | 01/13/2012 | More |
18.33% | 3412 | $180,000 | $147,000 | $141.89 | 2/2/ | 1036/96.3 | 08/09/2011 | More |
10.76% | 1602 | $184,900 | $165,000 | $158.50 | 2/2/ | 1041/96.7 | 09/24/2010 | More |
11.29% | 2306 | $187,860 | $166,650 | $165.00 | 2/2/ | 1010/93.8 | 12/30/2010 | More |
10.82% | 1619 | $190,624 | $170,000 | $164.09 | 2/2/ | 1036/96.3 | 04/01/2011 | More |
7.65% | 1412 | $191,660 | $177,000 | $170.85 | 2/2/ | 1036/96.3 | 01/07/2011 | More |
13.16% | 2806 | $191,900 | $166,650 | $165.00 | 2/2/ | 1010/93.8 | 12/30/2010 | More |
3.99% | 1819 | $192,696 | $185,000 | $178.57 | 2/2/ | 1036/96.3 | 12/02/2010 | More |
12.23% | 2419 | $194,768 | $170,940 | $165.00 | 2/2/ | 1036/96.3 | 12/30/2010 | More |
7.54% | 2819 | $196,840 | $182,000 | $175.68 | 2/2/ | 1036/96.3 | 11/24/2010 | More |
8.56% | 2612 | $196,840 | $180,000 | $173.74 | 2/2/ | 1036/96.3 | 11/04/2010 | More |
8.99% | 2702 | $197,790 | $180,000 | $172.91 | 2/2/ | 1041/96.7 | 11/17/2010 | More |
4.43% | 713 | $203,000 | $194,000 | $168.26 | 2/2/ | 1153/107.1 | 10/29/2011 | More |
3.41% | 1406 | $205,000 | $198,000 | $196.04 | 2/2/ | 1010/93.8 | 11/04/2011 | More |
6.71% | 2213 | $213,305 | $199,000 | $172.59 | 2/2/ | 1153/107.1 | 12/02/2010 | More |
| 819 | $214,500 | $0 | $0.00 | 2/2/ | 1036/96.3 | N/A | More |
| 913 | $215,600 | $215,600 | $0.00 | 2/2/ | 1153/107.1 | 03/24/2012 | More |
0.46% | 2206 | $216,000 | $215,000 | $212.87 | 2/2/ | 1010/93.8 | 11/22/2011 | More |
8.00% | 2306 | $225,000 | $207,000 | $198.85 | 2/2/ | 1041/96.7 | 08/19/2011 | More |
| 1506 | $229,000 | $229,000 | $0.00 | 2/2/ | 1010/93.8 | 05/14/2012 | More |
28.87% | 901 | $239,000 | $170,000 | $163.30 | 2/2/ | 1041/96.7 | 12/30/2011 | More |
| 2806 | $240,000 | $0 | $0.00 | 2/2/ | 1010/93.8 | N/A | More |
41.26% | 3213 | $269,000 | $158,000 | $137.03 | 2/2/ | 1153/107.1 | 06/15/2011 | More |
44.64% | 2802 | $289,000 | $160,000 | $153.70 | 2/2/ | 1041/96.7 | 01/13/2012 | More |
44.64% | 2402 | $289,000 | $160,000 | $153.70 | 2/2/ | 1041/96.7 | 02/08/2012 | More |
61.54% | UP-12 | $390,000 | $150,000 | $0.00 | 2/2/ | 0/0 | 03/15/2010 | More |
1 Unit/s Available For Sale at The Loft Downtown II
| Studio Units For Sale at The Loft Downtown II |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 510 | $154,900 | $249.84 | 0/1 | 620/57.6 | 03/21/2012 | More |