The Flamingo South Beach Condos
1500 Bay Road
Miami Beach, FL 33139
Bedrooms :
1 - 3
Bathrooms :
1 - 3
Floors :
32
Total Units :
1688
Price Range : $74,300 - $1,100,000
For Sale
For Rent
Closed Sale
Foreclosure
54 Unit/s Available For Sale at The Flamingo
| Studio Units For Sale at The Flamingo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
83.33% | 1010S | $30,000 | $381.36 | 0/0 | 8/0.7 | 12/09/2011 | More |
10.00% | 610S | $165,000 | $349.58 | 0/1 | 472/43.9 | 10/31/2011 | More |
| 584S | $165,000 | $0.00 | 0/1 | 497/46.2 | N/A | More |
9.13% | 852S | $199,000 | $340.75 | 0/1 | 584/54.3 | 10/26/2011 | More |
| 1 Bedroom Units For Sale at The Flamingo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.05% | 356S | $169,000 | $280.82 | 1/1 | 584/54.3 | 12/12/2011 | More |
| 1050S | $185,000 | $0.00 | 1/1 | 770/71.5 | N/A | More |
| 912S | $192,500 | $0.00 | 1/1 | 745/69.2 | N/A | More |
| 1120S | $199,900 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 708S | $215,000 | $0.00 | 1/1 | 737/68.5 | N/A | More |
| 1150 | $219,000 | $0.00 | 1/1 | 770/71.5 | N/A | More |
| 454S | $225,000 | $0.00 | 1/1 | 737/68.5 | N/A | More |
| 758S | $239,000 | $0.00 | 1/1 | 788/73.2 | N/A | More |
3.40% | 850S | $242,950 | $305.13 | 1/1 | 770/71.5 | 06/20/2011 | More |
5.66% | 1508S | $250,000 | $359.57 | 1/1 | 737/68.5 | 11/15/2011 | More |
| 244S | $250,000 | $342.94 | 1/1 | 729/67.7 | 02/07/2012 | More |
| 478S | $254,000 | $266.53 | 1/1 | 953/88.5 | 03/12/2012 | More |
| 1404S | $260,000 | $350.40 | 1/1 | 742/68.9 | 01/18/2012 | More |
35.18% | 782S | $269,000 | $369.00 | 1/1 | 729/67.7 | 12/13/2011 | More |
| 444S | $269,000 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 1178S | $279,000 | $0.00 | 1/1 | 953/88.5 | N/A | More |
25.53% | 530S | $295,000 | $408.59 | 1/1 | 722/67.1 | 07/13/2011 | More |
| 782S | $296,000 | $0.00 | 1/1 | 729/67.7 | N/A | More |
27.23% | 1066S | $299,000 | $411.85 | 1/1 | 726/67.5 | 12/12/2011 | More |
| 1578S | $299,000 | $313.75 | 1/1 | 953/88.5 | N/A | More |
1.59% | 1064S | $309,000 | $443.91 | 1/1 | 731/67.9 | 12/01/2011 | More |
4.62% | 220S | $310,000 | $425.24 | 1/1 | 729/67.7 | 09/02/2011 | More |
| 1504S | $315,000 | $0.00 | 1/1 | 742/68.9 | N/A | More |
| 1566S | $330,000 | $0.00 | 1/1 | 726/67.5 | N/A | More |
| 344S | $339,000 | $465.02 | 1/1 | 729/67.7 | 06/09/2011 | More |
| 920S | $350,000 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 1420S | $385,000 | $528.12 | 1/1 | 729/67.7 | 02/06/2012 | More |
| 2 Bedroom Units For Sale at The Flamingo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 278S | $225,000 | $236.10 | 2/1 | 953/88.5 | 03/07/2012 | More |
| 206S | $284,000 | $0.00 | 2/2 | 1077/100.1 | N/A | More |
20.00% | 748S | $300,000 | $0.00 | 2/2 | 1061/98.6 | N/A | More |
| 662S | $365,000 | $0.00 | 2/2 | 1067/99.1 | N/A | More |
| 1060S | $385,000 | $360.49 | 2/2 | 1068/99.2 | 10/10/2011 | More |
| 1062S | $385,000 | $360.83 | 2/2 | 1067/99.1 | 10/10/2011 | More |
10.39% | 628S | $425,000 | $359.14 | 2/2 | 1072/99.6 | 03/07/2012 | More |
| 424S | $439,000 | $0.00 | 2/2 | 1087/101 | N/A | More |
7.42% | 906S | $449,000 | $416.90 | 2/2 | 1077/100.1 | 10/26/2011 | More |
| 1446S | $450,000 | $420.95 | 2/2 | 1069/99.3 | 12/09/2011 | More |
| 546S | $450,000 | $0.00 | 2/2 | 1069/99.3 | N/A | More |
| 948S | $450,900 | $424.98 | 2/2 | 1061/98.6 | 02/04/2010 | More |
| 326S | $459,000 | $420.71 | 2/2 | 1091/101.4 | 12/09/2011 | More |
| 1228S | $460,000 | $429.10 | 2/2 | 1072/99.6 | 02/02/2012 | More |
25.00% | 322S | $500,000 | $459.56 | 2/2 | 1088/101.1 | 11/15/2011 | More |
| 1424S | $520,000 | $478.38 | 2/2 | 1087/101 | 06/17/2011 | More |
9.60% | 1034S | $525,000 | $0.00 | 2/2 | 1062/98.7 | N/A | More |
| 1024S | $550,000 | $505.98 | 2/2 | 1087/101 | 06/17/2011 | More |
| 3 Bedroom Units For Sale at The Flamingo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 314S | $750,000 | $369.64 | 3/3 | 2029/188.5 | 02/25/2011 | More |
0.50% | 514S | $1,000,000 | $492.85 | 3/3 | 2029/188.5 | 12/22/2011 | More |
| 1414S | $1,050,000 | $517.50 | 3/3 | 2029/188.5 | 03/14/2012 | More |
| 914S | $1,075,000 | $529.82 | 3/3 | 2029/188.5 | 06/17/2011 | More |
2.33% | 1514 | $1,100,000 | $542.14 | 3/3 | 2029/188.5 | 04/08/2009 | More |
| Studio Units For Rent at The Flamingo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.47% | 476S | $1,250 | $3.23 | 0/1 | 496/46.1 | 03/15/2012 | More |
| 1284S | $1,375 | $0.00 | 0/1 | 497/46.2 | N/A | More |
11.76% | 1576S | $1,500 | $3.02 | 0/1 | 496/46.1 | 02/17/2012 | More |
21.05% | 284S | $1,500 | $3.82 | 0/1 | 497/46.2 | 03/22/2012 | More |
| 1252S | $1,500 | $0.00 | 0/1 | 584/54.3 | N/A | More |
4.62% | 572S | $1,550 | $3.10 | 0/1 | 500/46.5 | 12/12/2011 | More |
3.08% | 236S* | $1,575 | $3.53 | 0/1 | 461/42.8 | 10/23/2011 | More |
| 684S | $1,600 | $0.00 | 0/1 | 497/46.2 | N/A | More |
| 1136S | $1,650 | $0.00 | 0/1 | 461/42.8 | N/A | More |
13.92% | 756S | $1,700 | $3.85 | 0/1 | 584/54.3 | 03/15/2012 | More |
| 772S | $1,700 | $3.74 | 0/1 | 454/42.2 | 03/21/2012 | More |
| 972S | $1,800 | $0.00 | 0/1 | 454/42.2 | N/A | More |
| 1276S | $1,900 | $3.83 | 0/1 | 496/46.1 | 03/22/2012 | More |
9.09% | 1410S | $2,000 | $4.66 | 0/1 | 472/43.9 | 11/03/2011 | More |
| 672S | $2,100 | $0.00 | 0/1 | 454/42.2 | N/A | More |
| 652S | $2,200 | $0.00 | 0/1 | 584/54.3 | N/A | More |
| 656S | $2,400 | $4.11 | 0/1 | 584/54.3 | 03/09/2012 | More |
7.69% | 1456S | $2,400 | $0.00 | 0/1 | 584/54.3 | N/A | More |
| 1472S | $2,500 | $5.51 | 0/1 | 454/42.2 | 03/01/2012 | More |
| Bedroom Units For Rent at The Flamingo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
16.67% | 254S | $1,500 | $2.44 | 1/1 | 737/68.5 | 03/14/2012 | More |
4.55% | 1458S | $1,575 | $0.00 | 1/1 | 788/73.2 | N/A | More |
| 450S | $1,600 | $2.08 | 1/1 | 770/71.5 | N/A | More |
2.89% | 1174S | $1,649 | $0.00 | 1/1 | 731/67.9 | N/A | More |
| 1464S | $1,650 | $0.00 | 1/1 | 731/67.9 | N/A | More |
| 750S | $1,700 | $0.00 | 1/1 | 770/71.5 | N/A | More |
| 1168S | $1,700 | $0.00 | 1/1 | 1020/94.8 | N/A | More |
7.41% | 878 | $1,750 | $1.75 | 1/1 | 1000/92.9 | 02/23/2012 | More |
| 1566S | $1,900 | $0.00 | 1/1 | 726/67.5 | N/A | More |
33.33% | 632S | $2,000 | $4.16 | 1/1 | 722/67.1 | 02/06/2012 | More |
| 580S | $2,000 | $2.68 | 1/1 | 747/69.4 | 03/07/2012 | More |
| 460S | $2,200 | $2.06 | 1/1 | 1068/99.2 | 03/07/2012 | More |
12.00% | 918S | $2,200 | $2.93 | 1/1 | 727/67.5 | 02/15/2012 | More |
| 218S | $2,200 | $0.00 | 1/1 | 727/67.5 | N/A | More |
| 280S | $2,200 | $0.00 | 1/1 | 747/69.4 | N/A | More |
| 364S | $2,300 | $3.15 | 1/1 | 731/67.9 | 03/19/2012 | More |
| 782S | $2,300 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 764S | $2,300 | $0.00 | 1/1 | 731/67.9 | N/A | More |
| 1404S | $2,400 | $3.23 | 1/1 | 742/68.9 | 02/13/2012 | More |
25.76% | 1020S | $2,450 | $3.36 | 1/1 | 729/67.7 | 03/15/2012 | More |
| 1542 | $2,500 | $3.13 | 1/1 | 800/74.3 | 05/03/2011 | More |
| 208S | $2,500 | $3.39 | 1/1 | 737/68.5 | 02/27/2012 | More |
| 1142S | $2,500 | $3.43 | 1/1 | 728/67.6 | 02/24/2012 | More |
| 640S | $2,500 | $2.43 | 1/1 | 1027/95.4 | 02/22/2012 | More |
8.70% | 1482S | $2,500 | $3.43 | 1/1 | 729/67.7 | 02/10/2012 | More |
| 530S | $2,500 | $3.46 | 1/1 | 722/67.1 | 03/21/2012 | More |
| 130S | $2,500 | $0.00 | 1/1 | 722/67.1 | N/A | More |
| 1580S | $2,500 | $0.00 | 1/1 | 747/69.4 | N/A | More |
| 730 | $2,500 | $0.00 | 1/1 | 722/67.1 | N/A | More |
| 554S | $2,600 | $3.53 | 1/1 | 737/68.5 | 03/14/2012 | More |
| 874S | $2,600 | $0.00 | 1/1 | 731/67.9 | N/A | More |
| 1442 | $2,600 | $0.00 | 1/1 | 728/67.6 | N/A | More |
| 1244S | $2,700 | $3.70 | 1/1 | 729/67.7 | 03/06/2012 | More |
| 904S | $2,700 | $3.64 | 1/1 | 742/68.9 | 03/21/2012 | More |
20.00% | 742 | $3,000 | $4.12 | 1/1 | 728/67.6 | 04/30/2011 | More |
| 844S | $3,000 | $4.12 | 1/1 | 729/67.7 | 02/17/2012 | More |
| 330S | $3,000 | $4.16 | 1/1 | 722/67.1 | 03/14/2012 | More |
| 440S | $3,500 | $3.41 | 1/1 | 1027/95.4 | 02/21/2012 | More |
1.33% | 958S | $3,800 | $4.82 | 1/1 | 788/73.2 | 03/16/2012 | More |
| Bedroom Units For Rent at The Flamingo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 416S | $2,400 | $0.00 | 2/2 | 1077/100.1 | N/A | More |
7.55% | 128 | $2,450 | $2.12 | 2/2 | 1250/116.1 | 03/05/2012 | More |
| 1248S | $2,600 | $0.00 | 2/2 | 1061/98.6 | N/A | More |
8.16% | 1548 | $2,650 | $0.00 | 2/2 | 1200/111.5 | N/A | More |
| 1460S | $2,650 | $0.00 | 2/2 | 1068/99.2 | N/A | More |
22.86% | 1270S | $2,700 | $3.12 | 2/2 | 1121/104.1 | 03/13/2012 | More |
12.50% | 1116 | $2,800 | $0.00 | 2/2 | 1100/102.2 | N/A | More |
| 1128S | $3,000 | $2.80 | 2/2 | 1072/99.6 | 02/07/2012 | More |
| 434S | $3,000 | $2.82 | 2/2 | 1062/98.7 | N/A | More |
| 1438S | $3,100 | $0.00 | 2/2 | 1353/125.7 | N/A | More |
| 938S | $3,200 | $0.00 | 2/2 | 1239/115.1 | N/A | More |
8.33% | 1106S | $3,300 | $3.06 | 2/2 | 1077/100.1 | 03/09/2012 | More |
27.08% | 328S | $3,500 | $4.48 | 2/2 | 1072/99.6 | 03/13/2012 | More |
30.00% | 838S | $3,500 | $4.04 | 2/2 | 1239/115.1 | 03/14/2012 | More |
| 538S | $3,500 | $0.00 | 2/2 | 1239/115.1 | N/A | More |
| 322S | $3,700 | $0.00 | 2/2 | 1088/101.1 | N/A | More |
26.67% | 334S | $3,800 | $3.58 | 2/2 | 1062/98.7 | 04/20/2011 | More |
24.00% | 528S | $3,800 | $3.54 | 2/2 | 1072/99.6 | 02/24/2012 | More |
24.00% | 928S | $3,800 | $4.66 | 2/2 | 1072/99.6 | 03/22/2012 | More |
| 346S | $4,000 | $3.74 | 2/2 | 1069/99.3 | 03/19/2012 | More |
| 516S | $4,500 | $0.00 | 2/2 | 1077/100.1 | N/A | More |
| 824S | $5,000 | $4.60 | 2/2 | 1087/101 | 01/17/2012 | More |
| 524S | $5,000 | $4.60 | 2/2 | 1087/101 | 02/15/2012 | More |
| 622S | $5,000 | $0.00 | 2/2 | 1088/101.1 | 02/15/2012 | More |
| 1034S | $5,000 | $4.71 | 2/2 | 1062/98.7 | 02/28/2012 | More |
| 1238S | $5,000 | $4.04 | 2/2 | 1239/115.1 | 03/02/2012 | More |
| 422S | $5,000 | $4.60 | 2/2 | 1088/101.1 | 03/09/2012 | More |
| Bedroom Units For Rent at The Flamingo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.00% | 1414 | $4,500 | $2.05 | 3/3 | 2200/204.4 | 09/21/2011 | More |
10.00% | 114 | $4,500 | $3.01 | 3/3 | 1997/185.5 | 03/09/2012 | More |
| 614S | $4,700 | $0.00 | 3/3 | 0/0 | N/A | More |
11.11% | 1014S | $5,000 | $2.22 | 3/3 | 2029/188.5 | 02/28/2012 | More |
| 514S | $9,000 | $4.39 | 3/3 | 2050/190.5 | 02/16/2012 | More |
Unit/s Recently Sold at
| Studio Units Sold at The Flamingo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
14.40% | 384S | $74,300 | $85,000 | $171.03 | 0/1/ | 497/46.2 | 01/20/2010 | More |
27.71% | 1010S | $86,130 | $110,000 | $233.05 | 0/1/ | 472/43.9 | 03/24/2011 | More |
0.11% | 984S | $88,100 | $88,000 | $177.06 | 0/1/ | 497/46.2 | 03/31/2011 | More |
5.26% | 1210S | $95,000 | $100,000 | $211.86 | 0/1/ | 472/43.9 | 12/14/2010 | More |
10.00% | 576S | $100,000 | $110,000 | $221.77 | 0/1/ | 496/46.1 | 12/23/2011 | More |
| 276S | $102,500 | $102,500 | $206.65 | 0/1/ | 496/46.1 | 12/29/2011 | More |
5.87% | 610S | $102,960 | $109,000 | $230.93 | 0/1/ | 472/43.9 | 06/17/2011 | More |
5.02% | 484S | $109,500 | $115,000 | $231.39 | 0/1/ | 497/46.2 | 11/12/2010 | More |
9.09% | 356S | $110,000 | $120,000 | $205.48 | 0/1/ | 584/54.3 | 08/17/2011 | More |
12.50% | 1036S | $120,000 | $135,000 | $292.84 | 0/1/ | 461/42.8 | 10/21/2011 | More |
10.83% | 1476S | $120,000 | $133,000 | $268.14 | 0/1/ | 496/46.1 | 02/02/2012 | More |
6.36% | 1076S | $129,000 | $120,800 | $243.55 | 0/1/ | 496/46.1 | 10/25/2011 | More |
15.38% | 972S | $130,000 | $110,000 | $242.29 | 0/1/ | 454/42.2 | 02/21/2011 | More |
18.52% | 1472S | $135,000 | $110,000 | $242.29 | 0/1/ | 454/42.2 | 05/21/2010 | More |
| 476S | $135,000 | $135,000 | $0.00 | 0/1/ | 0/0 | 02/14/2012 | More |
19.29% | 1152S | $140,000 | $113,000 | $193.49 | 0/1/ | 584/54.3 | 01/12/2012 | More |
10.00% | 1556S | $150,000 | $135,000 | $231.16 | 0/1/ | 584/54.3 | 01/18/2011 | More |
10.00% | 210S | $150,000 | $135,000 | $286.02 | 0/1/ | 472/43.9 | 04/25/2011 | More |
| 836S | $150,000 | $150,000 | $325.38 | 0/1/ | 461/42.8 | 01/05/2011 | More |
6.06% | 1076S | $165,000 | $155,000 | $312.50 | 0/1/ | 496/46.1 | 02/03/2012 | More |
8.23% | 1210S | $168,900 | $155,000 | $328.39 | 0/1/ | 472/43.9 | 08/31/2011 | More |
2.72% | 756S | $179,900 | $175,000 | $299.66 | 0/1/ | 584/54.3 | 03/12/2012 | More |
10.26% | 1156 | $195,000 | $175,000 | $299.66 | 0/1/ | 584/54.3 | 03/01/2011 | More |
| 836S | $198,900 | $198,900 | $0.00 | 0/1/ | 461/42.8 | 04/13/2012 | More |
15.09% | 1472S | $265,000 | $225,000 | $495.60 | 0/1/ | 454/42.2 | 02/15/2011 | More |
7.94% | 1236S | $315,000 | $290,000 | $0.00 | 0/1/ | 0/0 | 03/03/2010 | More |
| Bedroom Units Sold at The Flamingo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
21.02% | 450S | $109,900 | $133,000 | $172.73 | 1/1/ | 770/71.5 | 12/28/2010 | More |
2.59% | 208S | $119,900 | $123,000 | $166.89 | 1/1/ | 737/68.5 | 05/05/2011 | More |
20.00% | 1064S | $125,000 | $150,000 | $205.20 | 1/1/ | 731/67.9 | 12/20/2010 | More |
19.69% | 254S | $127,000 | $152,000 | $206.24 | 1/1/ | 737/68.5 | 10/05/2011 | More |
4.65% | 278S | $129,000 | $135,000 | $141.66 | 1/1/ | 953/88.5 | 05/06/2011 | More |
2.27% | 1520S | $132,000 | $135,000 | $185.18 | 1/1/ | 729/67.7 | 04/08/2011 | More |
8.23% | 382S | $134,900 | $146,000 | $200.27 | 1/1/ | 729/67.7 | 06/28/2011 | More |
| 1482S | $135,000 | $135,000 | $185.18 | 1/1/ | 729/67.7 | 12/28/2011 | More |
7.41% | 1252S | $135,000 | $125,000 | $214.04 | 1/1/ | 584/54.3 | 02/27/2012 | More |
7.86% | 454S | $140,000 | $151,000 | $204.88 | 1/1/ | 737/68.5 | 02/23/2011 | More |
| 282S | $140,000 | $140,000 | $192.04 | 1/1/ | 729/67.7 | 12/29/2011 | More |
19.29% | 1020S | $140,000 | $167,000 | $229.08 | 1/1/ | 729/67.7 | 12/28/2011 | More |
6.15% | 244S | $143,000 | $151,800 | $208.23 | 1/1/ | 729/67.7 | 07/09/2010 | More |
7.98% | 408S | $143,550 | $155,000 | $210.31 | 1/1/ | 737/68.5 | 08/12/2011 | More |
| 782S | $145,000 | $145,000 | $198.90 | 1/1/ | 729/67.7 | 05/02/2011 | More |
1.35% | 1402S | $148,000 | $150,000 | $162.51 | 1/1/ | 923/85.8 | 02/14/2011 | More |
4.38% | 682S | $148,500 | $155,000 | $212.62 | 1/1/ | 729/67.7 | 08/25/2010 | More |
1.01% | 1474S | $148,500 | $150,000 | $205.20 | 1/1/ | 731/67.9 | 10/06/2010 | More |
17.85% | 1504S | $148,500 | $175,000 | $235.85 | 1/1/ | 742/68.9 | 02/11/2011 | More |
7.38% | 812S | $149,000 | $160,000 | $0.00 | 1/1/ | 0/0 | 09/30/2010 | More |
7.38% | 750S | $149,000 | $160,000 | $207.79 | 1/1/ | 770/71.5 | 12/10/2009 | More |
0.67% | 574S | $149,000 | $150,000 | $205.20 | 1/1/ | 731/67.9 | 01/26/2011 | More |
| 850S | $150,000 | $150,000 | $194.80 | 1/1/ | 770/71.5 | 05/13/2011 | More |
9.75% | 604S | $154,900 | $170,000 | $229.11 | 1/1/ | 742/68.9 | 10/27/2011 | More |
| 942S | $155,000 | $155,000 | $212.91 | 1/1/ | 728/67.6 | 03/03/2010 | More |
3.23% | 904S | $155,000 | $150,000 | $202.16 | 1/1/ | 742/68.9 | 10/11/2010 | More |
| 1508S | $155,000 | $155,000 | $210.31 | 1/1/ | 737/68.5 | 04/07/2011 | More |
| 712 S | $155,000 | $155,000 | $208.05 | 1/1/ | 745/69.2 | 07/18/2011 | More |
7.66% | 978S | $157,900 | $170,000 | $178.38 | 1/1/ | 953/88.5 | 08/19/2011 | More |
25.39% | 1242S | $159,500 | $200,000 | $274.73 | 1/1/ | 728/67.6 | 08/12/2011 | More |
| 1074S | $159,900 | $0 | $0.00 | 1/1/ | 731/67.9 | N/A | More |
3.75% | 1112S | $160,000 | $154,000 | $206.71 | 1/1/ | 745/69.2 | 02/17/2011 | More |
3.13% | 1578S | $160,000 | $165,000 | $173.14 | 1/1/ | 953/88.5 | 01/14/2011 | More |
6.25% | 412S | $160,000 | $150,000 | $201.34 | 1/1/ | 745/69.2 | 08/11/2011 | More |
2.44% | 764S | $164,000 | $160,000 | $218.88 | 1/1/ | 731/67.9 | 09/30/2010 | More |
0.67% | 1282S | $164,900 | $166,000 | $227.71 | 1/1/ | 729/67.7 | 03/08/2010 | More |
12.72% | 912S | $169,000 | $147,500 | $197.99 | 1/1/ | 745/69.2 | 05/13/2011 | More |
0.59% | 758S | $170,000 | $171,000 | $217.01 | 1/1/ | 788/73.2 | 06/29/2011 | More |
| 444S | $171,000 | $0 | $0.00 | 1/1/ | 729/67.7 | N/A | More |
4.71% | 1574S | $171,900 | $180,000 | $246.24 | 1/1/ | 731/67.9 | 02/22/2010 | More |
1.14% | 480S | $175,000 | $173,000 | $231.59 | 1/1/ | 747/69.4 | 10/28/2011 | More |
7.82% | 742S | $179,000 | $165,000 | $226.65 | 1/1/ | 728/67.6 | 05/28/2010 | More |
| 1580S | $180,000 | $180,000 | $225.00 | 1/1/ | 800/74.3 | 12/10/2010 | More |
9.72% | 554S | $180,000 | $162,500 | $220.49 | 1/1/ | 737/68.5 | 07/28/2010 | More |
| 730S | $180,000 | $180,000 | $249.31 | 1/1/ | 722/67.1 | 01/28/2011 | More |
16.67% | L44S | $180,000 | $150,000 | $191.33 | 1/1/ | 784/72.8 | 08/12/2011 | More |
5.56% | 644S | $180,000 | $190,000 | $260.63 | 1/1/ | 729/67.7 | 08/13/2010 | More |
20.22% | 1420S | $183,000 | $220,000 | $0.00 | 1/1/ | 0/0 | 01/08/2010 | More |
| 844S | $185,000 | $185,000 | $253.77 | 1/1/ | 729/67.7 | 08/20/2010 | More |
5.41% | 744S | $185,000 | $195,000 | $267.49 | 1/1/ | 729/67.7 | 03/24/2011 | More |
5.41% | 364s | $185,000 | $175,000 | $239.40 | 1/1/ | 731/67.9 | 06/22/2011 | More |
4.76% | 632S | $189,000 | $198,000 | $274.24 | 1/1/ | 722/67.1 | 04/30/2010 | More |
5.32% | 532S | $189,900 | $200,000 | $277.01 | 1/1/ | 722/67.1 | 08/15/2011 | More |
7.69% | 442S | $195,000 | $180,000 | $247.25 | 1/1/ | 728/67.6 | 08/26/2010 | More |
5.13% | 1264 | $195,000 | $185,000 | $253.08 | 1/1/ | 731/67.9 | 03/29/2011 | More |
7.69% | 382S | $195,000 | $180,000 | $230.77 | 1/1/ | 780/72.5 | 01/16/2012 | More |
3.02% | 842S | $199,000 | $205,000 | $281.59 | 1/1/ | 728/67.6 | 03/19/2010 | More |
9.55% | 650S | $199,000 | $180,000 | $233.77 | 1/1/ | 770/71.5 | 06/28/2010 | More |
7.45% | 904S | $199,900 | $185,000 | $249.33 | 1/1/ | 742/68.9 | 01/31/2012 | More |
6.00% | S668 | $200,000 | $188,000 | $184.31 | 1/1/ | 1020/94.8 | 09/02/2011 | More |
| 608S | $209,900 | $209,900 | $0.00 | 1/1/ | 737/68.5 | 04/13/2012 | More |
4.76% | 220 | $210,000 | $200,000 | $0.00 | 1/1/ | 0/0 | 11/13/2009 | More |
14.29% | 1080S | $210,000 | $180,000 | $240.96 | 1/1/ | 747/69.4 | 04/30/2010 | More |
13.95% | 254S | $215,000 | $185,000 | $251.02 | 1/1/ | 737/68.5 | 03/06/2012 | More |
48.64% | 1420S | $220,000 | $327,000 | $448.56 | 1/1/ | 729/67.7 | 05/24/2010 | More |
2.27% | 544S | $220,000 | $225,000 | $308.64 | 1/1/ | 729/67.7 | 04/25/2011 | More |
3.25% | 1442S | $224,900 | $232,200 | $318.96 | 1/1/ | 728/67.6 | 12/09/2011 | More |
| 340S | $239,000 | $239,000 | $232.72 | 1/1/ | 1027/95.4 | 09/16/2011 | More |
22.00% | 1132S | $250,000 | $195,000 | $270.08 | 1/1/ | 722/67.1 | 08/30/2011 | More |
| 764 | $254,900 | $254,900 | $0.00 | 1/1/ | 786/73 | 04/13/2012 | More |
9.43% | 866S | $265,000 | $240,000 | $330.58 | 1/1/ | 726/67.5 | 10/21/2011 | More |
5.98% | 502S | $265,900 | $250,000 | $270.86 | 1/1/ | 923/85.8 | 02/17/2012 | More |
9.09% | 864S | $275,000 | $250,000 | $342.00 | 1/1/ | 731/67.9 | 10/26/2009 | More |
1.43% | 140S | $279,000 | $275,000 | $273.63 | 1/1/ | 1005/93.4 | 11/28/2011 | More |
7.02% | 1268S | $285,000 | $265,000 | $259.80 | 1/1/ | 1020/94.8 | 03/08/2012 | More |
2.76% | 840S | $290,000 | $282,000 | $274.59 | 1/1/ | 1027/95.4 | 02/28/2012 | More |
10.71% | 1140S | $420,000 | $375,000 | $365.14 | 1/1/ | 1027/95.4 | 12/01/2009 | More |
| Bedroom Units Sold at The Flamingo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
75.00% | 238S | $200,000 | $350,000 | $282.49 | 2/2/ | 1239/115.1 | 08/15/2010 | More |
14.77% | 326S | $209,900 | $240,900 | $220.81 | 2/2/ | 1091/101.4 | 03/31/2010 | More |
19.38% | 426S | $217,800 | $260,000 | $238.31 | 2/2/ | 1091/101.4 | 03/01/2010 | More |
15.20% | 1446S | $217,800 | $250,900 | $234.71 | 2/2/ | 1069/99.3 | 03/01/2010 | More |
| 278S | $225,000 | $225,000 | $236.10 | 2/1/ | 953/88.5 | 06/21/2011 | More |
0.66% | 322S | $235,445 | $237,000 | $217.83 | 2/2/ | 1088/101.1 | 01/21/2010 | More |
4.17% | 1206S | $240,000 | $250,000 | $227.27 | 2/2/ | 1100/102.2 | 02/25/2010 | More |
16.26% | 548S | $242,550 | $282,000 | $265.79 | 2/2/ | 1061/98.6 | 06/29/2011 | More |
13.34% | 634S | $251,460 | $285,000 | $268.36 | 2/2/ | 1062/98.7 | 04/13/2010 | More |
7.34% | 506S | $259,000 | $240,000 | $222.84 | 2/2/ | 1077/100.1 | 01/10/2012 | More |
7.55% | 1270S | $265,000 | $245,000 | $218.55 | 2/2/ | 1121/104.1 | 09/20/2010 | More |
15.61% | 978S | $269,000 | $227,000 | $214.96 | 2/1/ | 1056/98.1 | 11/16/2011 | More |
12.96% | 1106S | $270,000 | $235,000 | $218.20 | 2/2/ | 1077/100.1 | 12/28/2010 | More |
| 806S | $270,000 | $270,000 | $0.00 | 2/2/ | 1077/100.1 | 04/13/2012 | More |
12.50% | 662S | $280,000 | $245,000 | $229.62 | 2/2/ | 1067/99.1 | 04/30/2011 | More |
3.57% | 1048S | $280,000 | $270,000 | $0.00 | 2/2/ | 0/0 | 11/22/2011 | More |
10.96% | 528S | $292,000 | $260,000 | $242.54 | 2/2/ | 1072/99.6 | 06/28/2010 | More |
0.33% | 1260S | $299,000 | $300,000 | $280.90 | 2/2/ | 1068/99.2 | 03/29/2010 | More |
3.01% | 1224S | $299,000 | $290,000 | $266.79 | 2/2/ | 1087/101 | 03/09/2010 | More |
| 448S | $299,900 | $0 | $0.00 | 2/2/ | 1061/98.6 | N/A | More |
6.67% | 524S | $300,000 | $280,000 | $257.59 | 2/2/ | 1087/101 | 10/21/2010 | More |
