The Club at Brickell Area Condos
1200 Brickell Bay Drive
Miami, FL 33131
Bedrooms :
1 - 3
Bathrooms :
1 - 2
Floors :
43
Total Units :
642
Price Range : $65,000 - $1,999,999
For Sale
For Rent
Closed Sale
Foreclosure
39 Unit/s Available For Sale at The Club at Brickell
| Studio Units For Sale at The Club at Brickell |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3610 | $115,000 | $0.00 | 0/1 | 425/39.5 | N/A | More |
| 2216 | $175,000 | $0.00 | 0/1 | 425/39.5 | N/A | More |
| 2216 | $198,000 | $0.00 | 0/1 | 425/39.5 | N/A | More |
| 4010 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More |
| 4016 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More |
| 3910 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More |
| 3716 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More |
| 3710 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More |
| 2608 | $350,000 | $424.24 | 0/1 | 825/76.6 | 10/26/2011 | More |
| 1 Bedroom Units For Sale at The Club at Brickell |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2108 | $210,000 | $254.54 | 1/1 | 825/76.6 | 04/28/2011 | More |
| 3004 | $210,000 | $254.55 | 1/1 | 825/76.6 | N/A | More |
| 3918 | $220,000 | $266.67 | 1/1 | 825/76.6 | 12/14/2011 | More |
| 3714 | $225,000 | $275.06 | 1/1 | 818/76 | 04/28/2011 | More |
| 2812 | $225,000 | $0.00 | 1/1 | 818/76 | N/A | More |
| 3208 | $230,000 | $278.79 | 1/1 | 825/76.6 | 04/28/2011 | More |
20.00% | 3417 | $264,000 | $315.79 | 1/1 | 836/77.7 | 08/24/2011 | More |
50.00% | 1406 | $300,000 | $279.85 | 1/1 | 1072/99.6 | 10/26/2011 | More |
| 1408 | $300,000 | $279.85 | 1/1 | 1072/99.6 | 10/26/2011 | More |
| 2506 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More |
| 2508 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More |
| 2606 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More |
| 2706 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More |
| 2708 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More |
| 2 Bedroom Units For Sale at The Club at Brickell |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
22.50% | 2301 | $279,000 | $252.49 | 2/2 | 1105/102.7 | 01/02/2012 | More |
1.72% | 2815 | $294,900 | $281.46 | 2/2 | 1030/95.7 | 01/29/2012 | More |
| 2523 | $310,000 | $280.54 | 2/2 | 1105/102.7 | 02/03/2012 | More |
| 3615 | $319,000 | $0.00 | 2/2 | 1030/95.7 | N/A | More |
| 3409 | $325,000 | $0.00 | 2/2 | 1183/109.9 | N/A | More |
6.15% | PH4215 | $345,000 | $315.53 | 2/2 | 1030/95.7 | 04/28/2011 | More |
| 3809 | $349,000 | $295.01 | 2/2 | 1183/109.9 | 02/24/2012 | More |
| 1901 | $349,900 | $316.65 | 2/2 | 1105/102.7 | 09/21/2011 | More |
| 2915 | $350,000 | $339.81 | 2/2 | 1030/95.7 | N/A | More |
5.26% | 1523 | $360,000 | $361.99 | 2/2 | 1105/102.7 | 02/22/2012 | More |
| 3909 | $420,000 | $355.03 | 2/2 | 1183/109.9 | 10/26/2011 | More |
| 4009 | $420,000 | $355.03 | 2/2 | 1183/109.9 | 10/26/2011 | More |
| 3 Bedroom Units For Sale at The Club at Brickell |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3024 | $250,000 | $0.00 | 3/2 | 1232/114.5 | N/A | More |
| 2924 | $320,000 | $0.00 | 3/2 | 1232/114.5 | N/A | More |
| 2324 | $389,000 | $315.75 | 3/2 | 1232/114.5 | 10/25/2011 | More |
1.03% | PH4324 | $479,000 | $388.80 | 3/2 | 1232/114.5 | 12/14/2009 | More |
| Studio Units For Rent at The Club at Brickell |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.00% | 2616 | $1,225 | $0.00 | 0/1 | 425/39.5 | N/A | More |
| 2016 | $1,250 | $2.94 | 0/1 | 425/39.5 | 03/19/2012 | More |
| 2910 | $1,275 | $0.00 | 0/1 | 425/39.5 | N/A | More |
| Bedroom Units For Rent at The Club at Brickell |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1619 | $1,500 | $1.82 | 1/1 | 825/76.6 | N/A | More |
| 2308 | $1,550 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 2221 | $1,550 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 1612 | $1,600 | $0.00 | 1/1 | 818/76 | N/A | More |
| 3604 | $1,600 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 3904 | $1,600 | $1.94 | 1/1 | 825/76.6 | N/A | More |
| 3804 | $1,625 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 2419 | $1,649 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 2003 | $1,650 | $2.00 | 1/1 | 825/76.6 | 03/01/2012 | More |
| 2504 | $1,650 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 2518 | $1,750 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 3703 | $1,800 | $0.00 | 1/1 | 825/76.6 | N/A | More |
5.01% | 2319 | $1,895 | $2.61 | 1/1 | 825/76.6 | 03/15/2012 | More |
| 3817 | $1,900 | $2.27 | 1/1 | 836/77.7 | 11/09/2011 | More |
| 2806 | $1,900 | $0.00 | 1/1 | 836/77.7 | N/A | More |
20.20% | 4320 | $1,995 | $2.42 | 1/1 | 825/76.6 | 06/04/2009 | More |
| 3006 | $2,500 | $3.03 | 1/1 | 825/76.6 | 02/20/2012 | More |
| Bedroom Units For Rent at The Club at Brickell |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
1.01% | 1601 | $2,450 | $0.00 | 2/2 | 1105/102.7 | N/A | More |
| PH4123 | $2,595 | $0.00 | 2/2 | 1105/102.7 | N/A | More |
12.00% | 4215 | $2,800 | $2.23 | 2/2 | 1030/95.7 | 02/08/2012 | More |
| Bedroom Units For Rent at The Club at Brickell |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.77% | 1524 | $2,450 | $2.11 | 3/2 | 1232/114.5 | 03/02/2012 | More |
7.41% | 2924 | $2,500 | $2.03 | 3/2 | 1232/114.5 | 02/21/2012 | More |
| 3824 | $2,700 | $2.19 | 3/2 | 1232/114.5 | 02/06/2012 | More |
| 3624 | $2,700 | $0.00 | 3/2 | 1232/114.5 | N/A | More |
| 2324 | $2,800 | $0.00 | 3/2 | 1232/114.5 | N/A | More |
3.33% | 1902 | $2,900 | $2.43 | 3/2 | 1232/114.5 | 01/09/2012 | More |
| 2224 | $3,000 | $0.00 | 3/2 | 1232/114.5 | N/A | More |
Unit/s Recently Sold at
| Studio Units Sold at The Club at Brickell |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 310 | $6,485 | $6,485 | $2.75 | 0/0/ | 2358/219.1 | 01/01/2010 | More |
11.87% | 1410 | $7,751 | $6,831 | $2.39 | 0/0/ | 2862/265.9 | 03/12/2010 | More |
18.46% | 1510 | $65,000 | $77,000 | $181.18 | 0/1/ | 425/39.5 | 05/28/2010 | More |
0.14% | 2016 | $73,900 | $74,000 | $174.12 | 0/1/ | 425/39.5 | 04/16/2010 | More |
10.81% | 2710 | $74,900 | $83,000 | $195.29 | 0/1/ | 425/39.5 | 02/24/2011 | More |
| 2416 | $76,200 | $76,200 | $179.29 | 0/1/ | 425/39.5 | 12/13/2010 | More |
| 3416 | $79,900 | $79,900 | $188.00 | 0/1/ | 425/39.5 | 02/05/2010 | More |
9.89% | 1610 | $79,900 | $72,000 | $0.00 | 0/1/ | 0/0 | 02/25/2010 | More |
| 2910 | $82,000 | $82,000 | $192.94 | 0/1/ | 425/39.5 | 04/22/2010 | More |
24.39% | 2810 | $82,000 | $102,000 | $0.00 | 0/1/ | 0/0 | 12/02/2011 | More |
6.01% | 3216 | $84,900 | $90,000 | $211.76 | 0/1/ | 425/39.5 | 07/27/2010 | More |
11.79% | 3310 | $89,900 | $100,500 | $236.47 | 0/1/ | 425/39.5 | 05/31/2011 | More |
1.06% | 2110 | $94,000 | $95,000 | $223.53 | 0/1/ | 425/39.5 | 07/21/2010 | More |
10.00% | 2616 | $100,000 | $90,000 | $211.76 | 0/1/ | 425/39.5 | 03/02/2011 | More |
9.72% | 1516 | $108,000 | $97,500 | $229.41 | 0/1/ | 425/39.5 | 04/15/2011 | More |
1.55% | 1910 | $109,900 | $111,600 | $262.59 | 0/1/ | 425/39.5 | 07/01/2011 | More |
4.35% | 3010 | $115,000 | $110,000 | $258.82 | 0/1/ | 425/39.5 | 01/11/2010 | More |
17.39% | 3116 | $115,000 | $95,000 | $223.53 | 0/1/ | 425/39.5 | 07/30/2010 | More |
| 2410 | $115,830 | $115,830 | $0.00 | 0/1/ | 425/39.5 | 05/01/2012 | More |
3.85% | 1816 | $130,000 | $125,000 | $274.73 | 0/1/ | 455/42.3 | 06/30/2011 | More |
20.40% | 860 | $1,250,000 | $995,000 | $457.05 | 0/0/ | 2177/202.3 | 01/11/2012 | More |
| Bedroom Units Sold at The Club at Brickell |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
47.06% | 2605 | $85,000 | $125,000 | $168.92 | 1/1/ | 740/68.8 | 02/10/2011 | More |
27.32% | 3119 | $95,900 | $122,100 | $148.00 | 1/1/ | 825/76.6 | 11/18/2009 | More |
23.69% | 1921 | $97,020 | $120,000 | $145.46 | 1/1/ | 825/76.6 | 01/21/2010 | More |
10.49% | 1506 | $97,750 | $108,000 | $130.91 | 1/1/ | 825/76.6 | 01/15/2010 | More |
38.99% | 3619 | $102,960 | $143,100 | $173.46 | 1/1/ | 825/76.6 | 12/15/2010 | More |
31.07% | 1407 | $103,000 | $135,000 | $173.52 | 1/1/ | 778/72.3 | 06/14/2010 | More |
15.66% | 4106 | $103,900 | $120,168 | $145.66 | 1/1/ | 825/76.6 | 02/23/2010 | More |
40.38% | 1804 | $104,000 | $146,000 | $176.97 | 1/1/ | 825/76.6 | 09/03/2010 | More |
31.90% | 4118 | $106,900 | $141,000 | $170.91 | 1/1/ | 825/76.6 | 12/10/2009 | More |
30.23% | 1712 | $107,500 | $140,000 | $171.15 | 1/1/ | 818/76 | 11/05/2010 | More |
33.15% | 3318 | $108,900 | $145,000 | $175.76 | 1/1/ | 825/76.6 | 01/08/2010 | More |
30.39% | 1914 | $108,900 | $142,000 | $173.59 | 1/1/ | 818/76 | 12/22/2009 | More |
19.27% | 1522 | $109,000 | $130,000 | $157.58 | 1/1/ | 825/76.6 | 05/25/2010 | More |
19.20% | 1607 | $109,900 | $131,000 | $168.38 | 1/1/ | 778/72.3 | 09/20/2010 | More |
4.55% | 1720 | $110,000 | $105,000 | $127.27 | 1/1/ | 825/76.6 | 05/24/2010 | More |
24.44% | 2607 | $112,500 | $140,000 | $179.95 | 1/1/ | 778/72.3 | 08/23/2010 | More |
7.16% | 2904 | $113,850 | $122,000 | $147.88 | 1/1/ | 825/76.6 | 10/14/2010 | More |
9.36% | 4006 | $123,900 | $135,500 | $164.24 | 1/1/ | 825/76.6 | 03/31/2010 | More |
10.57% | 2817 | $123,900 | $137,000 | $163.88 | 1/1/ | 836/77.7 | 08/12/2011 | More |
7.93% | 3107 | $124,900 | $115,000 | $147.82 | 1/1/ | 778/72.3 | 03/19/2010 | More |
12.09% | 2503 | $124,900 | $140,000 | $169.70 | 1/1/ | 825/76.6 | 04/27/2009 | More |
5.28% | 3706 | $124,900 | $131,500 | $159.39 | 1/1/ | 825/76.6 | 09/02/2010 | More |
20.00% | 3219 | $125,000 | $150,000 | $181.82 | 1/1/ | 825/76.6 | 06/04/2010 | More |
19.90% | 3512 | $125,100 | $150,000 | $183.37 | 1/1/ | 818/76 | 04/22/2011 | More |
9.80% | 2617 | $127,500 | $140,000 | $167.46 | 1/1/ | 836/77.7 | 12/15/2009 | More |
0.23% | 1618 | $127,710 | $128,000 | $155.15 | 1/1/ | 825/76.6 | 01/05/2011 | More |
16.55% | 1521 | $128,700 | $150,000 | $181.82 | 1/1/ | 825/76.6 | 11/22/2010 | More |
16.37% | 2820 | $128,900 | $150,000 | $181.82 | 1/1/ | 825/76.6 | 03/24/2011 | More |
8.93% | 2512 | $129,900 | $141,500 | $172.98 | 1/1/ | 818/76 | 04/21/2010 | More |
3.00% | 1908 | $129,900 | $126,000 | $152.73 | 1/1/ | 825/76.6 | 05/05/2010 | More |
19.71% | 3120 | $129,900 | $155,500 | $188.49 | 1/1/ | 825/76.6 | 07/12/2010 | More |
27.02% | 4103 | $129,900 | $165,000 | $200.00 | 1/1/ | 825/76.6 | 05/26/2011 | More |
23.17% | 2308 | $129,900 | $160,000 | $193.94 | 1/1/ | 825/76.6 | 09/26/2011 | More |
| 3812 | $130,000 | $130,000 | $158.92 | 1/1/ | 818/76 | 11/19/2009 | More |
7.69% | 2412 | $130,000 | $140,000 | $171.15 | 1/1/ | 818/76 | 01/25/2010 | More |
25.00% | 2821 | $132,000 | $165,000 | $200.00 | 1/1/ | 825/76.6 | 05/06/2011 | More |
5.79% | 3618 | $132,900 | $125,199 | $151.76 | 1/1/ | 825/76.6 | 02/27/2012 | More |
4.44% | 4203 | $135,000 | $141,000 | $170.91 | 1/1/ | 825/76.6 | 11/23/2010 | More |
2.26% | 2219 | $136,900 | $140,000 | $169.70 | 1/1/ | 825/76.6 | 12/08/2010 | More |
17.27% | 3507 | $139,000 | $115,000 | $147.82 | 1/1/ | 778/72.3 | 01/14/2011 | More |
| 3620 | $139,000 | $139,000 | $168.49 | 1/1/ | 825/76.6 | 10/11/2011 | More |
7.97% | 3021 | $139,900 | $151,050 | $183.09 | 1/1/ | 825/76.6 | 09/29/2010 | More |
3.65% | 4122 | $139,900 | $145,000 | $175.76 | 1/1/ | 825/76.6 | 05/12/2011 | More |
7.14% | 1612 | $140,000 | $130,000 | $158.92 | 1/1/ | 818/76 | 04/12/2011 | More |
15.36% | 3121 | $140,000 | $161,500 | $195.76 | 1/1/ | 825/76.6 | 07/27/2011 | More |
0.14% | 2914 | $142,500 | $142,700 | $174.45 | 1/1/ | 818/76 | 01/11/2010 | More |
2.73% | 3722 | $142,900 | $139,000 | $168.49 | 1/1/ | 825/76.6 | 01/20/2009 | More |
7.60% | 2205 | $144,050 | $155,000 | $209.46 | 1/1/ | 740/68.8 | 09/01/2010 | More |
17.89% | 2504 | $144,200 | $170,000 | $206.06 | 1/1/ | 825/76.6 | 03/05/2012 | More |
5.88% | 2806 | $144,500 | $153,000 | $185.46 | 1/1/ | 825/76.6 | 12/30/2010 | More |
10.42% | 3518 | $144,900 | $160,000 | $193.94 | 1/1/ | 825/76.6 | 07/28/2011 | More |
5.17% | 3304 | $145,000 | $152,500 | $184.85 | 1/1/ | 825/76.6 | 05/28/2010 | More |
13.79% | 3112 | $145,000 | $165,000 | $201.71 | 1/1/ | 818/76 | 10/15/2010 | More |
20.69% | 2319 | $145,000 | $175,000 | $212.12 | 1/1/ | 825/76.6 | 03/01/2012 | More |
0.95% | 2408 | $147,900 | $146,500 | $177.58 | 1/1/ | 825/76.6 | 09/17/2010 | More |
1.62% | 2612 | $147,900 | $145,500 | $0.00 | 1/1/ | 0/0 | 01/14/2010 | More |
12.46% | 3522 | $148,500 | $167,000 | $202.42 | 1/1/ | 825/76.6 | 01/01/2011 | More |
13.04% | 2805 | $149,500 | $130,000 | $175.68 | 1/1/ | 740/68.8 | 07/30/2010 | More |
0.60% | 2822 | $149,900 | $149,000 | $180.61 | 1/1/ | 825/76.6 | 02/07/2011 | More |
3.27% | 2705 | $149,900 | $145,000 | $195.95 | 1/1/ | 740/68.8 | 03/31/2011 | More |
1.67% | 3420 | $150,000 | $147,500 | $0.00 | 1/1/ | 0/0 | 12/11/2009 | More |
| 2117 | $150,000 | $150,000 | $179.43 | 1/1/ | 836/77.7 | 12/29/2010 | More |
| 2421 | $150,000 | $150,000 | $181.82 | 1/1/ | 825/76.6 | 01/26/2011 | More |
| 3405 | $150,000 | $150,000 | $202.70 | 1/1/ | 740/68.8 | 06/22/2010 | More |
10.00% | 3517 | $150,000 | $165,000 | $197.37 | 1/1/ | 836/77.7 | 09/22/2011 | More |
0.39% | 2120 | $151,900 | $152,500 | $184.85 | 1/1/ | 825/76.6 | 01/07/2011 | More |
2.61% | 2917 | $153,000 | $157,000 | $187.80 | 1/1/ | 836/77.7 | 03/31/2010 | More |
| 3205 | $155,000 | $155,000 | $209.46 | 1/1/ | 740/68.8 | 12/21/2010 | More |
9.68% | 2021 | $155,000 | $140,000 | $169.70 | 1/1/ | 825/76.6 | 07/02/2009 | More |
7.74% | 3520 | $155,000 | $143,000 | $0.00 | 1/1/ | 0/0 | 03/03/2010 | More |
6.25% | 3103 | $159,900 | $169,900 | $205.94 | 1/1/ | 825/76.6 | 01/20/2010 | More |
3.06% | 1622 | $159,900 | $155,000 | $187.88 | 1/1/ | 825/76.6 | 10/22/2010 | More |
3.19% | 4303 | $159,900 | $165,000 | $200.00 | 1/1/ | 825/76.6 | 09/02/2011 | More |
| 2614 | $159,950 | $159,950 | $196.50 | 1/1/ | 814/75.6 | 07/21/2010 | More |
| 2306 | $160,500 | $160,500 | $194.54 | 1/1/ | 825/76.6 | 12/16/2011 | More |
0.62% | 3605 | $161,000 | $162,000 | $218.92 | 1/1/ | 740/68.8 | 01/18/2011 | More |
7.12% | 3207 | $161,500 | $150,000 | $192.80 | 1/1/ | 778/72.3 | 11/30/2011 | More |
7.41% | 3606 | $162,000 | $150,000 | $181.82 | 1/1/ | 825/76.6 | 06/26/2010 | More |
30.30% | 2105 | $165,000 | $115,000 | $155.40 | 1/1/ | 740/68.8 | 08/02/2011 | More |
3.03% | 2212 | $165,000 | $160,000 | $193.94 | 1/1/ | 825/76.6 | 04/30/2010 | More |
30.71% | 1405 | $165,975 | $115,000 | $155.40 | 1/1/ | 740/68.8 | 02/10/2011 | More |
0.90% | 3614 | $166,500 | $168,000 | $205.38 | 1/1/ | 818/76 | 11/10/2011 | More |
2.38% | 2519 | $168,000 | $172,000 | $0.00 | 1/1/ | 0/0 | 07/29/2011 | More |
2.90% | 1814 | $168,900 | $164,000 | $200.49 | 1/1/ | 818/76 | 05/28/2010 | More |
4.14% | 1922 | $169,000 | $162,000 | $196.36 | 1/1/ | 825/76.6 | 12/22/2010 | More |
8.28% | 2220 | $169,000 | $155,000 | $187.88 | 1/1/ | 825/76.6 | 05/04/2011 | More |
2.88% | 2517 | $169,900 | $165,000 | $197.37 | 1/1/ | 836/77.7 | 04/23/2010 | More |
1.12% | 3305 | $169,900 | $168,000 | $0.00 | 1/1/ | 0/0 | 05/13/2010 | More |
| 3020 | $170,000 | $170,000 | $206.06 | 1/1/ | 825/76.6 | 08/02/2010 | More |
2.92% | 3604 | $174,900 | $180,000 | $218.18 | 1/1/ | 825/76.6 | 03/12/2012 | More |
5.71% | 3804 | $175,000 | $165,000 | $200.00 | 1/1/ | 825/76.6 | 05/28/2010 | More |
7.43% | 2505 | $175,000 | $162,001 | $218.92 | 1/1/ | 740/68.8 | 05/20/2010 | More |
18.29% | 2920 | $175,000 | $143,000 | $0.00 | 1/1/ | 0/0 | 08/12/2011 | More |
7.14% | 3520 | $175,000 | $162,500 | $196.97 | 1/1/ | 825/76.6 | 01/08/2010 | More |
5.87% | 3220 | $179,000 | $168,500 | $204.24 | 1/1/ | 825/76.6 | 11/12/2010 | More |
| 4208 | $179,900 | $179,900 | $218.06 | 1/1/ | 825/76.6 | 11/18/2011 | More |
7.22% | 3803 | $180,000 | $167,000 | $202.42 | 1/1/ | 825/76.6 | 06/23/2010 | More |
5.56% | 2208 | $180,000 | $170,000 | $206.06 | 1/1/ | 825/76.6 | 05/11/2011 | More |
| 3906 | $185,000 | $185,000 | $224.24 | 1/1/ | 825/76.6 | 04/25/2011 | More |
2.70% | 1720 | $185,000 | $180,000 | $218.18 | 1/1/ | 825/76.6 | 11/09/2011 | More |
5.91% | 1618 | $186,000 | $175,000 | $212.12 | 1/1/ | 825/76.6 | 04/06/2011 | More |
18.31% | 3118 | $189,000 | $154,400 | $187.15 | 1/1/ | 825/76.6 | 03/15/2012 | More |
5.26% | 2712 | $190,000 | $200,000 | $244.50 | 1/1/ | 818/76 | 01/11/2012 | More |
2.51% | 2908 | $194,900 | $190,000 | $230.30 | 1/1/ | 825/76.6 | 08/05/2011 | More |
| 4018 | $197,900 | $0 | $0.00 | 1/1/ | 825/76.6 | N/A | More |
17.09% | 3721 | $199,000 | $165,000 | $200.00 | 1/1/ | 825/76.6 | 02/17/2010 | More |
40.00% | 4120 | $200,000 | $120,000 | $145.46 | 1/1/ | 825/76.6 | 12/30/2009 | More |
| 3618 | $208,500 | $208,500 | $0.00 | 1/1/ | 825/76.6 | 04/27/2012 | More |
2.38% | 3218 | $210,000 | $205,000 | $248.49 | 1/1/ | 825/76.6 | 08/04/2011 | More |
2.22% | 3712 | $225,000 | $220,000 | $268.95 | 1/1/ | 818/76 | 08/03/2011 | More |
51.97% | 2514 | $229,000 | $110,000 | $134.47 | 1/1/ | 818/76 | 02/26/2010 | More |
4.31% | 3517 | $229,900 | $220,000 | $263.16 | 1/1/ | 836/77.7 | 01/03/2012 | More |
4.35% | 3506 | $230,000 | $220,000 | $266.67 | 1/1/ | 825/76.6 | 07/29/2011 | More |
| 4203 | $235,000 | $235,000 | $0.00 | 1/1/ | 825/76.6 | 03/28/2012 | More |
| Bedroom Units Sold at The Club at Brickell |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.85% | 2215 | $170,900 | $180,900 | $175.63 | 2/2/ | 1030/95.7 | 10/30/2009 | More |
19.26% | 1515 | $171,900 | $205,000 | $199.03 | 2/2/ | 1030/95.7 | 03/18/2011 | More |
42.86% | 4001 | $175,000 | $250,000 | $175.93 | 2/2/ | 1421/132 | 12/30/2011 | More |
19.39% | 2823 | $175,900 | $210,000 | $190.04 | 2/2/ | 1105/102.7 | 12/05/2008 | More |
5.56% | 1409 | $180,000 | $190,000 | $160.61 | 2/2/ | 1183/109.9 | 11/17/2010 | More |
9.62% | 2109 | $182,900 | $200,500 | $169.48 | 2/2/ | 1183/109.9 | 03/23/2011 | More |
1.11% | 2609 | $189,900 | $192,000 | $162.30 | 2/2/ | 1183/109.9 | 04/13/2011 | More |
2.63% | 2415 | $190,000 | $185,000 | $179.61 | 2/2/ | 1030/95.7 | 04/22/2010 | More |
6.86% | 1901 | $191,100 | $204,200 | $184.80 | 2/2/ | 1105/102.7 | 08/18/2010 | More |
8.86% | 3415 | $192,900 | $210,000 | $203.88 | 2/2/ | 1030/95.7 | 10/28/2010 | More |
7.04% | 4115 | $199,000 | $185,000 | $179.61 | 2/2/ | 1030/95.7 | 12/17/2009 | More |
9.55% | 2515 | $199,000 | $180,000 | $174.76 | 2/2/ | 1030/95.7 | 12/30/2010 | More |
12.50% | 3409 | $200,000 | $175,000 | $147.93 | 2/2/ | 1183/109.9 | 12/30/2011 | More |
6.53% | 2801 | $216,000 | $230,100 | $208.24 | 2/2/ | 1105/102.7 | 04/07/2011 | More |
8.18% | 4301 | $220,000 | $202,000 | $182.80 | 2/2/ | 1105/102.7 | 06/24/2011 | More |
12.56% | 3915 | $223,000 | $195,000 | $189.32 | 2/2/ | 1030/95.7 | 01/22/2010 | More |
1.32% | 4023 | $228,000 | $225,000 | $203.62 | 2/2/ | 1105/102.7 | 07/15/2011 | More |
0.60% | 4214 | $232,700 | $234,100 | $188.03 | 2/2/ | 1245/115.7 | 09/27/2010 | More |
| 3615 | $240,000 | $0 | $0.00 | 2/2/ | 1030/95.7 | N/A | More |
23.67% | 3509 | $245,000 | $187,000 | $0.00 | 2/2/ | 0/0 | 05/26/2011 | More |
0.81% | 4015 | $248,000 | $250,000 | $242.72 | 2/2/ | 1030/95.7 | 03/01/2010 | More |
| 3715 | $249,000 | $249,000 | $241.75 | 2/2/ | 1030/95.7 | 11/27/2009 | More |
5.62% | 3115 | $249,000 | $235,000 | $228.15 | 2/2/ | 1030/95.7 | 12/30/2011 | More |
4.96% | 2609 | $259,900 | $247,000 | $208.79 | 2/2/ | 1183/109.9 | 06/07/2011 | More |
3.60% | 3123 | $274,900 | $265,000 | $239.82 | 2/2/ | 1105/102.7 | 09/30/2010 | More |
1.82% | 3815 | $274,999 | $270,000 | $262.14 | 2/2/ | 1030/95.7 | 07/08/2011 | More |
11.27% | 3715 | $275,000 | $244,000 | $236.89 | 2/2/ | 1030/95.7 | 12/15/2010 | More |
8.60% | 3815 | $279,000 | $255,000 | $247.57 | 2/2/ | 1030/95.7 | 06/23/2010 | More |
6.75% | 4314 | $285,000 | $265,750 | $213.45 | 2/2/ | 1245/115.7 | 12/16/2011 | More |
6.32% | 4312 | $285,000 | $267,000 | $214.46 | 2/2/ | 1245/115.7 | 10/28/2011 | More |
8.77% | 2601 | $285,000 | $260,000 | $235.29 | 2/2/ | 1105/102.7 | 01/11/2012 | More |
8.77% | 3809 | $285,000 | $260,000 | $219.78 | 2/2/ | 1183/109.9 | 01/11/2012 | More |
7.12% | 1901 | $295,000 | $274,000 | $247.96 | 2/2/ | 1105/102.7 | 10/14/2010 | More |
0.34% | 4023 | $295,000 | $294,000 | $263.68 | 2/2/ | 1115/103.6 | 12/09/2011 | More |
| 3115 | $298,000 | $298,000 | $0.00 | 2/2/ | 1030/95.7 | 04/13/2012 | More |
0.65% | 3801 | $309,500 | $307,500 | $278.28 | 2/2/ | 1105/102.7 | 06/01/2011 | More |
9.38% | 4101 | $320,000 | $290,000 | $262.44 | 2/2/ | 1105/102.7 | 06/15/2011 | More |
23.08% | 2201 | $325,000 | $250,000 | $226.24 | 2/2/ | 1105/102.7 | 07/15/2011 | More |
| Bedroom Units Sold at The Club at Brickell |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
19.05% | 2324 | $189,000 | $225,000 | $182.63 | 3/2/ | 1232/114.5 | 02/28/2011 | More |
5.05% | 2524 | $199,900 | $210,000 | $170.46 | 3/2/ | 1232/114.5 | 11/18/2010 | More |
10.00% | 2502 | $200,000 | $220,000 | $178.57 | 3/2/ | 1232/114.5 | 09/03/2010 | More |
5.47% | 1724 | $201,960 | $213,000 | $172.89 | 3/2/ | 1232/114.5 | 12/31/2010 | More |
1.94% | 3424 | $215,820 | $220,000 | $178.57 | 3/2/ | 1232/114.5 | 01/20/2011 | More |
3.67% | 1524 | $218,000 | $210,000 | $170.46 | 3/2/ | 1232/114.5 | 11/13/2009 | More |
18.24% | 3924 | $219,900 | $260,000 | $211.04 | 3/2/ | 1232/114.5 | 05/12/2011 | More |
7.08% | 2202 | $228,900 | $245,100 | $198.95 | 3/2/ | 1232/114.5 | 01/31/2011 | More |
8.70% | 2424 | $230,000 | $210,000 | $170.46 | 3/2/ | 1232/114.5 | 01/07/2010 | More |
6.43% | 2902 | $234,900 | $250,000 | $202.92 | 3/2/ | 1232/114.5 | 09/17/2010 | More |
2.53% | 2002 | $244,900 | $251,100 | $203.82 | 3/2/ | 1232/114.5 | 01/14/2011 | More |
