Roney Palace Mid Beach Condos
2301 Collins Avenue
Miami Beach, FL 33140
Bedrooms :
1 - 3
Bathrooms :
1 - 3
Floors :
35
Total Units :
565
Price Range : $107,000 - $1,395,000
For Sale
For Rent
Closed Sale
Foreclosure
38 Unit/s Available For Sale at Roney Palace
| Studio Units For Sale at Roney Palace |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
13.76% | 1028 | $215,000 | $282.89 | 0/1 | 760/70.6 | 10/07/2011 | More |
36.36% | 632 | $225,000 | $340.91 | 0/1 | 660/61.3 | 08/16/2011 | More |
0.81% | 942 | $250,000 | $378.79 | 0/1 | 660/61.3 | 11/03/2011 | More |
4.00% | 1532 | $260,000 | $342.11 | 0/1 | 760/70.6 | N/A | More |
| 1143 | $269,000 | $407.58 | 0/1 | 660/61.3 | 05/11/2011 | More |
| 720 | $269,900 | $0.00 | 0/1 | 600/55.7 | N/A | More |
| 1143 | $279,000 | $0.00 | 0/1 | 660/61.3 | N/A | More |
| 1043 | $299,000 | $453.03 | 0/1 | 660/61.3 | 07/30/2011 | More |
| 1021 | $381,000 | $635.00 | 0/1 | 600/55.7 | N/A | More |
| 1 Bedroom Units For Sale at Roney Palace |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 325 | $274,900 | $323.41 | 1/1 | 850/79 | N/A | More |
| 637 | $369,000 | $0.00 | 1/1 | 960/89.2 | N/A | More |
| 1023 | $369,000 | $0.00 | 1/1 | 660/61.3 | N/A | More |
| 1137 | $375,000 | $390.63 | 1/1 | 960/89.2 | 09/17/2011 | More |
| 1533 | $385,000 | $0.00 | 1/1 | 960/89.2 | N/A | More |
13.33% | 401 | $390,000 | $433.33 | 1/1 | 900/83.6 | 02/23/2012 | More |
| 537 | $409,999 | $0.00 | 1/1 | 960/89.2 | N/A | More |
| 1001 | $425,000 | $0.00 | 1/1 | 900/83.6 | N/A | More |
| 616 | $445,000 | $0.00 | 1/1 | 960/89.2 | N/A | More |
6.26% | 1024 | $449,000 | $498.89 | 1/1 | 900/83.6 | 07/01/2011 | More |
| 837 | $449,000 | $467.71 | 1/1 | 960/89.2 | N/A | More |
13.10% | 638 | $475,000 | $625.00 | 1/1 | 900/83.6 | 11/08/2011 | More |
| 1202 | $479,000 | $544.32 | 1/1 | 880/81.8 | 02/17/2012 | More |
| 1240 | $480,000 | $545.46 | 1/1 | 880/81.8 | 02/10/2012 | More |
| 1138 | $495,000 | $0.00 | 1/1 | 900/83.6 | N/A | More |
| PH17 | $529,000 | $0.00 | 1/1 | 900/83.6 | N/A | More |
| 1602 | $630,000 | $0.00 | 1/1 | 880/81.8 | N/A | More |
| 1606 | $865,000 | $703.25 | 1/2 | 1230/114.3 | 03/22/2012 | More |
| 2 Bedroom Units For Sale at Roney Palace |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 926 | $424,900 | $360.08 | 2/2 | 1180/109.6 | 11/23/2011 | More |
2.86% | 1103 | $475,000 | $0.00 | 2/2 | 960/89.2 | N/A | More |
| 1426A | $550,000 | $466.10 | 2/2 | 1180/109.6 | 09/17/2010 | More |
20.41% | 1226 | $590,000 | $422.88 | 2/2 | 1180/109.6 | 12/09/2011 | More |
| 307 | $749,000 | $0.00 | 2/2 | 1230/114.3 | N/A | More |
2.67% | PH2 | $769,000 | $632.60 | 2/2 | 1184/110 | 11/10/2011 | More |
| 607 | $799,000 | $0.00 | 2/2 | 1230/114.3 | N/A | More |
2.74% | PH18 | $899,000 | $730.89 | 2/2 | 1230/114.3 | 03/20/2012 | More |
| 1009 | $999,000 | $675.00 | 2/2 | 1480/137.5 | 11/14/2011 | More |
14.17% | 1610 | $999,000 | $620.50 | 2/2 | 1480/137.5 | N/A | More |
| 1507 | $1,200,000 | $975.61 | 2/2 | 1230/114.3 | 04/04/2011 | More |
| Studio Units For Rent at Roney Palace |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 328 | $1,350 | $0.00 | 0/1 | 760/70.6 | N/A | More |
| 331 | $1,350 | $0.00 | 0/1 | 760/70.6 | N/A | More |
| 628 | $1,500 | $0.00 | 0/1 | 760/70.6 | N/A | More |
| 529 | $1,550 | $0.00 | 0/1 | 600/55.7 | N/A | More |
| 1527 | $1,550 | $0.00 | 0/1 | 760/70.6 | N/A | More |
| 529 | $1,550 | $0.00 | 0/1 | 600/55.7 | N/A | More |
6.67% | 1222 | $1,600 | $2.42 | 0/1 | 660/61.3 | 11/29/2011 | More |
| 941 | $1,675 | $0.00 | 0/1 | 600/55.7 | N/A | More |
| 1414 | $1,700 | $2.24 | 0/1 | 760/70.6 | 01/04/2012 | More |
| 1432 | $1,700 | $2.24 | 0/1 | 760/70.6 | 01/28/2012 | More |
5.56% | 1543 | $1,700 | $3.03 | 0/1 | 660/61.3 | 10/04/2005 | More |
| 543 | $1,700 | $2.58 | 0/1 | 660/61.3 | N/A | More |
| 1022 | $1,900 | $2.88 | 0/1 | 660/61.3 | 02/08/2012 | More |
| 914 | $2,000 | $2.63 | 0/1 | 760/70.6 | 01/06/2012 | More |
| 841 | $2,450 | $4.08 | 0/1 | 600/55.7 | 11/15/2011 | More |
| 1443 | $2,600 | $3.94 | 0/1 | 660/61.3 | 03/12/2012 | More |
| Bedroom Units For Rent at Roney Palace |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.52% | 536 | $1,550 | $2.09 | 1/1 | 760/70.6 | 08/31/2011 | More |
5.01% | 433 | $1,895 | $1.97 | 1/1 | 960/89.2 | N/A | More |
| 1001 | $1,995 | $0.00 | 1/1 | 900/83.6 | N/A | More |
28.57% | 1525 | $2,000 | $3.53 | 1/1 | 850/79 | 06/12/2011 | More |
| 728 | $2,100 | $2.76 | 1/1 | 760/70.6 | 12/30/2011 | More |
| 417 | $2,100 | $0.00 | 1/1 | 840/78 | N/A | More |
8.33% | 716 | $2,200 | $2.29 | 1/1 | 960/89.2 | N/A | More |
| 318 | $2,300 | $0.00 | 1/1 | 840/78 | N/A | More |
4.00% | 1102 | $2,400 | $4.55 | 1/1 | 880/81.8 | 02/25/2011 | More |
| 1201 | $2,400 | $0.00 | 1/1 | 900/83.6 | N/A | More |
4.18% | 1619 | $2,495 | $2.77 | 1/1 | 900/83.6 | 12/02/2011 | More |
8.70% | 925 | $2,500 | $2.71 | 1/1 | 850/79 | 05/16/2011 | More |
| 1517 | $2,500 | $2.98 | 1/1 | 840/78 | 02/07/2012 | More |
| 1240 | $2,500 | $2.84 | 1/0 | 880/81.8 | 02/13/2012 | More |
| 839 | $2,500 | $0.00 | 1/1 | 960/89.2 | N/A | More |
| 1139 | $2,500 | $0.00 | 1/1 | 960/89.2 | N/A | More |
| 1017 | $2,500 | $0.00 | 1/1 | 840/78 | N/A | More |
| 919 | $2,600 | $2.89 | 1/1 | 900/83.6 | 02/09/2012 | More |
| 539 | $2,700 | $2.81 | 1/1 | 960/89.2 | N/A | More |
6.67% | 905 | $2,800 | $4.17 | 1/1 | 960/89.2 | 02/25/2011 | More |
| 1624 | $2,950 | $0.00 | 1/1 | 900/83.6 | N/A | More |
11.91% | 1605 | $2,995 | $0.00 | 1/2 | 960/89.2 | N/A | More |
| 903 | $3,000 | $3.13 | 1/1 | 960/89.2 | 12/01/2011 | More |
| 933 | $3,000 | $0.00 | 1/2 | 960/89.2 | N/A | More |
| 537 | $3,000 | $3.13 | 1/1 | 960/89.2 | N/A | More |
| 504 | $3,200 | $3.64 | 1/1 | 880/81.8 | 02/01/2012 | More |
10.81% | 1625 | $3,300 | $3.75 | 1/1 | 880/81.8 | N/A | More |
11.11% | 1606 | $4,000 | $3.25 | 1/2 | 1230/114.3 | 10/12/2011 | More |
| 1625 | $4,000 | $4.55 | 1/1 | 880/81.8 | N/A | More |
34.67% | 1507 | $4,900 | $8.82 | 1/1 | 850/79 | 09/26/2011 | More |
| Bedroom Units For Rent at Roney Palace |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 726 | $2,000 | $0.00 | 2/2 | 1180/109.6 | N/A | More |
4.00% | 1026 | $2,399 | $0.00 | 2/2 | 1280/118.9 | N/A | More |
1.96% | 1103 | $2,500 | $0.00 | 2/2 | 960/89.2 | N/A | More |
14.29% | 901 | $3,000 | $3.33 | 2/1 | 900/83.6 | 06/01/2011 | More |
| 1403 | $3,500 | $3.65 | 2/2 | 960/89.2 | 07/07/2010 | More |
16.67% | 737 | $3,500 | $3.65 | 2/1 | 960/89.2 | 06/12/2011 | More |
| 307 | $3,500 | $0.00 | 2/2 | 1230/114.3 | N/A | More |
20.00% | PH9 | $3,600 | $0.00 | 2/2 | 1480/137.5 | N/A | More |
| 908 | $3,900 | $3.17 | 2/2 | 1230/114.3 | 02/23/2012 | More |
13.33% | 1410 | $3,900 | $3.04 | 2/2 | 1480/137.5 | 03/22/2012 | More |
20.00% | 1626 | $4,000 | $3.25 | 2/2 | 1230/114.3 | 03/12/2012 | More |
6.67% | 809 | $4,200 | $0.00 | 2/2 | 1480/137.5 | N/A | More |
| 1009 | $4,400 | $0.00 | 2/2 | 1480/137.5 | N/A | More |
10.00% | PH18 | $4,500 | $3.66 | 2/2 | 1230/114.3 | 03/12/2012 | More |
10.00% | PH5 | $4,500 | $4.07 | 2/2 | 1230/114.3 | 09/22/2011 | More |
| 910 | $4,500 | $3.15 | 2/2 | 1480/137.5 | 09/23/2011 | More |
| | $4,500 | $3.66 | 2/2 | 1230/114.3 | N/A | More |
| 526 | $5,000 | $4.24 | 2/2 | 1180/109.6 | 01/28/2012 | More |
| 1126 | $6,000 | $5.09 | 2/2 | 1180/109.6 | 08/30/2011 | More |
| 1409 | $6,800 | $4.59 | 2/2 | 1480/137.5 | 10/21/2011 | More |
| 1509 | $7,000 | $4.73 | 2/2 | 1480/137.5 | 09/18/2011 | More |
14.29% | PH19 | $8,000 | $5.33 | 2/2 | 1500/139.4 | 03/29/2009 | More |
Unit/s Recently Sold at
| Studio Units Sold at Roney Palace |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
13.08% | 432 | $107,000 | $121,000 | $159.21 | 0/1/ | 760/70.6 | 11/30/2009 | More |
7.16% | 529 | $113,850 | $122,000 | $203.33 | 0/1/ | 600/55.7 | 12/02/2009 | More |
10.83% | 1022 | $120,000 | $133,000 | $201.51 | 0/1/ | 660/61.3 | 10/27/2009 | More |
18.08% | 742 | $122,800 | $145,000 | $219.70 | 0/1/ | 660/61.3 | 07/30/2010 | More |
0.40% | 1031 | $123,500 | $123,000 | $161.84 | 0/1/ | 760/70.6 | 04/29/2010 | More |
2.08% | 532 | $124,900 | $127,500 | $167.76 | 0/1/ | 760/70.6 | 01/27/2011 | More |
1.72% | 929 | $127,800 | $130,000 | $216.67 | 0/1/ | 600/55.7 | 08/13/2009 | More |
17.40% | 622 | $129,900 | $152,500 | $231.06 | 0/1/ | 660/61.3 | 01/10/2011 | More |
3.93% | 522 | $129,900 | $135,000 | $204.55 | 0/1/ | 660/61.3 | 03/19/2009 | More |
18.61% | 620 | $134,900 | $160,000 | $266.67 | 0/1/ | 600/55.7 | 06/22/2009 | More |
7.41% | 831 | $135,000 | $145,000 | $190.79 | 0/1/ | 760/70.6 | 03/26/2009 | More |
10.87% | 1214 | $138,900 | $154,000 | $202.63 | 0/1/ | 760/70.6 | 05/28/2010 | More |
2.22% | 936 | $139,900 | $143,000 | $188.16 | 0/1/ | 760/70.6 | 12/14/2009 | More |
| 1429 | $139,900 | $139,900 | $233.17 | 0/1/ | 600/55.7 | 09/30/2009 | More |
1.43% | 343 | $140,000 | $138,000 | $209.09 | 0/1/ | 660/61.3 | 01/06/2011 | More |
21.43% | 314 | $140,000 | $110,000 | $144.74 | 0/1/ | 760/70.6 | 04/29/2009 | More |
5.72% | 628 | $148,500 | $140,000 | $184.21 | 0/1/ | 760/70.6 | 03/11/2011 | More |
3.16% | 723 | $154,900 | $150,000 | $227.27 | 0/1/ | 660/61.3 | 11/12/2010 | More |
5.75% | 1023 | $154,900 | $146,000 | $221.21 | 0/1/ | 660/61.3 | 06/26/2009 | More |
6.96% | 823 | $158,000 | $147,000 | $222.73 | 0/1/ | 660/61.3 | 10/23/2009 | More |
0.06% | 443 | $159,900 | $160,000 | $242.42 | 0/1/ | 660/61.3 | 04/07/2011 | More |
3.19% | 629 | $159,900 | $165,000 | $275.00 | 0/1/ | 600/55.7 | 01/29/2009 | More |
6.88% | 1122 | $159,900 | $170,900 | $258.94 | 0/1/ | 660/61.3 | 06/03/2011 | More |
| 1112 | $160,000 | $160,000 | $210.53 | 0/0/ | 760/70.6 | 11/12/2009 | More |
9.09% | 836 | $165,000 | $180,000 | $236.84 | 0/1/ | 760/70.6 | 10/06/2008 | More |
3.00% | 1043 | $169,900 | $175,000 | $265.15 | 0/1/ | 660/61.3 | 01/31/2011 | More |
0.53% | 329 | $169,900 | $169,000 | $281.67 | 0/1/ | 600/55.7 | 02/29/2012 | More |
2.94% | 523 | $170,000 | $165,000 | $250.00 | 0/1/ | 660/61.3 | 06/18/2009 | More |
5.15% | 943 | $170,900 | $162,100 | $245.61 | 0/1/ | 660/61.3 | 03/20/2009 | More |
13.41% | 729 | $179,000 | $155,000 | $258.33 | 0/1/ | 600/55.7 | 02/03/2011 | More |
| 1135 | $184,000 | $184,000 | $242.10 | 0/1/ | 760/70.6 | 10/31/2011 | More |
10.76% | 431 | $184,900 | $165,000 | $217.10 | 0/1/ | 760/70.6 | 09/29/2010 | More |
5.41% | 731 | $185,000 | $175,000 | $230.26 | 0/1/ | 760/70.6 | 05/07/2009 | More |
| 1030 | $186,500 | $186,500 | $310.83 | 0/1/ | 600/55.7 | 10/29/2009 | More |
10.05% | 1435 | $189,000 | $170,000 | $223.68 | 0/1/ | 760/70.6 | 02/25/2011 | More |
0.47% | 635 | $189,900 | $189,000 | $248.68 | 0/1/ | 760/70.6 | 03/02/2010 | More |
5.21% | 623 | $189,900 | $180,000 | $272.73 | 0/1/ | 660/61.3 | 08/22/2008 | More |
2.63% | 932 | $190,000 | $185,000 | $243.42 | 0/1/ | 760/70.6 | 09/23/2010 | More |
26.32% | 814 | $190,000 | $140,000 | $184.21 | 0/1/ | 760/70.6 | 01/28/2010 | More |
| 412 | $190,000 | $190,000 | $250.00 | 0/1/ | 760/70.6 | 12/02/2008 | More |
4.10% | 442 | $195,000 | $187,000 | $283.33 | 0/1/ | 660/61.3 | 03/04/2011 | More |
8.50% | 1527 | $198,900 | $182,000 | $239.47 | 0/1/ | 760/70.6 | 07/20/2010 | More |
9.55% | 1432 | $199,000 | $180,000 | $0.00 | 0/1/ | 0/0 | 02/08/2010 | More |
| 612 | $199,000 | $199,000 | $261.84 | 0/1/ | 760/70.6 | 04/01/2011 | More |
3.52% | 412 | $199,000 | $192,000 | $252.63 | 0/1/ | 760/70.6 | 11/30/2010 | More |
5.05% | PH-16 | $199,900 | $210,000 | $350.00 | 0/1/ | 600/55.7 | 07/31/2009 | More |
4.83% | 832 | $204,900 | $195,000 | $256.58 | 0/1/ | 760/70.6 | 08/29/2008 | More |
| 1228 | $205,000 | $205,000 | $269.74 | 0/1/ | 760/70.6 | 05/30/2008 | More |
6.70% | 722 | $209,000 | $195,000 | $295.45 | 0/1/ | 660/61.3 | 06/30/2011 | More |
11.69% | 1114 | $209,500 | $185,000 | $243.42 | 0/1/ | 760/70.6 | 08/24/2009 | More |
8.37% | 1121 | $215,000 | $197,000 | $328.33 | 0/1/ | 600/55.7 | 06/18/2010 | More |
| 1612 | $215,000 | $215,000 | $282.89 | 0/1/ | 760/70.6 | 06/14/2010 | More |
12.56% | 822 | $215,000 | $188,000 | $284.85 | 0/0/ | 660/61.3 | 08/25/2008 | More |
| 1228 | $215,000 | $215,000 | $0.00 | 0/1/ | 760/70.6 | 03/24/2012 | More |
4.33% | 811 | $219,500 | $210,000 | $350.00 | 0/1/ | 600/55.7 | 03/12/2010 | More |
9.09% | 1443 | $220,000 | $200,000 | $303.03 | 0/1/ | 660/61.3 | 03/31/2011 | More |
4.89% | 1111 | $225,000 | $214,000 | $356.67 | 0/1/ | 600/55.7 | 09/16/2010 | More |
20.00% | 912 | $225,000 | $180,000 | $236.84 | 0/1/ | 760/70.6 | 03/25/2011 | More |
| 1522 | $225,000 | $225,000 | $0.00 | 0/1/ | 660/61.3 | 04/13/2012 | More |
15.74% | 512 | $235,000 | $198,000 | $260.53 | 0/1/ | 760/70.6 | 12/16/2008 | More |
6.51% | 943 | $238,000 | $222,500 | $337.12 | 0/1/ | 660/61.3 | 12/02/2011 | More |
1.26% | 1012 | $238,000 | $235,000 | $309.21 | 0/1/ | 760/70.6 | 01/27/2012 | More |
10.00% | 1414 | $238,900 | $215,000 | $282.89 | 0/1/ | 760/70.6 | 12/12/2011 | More |
| 1631 | $250,000 | $250,000 | $0.00 | 0/1/ | 760/70.6 | 05/02/2012 | More |
| 523 | $259,000 | $259,000 | $392.42 | 0/1/ | 660/61.3 | 02/23/2012 | More |
| 920 | $265,000 | $0 | $0.00 | 0/1/ | 600/55.7 | N/A | More |
18.22% | 541 | $269,000 | $220,000 | $366.67 | 0/1/ | 600/55.7 | 06/03/2009 | More |
9.26% | 1242 | $270,000 | $245,000 | $371.21 | 0/1/ | 660/61.3 | 04/18/2011 | More |
14.55% | 442 | $275,000 | $235,000 | $356.06 | 0/1/ | 660/61.3 | 04/08/2008 | More |
17.83% | 920 | $279,900 | $230,000 | $383.33 | 0/1/ | 600/55.7 | 12/08/2008 | More |
6.07% | 841 | $280,000 | $263,000 | $438.33 | 0/1/ | 600/55.7 | 10/14/2011 | More |
7.36% | 714 | $299,000 | $277,000 | $364.47 | 0/1/ | 760/70.6 | 05/12/2008 | More |
5.08% | PH16 | $315,000 | $299,000 | $498.33 | 0/1/ | 600/55.7 | 04/15/2011 | More |
5.96% | 541 | $319,000 | $300,000 | $500.00 | 0/1/ | 600/55.7 | 07/22/2010 | More |
12.28% | 1229 | $324,900 | $285,000 | $475.00 | 0/1/ | 600/55.7 | 04/07/2008 | More |
0.27% | 743 | $338,900 | $338,000 | $512.12 | 0/1/ | 660/61.3 | 05/08/2007 | More |
0.03% | 427 | $339,900 | $340,000 | $447.37 | 0/1/ | 760/70.6 | 03/30/2006 | More |
| 929 | $345,000 | $345,000 | $522.73 | 0/1/ | 660/61.3 | 05/11/2007 | More |
4.01% | 532 | $349,000 | $335,000 | $440.79 | 0/1/ | 760/70.6 | 03/30/2007 | More |
6.88% | 331 | $349,000 | $325,000 | $427.63 | 0/1/ | 760/70.6 | 07/31/2007 | More |
6.88% | 841 | $349,000 | $325,000 | $541.67 | 0/1/ | 600/55.7 | 08/15/2008 | More |
9.09% | 1423 | $352,000 | $320,000 | $484.85 | 0/1/ | 660/61.3 | 04/05/2006 | More |
0.56% | 936 | $355,000 | $357,000 | $469.74 | 0/1/ | 760/70.6 | 11/08/2006 | More |
13.65% | 628 | $359,000 | $310,000 | $407.89 | 0/1/ | 760/70.6 | 11/08/2007 | More |
5.15% | 742 | $369,000 | $350,000 | $530.30 | 0/1/ | 660/61.3 | 05/01/2007 | More |
| 1222 | $379,000 | $379,000 | $574.24 | 0/1/ | 660/61.3 | 11/29/2006 | More |
2.60% | 543 | $385,000 | $375,000 | $568.18 | 0/1/ | 660/61.3 | 05/16/2006 | More |
5.40% | 943 | $389,000 | $410,000 | $621.21 | 0/1/ | 660/61.3 | 08/01/2006 | More |
4.85% | 643 | $389,900 | $371,000 | $562.12 | 0/1/ | 660/61.3 | 06/22/2006 | More |
9.97% | 1214 | $399,850 | $360,000 | $473.68 | 0/1/ | 760/70.6 | 05/25/2007 | More |
1.20% | 836 | $409,900 | $405,000 | $532.90 | 0/1/ | 760/70.6 | 11/03/2006 | More |
2.10% | 831 | $429,000 | $420,000 | $552.63 | 0/1/ | 760/70.6 | 06/30/2006 | More |
| 1141 | $470,000 | $470,000 | $783.33 | 0/1/ | 600/55.7 | 05/23/2006 | More |
5.15% | 1514 | $485,000 | $460,000 | $605.26 | 0/1/ | 760/70.6 | 04/26/2006 | More |
| Bedroom Units Sold at Roney Palace |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
0.72% | 427 | $139,000 | $140,000 | $0.00 | 1/1/ | 0/0 | 07/23/2010 | More |
10.79% | 728 | $139,900 | $155,000 | $203.95 | 1/1/ | 760/70.6 | 12/04/2008 | More |
3.68% | 1143 | $149,500 | $144,000 | $218.18 | 1/1/ | 660/61.3 | 02/24/2009 | More |
9.09% | 928 | $165,000 | $150,000 | $197.37 | 1/1/ | 760/70.6 | 02/02/2009 | More |
9.09% | 302 | $165,000 | $180,000 | $204.55 | 1/1/ | 880/81.8 | 07/17/2009 | More |
3.29% | 325 | $167,000 | $161,500 | $190.00 | 1/1/ | 850/79 | 07/11/2011 | More |
8.77% | 531 | $169,900 | $155,000 | $203.95 | 1/1/ | 760/70.6 | 06/30/2011 | More |
1.04% | 337 | $181,900 | $180,000 | $187.50 | 1/1/ | 960/89.2 | 12/16/2008 | More |
12.82% | 631 | $195,000 | $170,000 | $223.68 | 1/1/ | 760/70.6 | 06/04/2009 | More |
10.06% | 837 | $199,900 | $220,000 | $229.17 | 1/1/ | 960/89.2 | 03/25/2009 | More |
2.32% | 933 | $219,900 | $225,000 | $0.00 | 1/1/ | 0/0 | 05/26/2010 | More |
| 318 | $220,000 | $220,000 | $261.90 | 1/1/ | 840/78 | 09/12/2011 | More |
13.01% | 316 | $229,900 | $200,000 | $208.33 | 1/1/ | 960/89.2 | 04/12/2010 | More |
| 1034 | $240,000 | $240,000 | $0.00 | 1/1/ | 880/81.8 | 04/13/2012 | More |
6.98% | 537 | $249,959 | $232,500 | $242.19 | 1/1/ | 960/89.2 | 01/27/2012 | More |
1.96% | 515 | $259,900 | $265,000 | $301.14 | 1/1/ | 880/81.8 | 11/26/2008 | More |
15.14% | 504 | $264,900 | $305,000 | $346.59 | 1/1/ | 880/81.8 | 03/14/2011 | More |
| 815 | $264,900 | $0 | $0.00 | 1/1/ | 880/81.8 | N/A | More |
14.50% | 631 | $269,000 | $230,000 | $302.63 | 1/1/ | 760/70.6 | 04/11/2008 | More |
7.51% | 737 | $273,000 | $252,500 | $263.02 | 1/1/ | 960/89.2 | 05/09/2011 | More |
0.18% | 1524 | $275,000 | $275,500 | $306.11 | 1/1/ | 900/83.6 | 10/13/2011 | More |
9.35% | 602 | $278,000 | $252,000 | $286.36 | 1/1/ | 880/81.8 | 03/31/2011 | More |
4.14% | 501 | $278,467 | $290,000 | $322.22 | 1/1/ | 900/83.6 | 04/08/2009 | More |
8.25% | 524 | $279,900 | $303,000 | $336.67 | 1/1/ | 900/83.6 | 10/11/2011 | More |
7.14% | 503 | $280,000 | $260,000 | $270.83 | 1/1/ | 960/89.2 | 01/14/2011 | More |
51.79% | 1020 | $280,000 | $135,000 | $0.00 | 1/1/ | 0/0 | 03/10/2011 | More |
3.57% | 316 | $280,000 | $270,000 | $281.25 | 1/1/ | 960/89.2 | 07/14/2011 | More |
6.11% | 1434 | $284,900 | $267,500 | $303.98 | 1/1/ | 880/81.8 | 03/19/2010 | More |
7.89% | 901 | $285,000 | $262,500 | $291.67 | 1/1/ | 900/83.6 | 01/15/2010 | More |
| 601 | $289,000 | $289,000 | $0.00 | 1/1/ | 960/89.2 | 04/18/2012 | More |
5.17% | 933 | $290,000 | $275,000 | $286.46 | 1/1/ | 960/89.2 | 09/19/2011 | More |
22.24% | 416 | $299,000 | $232,500 | $242.19 | 1/1/ | 960/89.2 | 10/09/2009 | More |
8.70% | 1434 | $299,000 | $273,000 | $310.23 | 1/1/ | 880/81.8 | 08/17/2011 | More |
8.30% | 539 | $299,900 | $275,000 | $286.46 | 1/1/ | 960/89.2 | 06/27/2011 | More |
16.67% | 1401 | $300,000 | $250,000 | $277.78 | 1/1/ | 900/83.6 | 04/18/2011 | More |
0.16% | 1515 | $315,500 | $315,000 | $357.95 | 1/1/ | 880/81.8 | 04/25/2011 | More |
6.22% | 615 | $319,900 | $300,000 | $340.91 | 1/2/ | 880/81.8 | 06/30/2008 | More |
7.69% | 1438 | $325,000 | $300,000 | $333.33 | 1/1/ | 900/83.6 | 03/30/2010 | More |
20.00% | 1633 | $325,000 | $260,000 | $264.50 | 1/1/ | 983/91.3 | 08/10/2009 | More |
13.37% | 1437 | $329,000 | $285,000 | $296.88 | 1/1/ | 960/89.2 | 06/05/2009 | More |
7.46% | 1625 | $335,000 | $310,000 | $364.71 | 1/1/ | 850/79 | 12/24/2009 | More |
10.45% | 401 | $335,000 | $300,000 | $333.33 | 1/1/ | 900/83.6 | 11/30/2011 | More |
3.24% | 515 | $339,000 | $328,000 | $372.73 | 1/0/ | 880/81.8 | 09/10/2010 | More |
10.29% | 705 | $340,000 | $305,000 | $317.71 | 1/1/ | 960/89.2 | 07/29/2008 | More |
7.25% | 702 | $345,000 | $320,000 | $363.64 | 1/1/ | 880/81.8 | 03/25/2011 | More |
5.94% | 916 | $345,000 | $324,500 | $338.02 | 1/2/ | 960/89.2 | 11/09/2011 | More |
| 625 | $345,000 | $0 | $0.00 | 1/1/ | 850/79 | N/A | More |
2.02% | 903 | $347,000 | $340,000 | $354.17 | 1/1/ | 960/89.2 | 12/21/2010 | More |
18.34% | 440 | $349,000 | $285,000 | $316.67 | 1/1/ | 900/83.6 | 11/09/2009 | More |
8.31% | 404 | $349,000 | $320,000 | $363.64 | 1/1/ | 880/81.8 | 10/15/2009 | More |
0.57% | 632 | $350,000 | $352,000 | $463.16 | 1/1/ | 760/70.6 | 02/15/2007 | More |
2.78% | 1403 | $360,000 | $350,000 | $364.58 | 1/1/ | 960/89.2 | 03/02/2009 | More |
| 718 | $360,000 | $360,000 | $0.00 | 1/1/ | 840/78 | 03/27/2012 | More |
9.21% | 924 | $369,000 | $335,000 | $372.22 | 1/1/ | 900/83.6 | 03/31/2009 | More |
6.76% | 1617 | $369,900 | $394,900 | $470.12 | 1/1/ | 840/78 | 09/21/2007 | More |
6.39% | 617 | $373,900 | $350,000 | $416.67 | 1/1/ | 840/78 | 10/10/2011 | More |
6.67% | 1017 | $374,999 | $350,000 | $416.67 | 1/1/ | 840/78 | 06/06/2011 | More |
4.97% | 339 | $379,900 | $361,000 | $376.04 | 1/1/ | 960/89.2 | 07/29/2011 | More |
1.30% | 1440 | $385,000 | $390,000 | $443.18 | 1/1/ | 880/81.8 | 09/30/2011 | More |
10.54% | 1201 | $389,000 | $348,000 | $386.67 | 1/1/ | 900/83.6 | 07/26/2010 | More |
6.17% | 405 | $389,000 | $365,000 | $380.21 | 1/1/ | 960/89.2 | 04/09/2009 | More |
4.88% | 315 | $389,000 | $370,000 | $420.45 | 1/1/ | 880/81.8 | 04/25/2008 | More |
8.50% | 1517 | $389,900 | $356,775 | $424.73 | 1/1/ | 840/78 | 03/31/2010 | More |
1.05% | 434 | $389,900 | $394,000 | $447.73 | 1/1/ | 880/81.8 | 02/20/2007 | More |
7.59% | 805 | $395,000 | $365,000 | $380.21 | 1/1/ | 960/89.2 | 05/18/2009 | More |
