Puerta De Palmas Coral Gables Condos
888 Douglas Road
Coral Gables, FL 33134
Bedrooms :
1 - 3
Bathrooms :
1 - 2
Floors :
17
Total Units :
198
Price Range : $130,000 - $490,000
For Sale
For Rent
Closed Sale
Foreclosure
14 Unit/s Available For Sale at Puerta De Palmas
| 1 Bedroom Units For Sale at Puerta De Palmas |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.87% | 1112 | $203,000 | $278.46 | 1/1 | 729/67.7 | 03/09/2012 | More |
| 1506 | $210,000 | $0.00 | 1/1 | 797/74 | N/A | More |
| 1206 | $210,000 | $0.00 | 1/1 | 797/74 | N/A | More |
12.05% | 106 | $219,000 | $191.43 | 1/1 | 1144/106.3 | 07/08/2011 | More |
| 912 | $220,000 | $0.00 | 1/1 | 729/67.7 | N/A | More |
9.52% | 113 | $222,500 | $196.73 | 1/1 | 1131/105.1 | 08/22/2011 | More |
13.47% | 109 | $224,900 | $198.85 | 1/1 | 1131/105.1 | 03/13/2012 | More |
12.90% | 104 | $249,900 | $198.96 | 1/1 | 1256/116.7 | 06/14/2011 | More |
12.90% | 117 | $249,900 | $198.96 | 1/1 | 1256/116.7 | 03/13/2012 | More |
12.90% | 121 | $249,900 | $198.96 | 1/1 | 1256/116.7 | 03/13/2012 | More |
| 2 Bedroom Units For Sale at Puerta De Palmas |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1514 | $299,000 | $244.28 | 2/2 | 1224/113.7 | 05/12/2011 | More |
| 1505 | $460,000 | $450.98 | 2/2 | 1020/94.8 | 05/05/2011 | More |
| 3 Bedroom Units For Sale at Puerta De Palmas |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1009 | $490,000 | $376.05 | 3/2 | 1303/121.1 | 11/15/2011 | More |
6.67% | 1209 | $490,000 | $0.00 | 3/2 | 1303/121.1 | N/A | More |
| Bedroom Units For Rent at Puerta De Palmas |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.88% | 1512 | $1,600 | $2.33 | 1/1 | 729/67.7 | 03/19/2012 | More |
4.48% | PH12 | $1,600 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 1606 | $1,750 | $2.20 | 1/1 | 797/74 | 03/09/2012 | More |
| Bedroom Units For Rent at Puerta De Palmas |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1401 | $1,980 | $1.85 | 2/2 | 1072/99.6 | 02/16/2012 | More |
| 502 | $2,000 | $1.85 | 2/2 | 1080/100.3 | 02/28/2012 | More |
| 1205 | $2,100 | $2.06 | 2/2 | 1020/94.8 | 02/17/2012 | More |
4.55% | 1510 | $2,100 | $0.00 | 2/2 | 1152/107 | N/A | More |
| 808 | $2,150 | $1.85 | 2/2 | 1162/108 | N/A | More |
| 914 | $2,200 | $0.00 | 2/2 | 1224/113.7 | N/A | More |
| 1410 | $2,300 | $2.00 | 2/2 | 1152/107 | 03/02/2012 | More |
Unit/s Recently Sold at
| Bedroom Units Sold at Puerta De Palmas |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
3.85% | 1012 | $130,000 | $135,000 | $185.18 | 1/1/ | 729/67.7 | 05/31/2011 | More |
| 912 | $144,500 | $144,500 | $198.22 | 1/1/ | 729/67.7 | 05/20/2011 | More |
5.58% | 1512 | $147,751 | $139,500 | $191.36 | 1/1/ | 729/67.7 | 12/15/2010 | More |
3.77% | 913 | $169,900 | $163,500 | $224.59 | 1/1/ | 728/67.6 | 07/14/2011 | More |
5.53% | 110 | $199,000 | $210,000 | $185.68 | 1/1/ | 1131/105.1 | 10/12/2011 | More |
| 1006 | $203,900 | $203,900 | $254.08 | 1/1/ | 797/74 | 03/24/2012 | More |
9.32% | 1612 | $209,520 | $190,000 | $244.85 | 1/1/ | 776/72.1 | 06/30/2010 | More |
| 1606 | $212,900 | $212,900 | $260.85 | 1/1/ | 797/74 | 03/24/2012 | More |
8.03% | PH06 | $215,280 | $198,000 | $248.43 | 1/1/ | 797/74 | 09/20/2011 | More |
| Bedroom Units Sold at Puerta De Palmas |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.66% | 502 | $174,900 | $172,000 | $159.26 | 2/2/ | 1080/100.3 | 04/29/2011 | More |
| 601 | $190,000 | $190,000 | $163.79 | 2/2/ | 1160/107.8 | 10/07/2011 | More |
| 503 | $199,500 | $199,500 | $182.86 | 2/2/ | 1091/101.4 | 06/10/2011 | More |
2.50% | 405 | $200,000 | $205,000 | $188.25 | 2/2/ | 1089/101.2 | 01/31/2012 | More |
3.61% | 701 | $202,300 | $195,000 | $168.10 | 2/2/ | 1160/107.8 | 11/19/2010 | More |
0.05% | 305 | $209,900 | $210,000 | $192.84 | 2/2/ | 1089/101.2 | 06/10/2011 | More |
0.43% | 1116 | $209,900 | $209,000 | $192.80 | 2/2/ | 1084/100.7 | 12/21/2011 | More |
0.05% | 814 | $214,900 | $215,000 | $175.65 | 2/2/ | 1224/113.7 | 08/22/2011 | More |
| 401 | $215,900 | $215,900 | $0.00 | 2/2/ | 1160/107.8 | 04/23/2012 | More |
0.46% | PH10 | $219,000 | $220,000 | $190.97 | 2/2/ | 1152/107 | 12/12/2011 | More |
| 1510 | $219,390 | $0 | $0.00 | 2/2/ | 1152/107 | N/A | More |
1.33% | 1617 | $224,990 | $222,000 | $207.09 | 2/2/ | 1072/99.6 | 03/02/2012 | More |
4.83% | 803 | $225,900 | $215,000 | $190.94 | 2/2/ | 1126/104.6 | 08/19/2010 | More |
| 915 | $227,500 | $227,500 | $202.04 | 2/2/ | 1126/104.6 | 09/01/2011 | More |
| 119 | $229,000 | $229,000 | $191.47 | 2/2/ | 1196/111.1 | 10/12/2011 | More |
0.04% | PH17 | $229,900 | $230,000 | $214.55 | 2/2/ | 1072/99.6 | 03/11/2011 | More |
2.17% | 1607 | $230,000 | $225,000 | $222.77 | 2/2/ | 1010/93.8 | 08/18/2011 | More |
0.60% | 1202 | $234,900 | $233,500 | $215.41 | 2/2/ | 1084/100.7 | 09/12/2011 | More |
2.13% | 1408 | $235,000 | $230,000 | $197.93 | 2/2/ | 1162/108 | 02/17/2012 | More |
| 1515 | $236,000 | $236,000 | $209.59 | 2/2/ | 1126/104.6 | 08/02/2011 | More |
11.63% | 916 | $237,640 | $210,000 | $193.73 | 2/2/ | 1084/100.7 | 05/12/2011 | More |
5.35% | 1416 | $245,640 | $232,500 | $214.48 | 2/2/ | 1084/100.7 | 08/30/2011 | More |
4.90% | 1601 | $247,120 | $235,000 | $219.22 | 2/2/ | 1072/99.6 | 08/22/2011 | More |
9.77% | 1016 | $247,140 | $223,000 | $205.72 | 2/2/ | 1084/100.7 | 06/10/2011 | More |
3.40% | 1003 | $248,460 | $240,000 | $213.14 | 2/2/ | 1126/104.6 | 04/25/2011 | More |
| 805 | $248,990 | $0 | $0.00 | 2/2/ | 1020/94.8 | N/A | More |
8.63% | 1203 | $249,000 | $227,500 | $202.04 | 2/2/ | 1126/104.6 | 03/09/2012 | More |
| 1616 | $249,640 | $249,640 | $230.29 | 2/2/ | 1084/100.7 | 09/23/2011 | More |
12.00% | 1115 | $250,000 | $220,000 | $195.38 | 2/2/ | 1126/104.6 | 01/31/2012 | More |
| PH16 | $251,900 | $251,900 | $250.46 | 2/2/ | 1084/100.7 | 03/24/2012 | More |
3.08% | 1611 | $252,790 | $245,000 | $222.93 | 2/2/ | 1099/102.1 | 07/01/2011 | More |
1.92% | 1008 | $254,900 | $250,000 | $215.15 | 2/2/ | 1162/108 | 02/13/2012 | More |
1.55% | 1402 | $257,900 | $253,900 | $234.23 | 2/2/ | 1084/100.7 | 11/28/2011 | More |
3.11% | 1108 | $258,020 | $250,000 | $215.15 | 2/2/ | 1162/108 | 09/06/2011 | More |
9.08% | 1615 | $258,460 | $235,000 | $208.70 | 2/2/ | 1126/104.6 | 12/28/2010 | More |
| 120 | $259,900 | $259,900 | $0.00 | 2/2/ | 1196/111.1 | 03/28/2012 | More |
9.22% | 1215 | $259,960 | $236,000 | $209.59 | 2/2/ | 1126/104.6 | 07/27/2011 | More |
| 1214 | $260,000 | $260,000 | $212.42 | 2/2/ | 1224/113.7 | 05/12/2011 | More |
5.94% | PH03 | $260,460 | $245,000 | $217.58 | 2/2/ | 1126/104.6 | 09/15/2011 | More |
2.26% | PH15 | $260,900 | $255,000 | $226.46 | 2/2/ | 1126/104.6 | 12/16/2011 | More |
3.37% | 1610 | $263,900 | $255,000 | $221.35 | 2/2/ | 1152/107 | 01/16/2012 | More |
5.58% | 1010 | $266,900 | $252,000 | $218.75 | 2/2/ | 1152/107 | 01/30/2012 | More |
| 1104 | $285,000 | $285,000 | $214.29 | 2/2/ | 1330/123.6 | 05/12/2011 | More |
| 1604 | $288,000 | $288,000 | $216.70 | 2/2/ | 1329/123.5 | 05/12/2011 | More |
3.41% | 804 | $289,900 | $280,000 | $210.68 | 2/2/ | 1329/123.5 | 11/17/2010 | More |
11.37% | 1216 | $299,000 | $265,000 | $244.46 | 2/2/ | 1084/100.7 | 02/01/2010 | More |
5.82% | 904 | $302,600 | $285,000 | $214.45 | 2/2/ | 1329/123.5 | 05/27/2011 | More |
34.53% | 205 | $320,760 | $210,000 | $176.77 | 2/2/ | 1188/110.4 | 05/28/2010 | More |
| Bedroom Units Sold at Puerta De Palmas |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
4.82% | 1209 | $415,000 | $395,000 | $303.15 | 3/2/ | 1303/121.1 | 04/30/2010 | More |
2 Unit/s Available For Sale at Puerta De Palmas
| 1 Bedroom Units For Sale at Puerta De Palmas |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1506 | $210,000 | $0.00 | 1/1 | 797/74 | N/A | More |
| 1206 | $210,000 | $0.00 | 1/1 | 797/74 | N/A | More |