Portofino Tower South of Fifth Condos
300 S Ponte Drive
Miami Beach, FL 33139
Bedrooms :
1 - 5
Bathrooms :
1 - 6
Floors :
44
Total Units :
206
Price Range : $399,900 - $11,750,000
For Sale
For Rent
Closed Sale
Foreclosure
17 Unit/s Available For Sale at Portofino Tower
| 1 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 704 | $595,000 | $512.93 | 1/1 | 1160/107.8 | 09/22/2011 | More |
4.25% | 809 | $699,000 | $641.28 | 1/1 | 1090/101.3 | 12/07/2011 | More |
| 2 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1006 | $1,099,000 | $538.72 | 2/2 | 2040/189.5 | 07/14/2011 | More |
0.29% | 2006 | $1,690,000 | $828.43 | 2/2 | 2040/189.5 | 12/30/2009 | More |
3.35% | 2604 | $1,850,000 | $877.45 | 2/2 | 2040/189.5 | 05/31/2011 | More |
| 3506 | $1,895,000 | $966.84 | 2/2 | 1960/182.1 | 01/12/2012 | More |
| 2004 | $1,990,000 | $975.49 | 2/2 | 2040/189.5 | 02/29/2012 | More |
| 3702 | $1,995,000 | $0.00 | 2/2 | 1960/182.1 | N/A | More |
| 3 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.70% | 1002 | $1,000,000 | $490.20 | 3/2 | 2040/189.5 | 10/21/2011 | More |
| 703 | $1,859,000 | $794.44 | 3/2 | 2340/217.4 | 02/01/2012 | More |
| 1105 | $2,075,000 | $886.75 | 3/2 | 2340/217.4 | 02/24/2012 | More |
| 4306 | $2,400,000 | $1,000.00 | 3/2 | 2400/223 | 02/02/2012 | More |
4.18% | 2301 | $2,495,000 | $1,066.24 | 3/2 | 2340/217.4 | 01/24/2012 | More |
15.65% | 4003 | $6,495,000 | $1,510.46 | 3/4 | 4300/399.5 | 10/26/2010 | More |
| 4 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.00% | 4006 | $4,500,000 | $1,097.56 | 4/4 | 4100/380.9 | 08/17/2011 | More |
| PH-1 | $11,750,000 | $2,068.66 | 4/5 | 5680/527.7 | 12/01/2011 | More |
| 5 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
12.66% | 4005 | $6,900,000 | $1,837.21 | 5/4 | 4300/399.5 | 08/06/2009 | More |
Unit/s Recently Sold at
| Bedroom Units Sold at Portofino Tower |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
12.23% | 906 | $399,900 | $351,000 | $302.59 | 1/2/ | 1160/107.8 | 11/13/2009 | More |
10.19% | 806 | $489,900 | $440,000 | $379.31 | 1/1/ | 1160/107.8 | 08/26/2011 | More |
6.01% | 904 | $549,000 | $516,000 | $444.83 | 1/1/ | 1160/107.8 | 12/16/2011 | More |
4.00% | 709 | $625,000 | $600,000 | $550.46 | 1/1/ | 1090/101.3 | 09/25/2008 | More |
6.29% | 802 | $699,000 | $655,000 | $600.92 | 1/1/ | 1090/101.3 | 05/20/2011 | More |
| Bedroom Units Sold at Portofino Tower |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
3.85% | 502 | $650,000 | $675,000 | $379.21 | 2/2/ | 1780/165.4 | 05/11/2010 | More |
9.90% | 1004 | $899,000 | $810,000 | $397.06 | 2/2/ | 2040/189.5 | 06/01/2009 | More |
| 504 | $1,075,000 | $1,075,000 | $603.93 | 2/2/ | 1780/165.4 | 03/21/2007 | More |
17.14% | 2206 | $1,099,000 | $910,610 | $446.38 | 2/2/ | 2040/189.5 | 05/08/2009 | More |
0.70% | 2602 | $1,150,000 | $1,158,031 | $567.66 | 2/2/ | 2040/189.5 | 09/23/2010 | More |
8.33% | 2104 | $1,199,999 | $1,100,000 | $539.22 | 2/2/ | 2040/189.5 | 02/15/2011 | More |
7.20% | 1406 | $1,250,000 | $1,160,000 | $568.63 | 2/2/ | 2040/189.5 | 06/21/2006 | More |
13.73% | 2506 | $1,275,000 | $1,100,000 | $539.22 | 2/2/ | 2040/189.5 | 04/29/2011 | More |
16.98% | 1504 | $1,325,000 | $1,100,000 | $539.22 | 2/2/ | 2040/189.5 | 10/12/2010 | More |
3.70% | 1704 | $1,350,000 | $1,300,000 | $637.26 | 2/2/ | 2040/189.5 | 11/23/2011 | More |
14.55% | 1902 | $1,375,000 | $1,175,000 | $575.98 | 2/2/ | 2040/189.5 | 01/21/2009 | More |
5.45% | 2304 | $1,375,000 | $1,300,000 | $637.26 | 2/2/ | 2040/189.5 | 01/06/2012 | More |
10.39% | 1102 | $1,395,000 | $1,250,000 | $612.74 | 2/2/ | 2040/189.5 | 06/10/2008 | More |
20.69% | 3702 | $1,450,000 | $1,150,000 | $586.73 | 2/2/ | 1960/182.1 | 01/07/2010 | More |
3.33% | 2506 | $1,500,000 | $1,450,000 | $710.78 | 2/2/ | 2040/189.5 | 11/14/2006 | More |
10.00% | 2606 | $1,500,000 | $1,350,000 | $661.77 | 2/2/ | 2040/189.5 | 06/09/2008 | More |
19.25% | 2102 | $1,579,000 | $1,275,000 | $625.00 | 2/2/ | 2040/189.5 | 02/09/2010 | More |
9.09% | 1502 | $1,595,000 | $1,450,000 | $710.78 | 2/2/ | 2040/189.5 | 03/21/2008 | More |
0.31% | 2704 | $1,595,000 | $1,590,000 | $779.41 | 2/2/ | 2040/189.5 | 06/30/2006 | More |
5.96% | 2602 | $1,595,000 | $1,500,000 | $735.29 | 2/2/ | 2040/189.5 | 04/15/2008 | More |
7.44% | 1802 | $1,599,000 | $1,480,000 | $725.49 | 2/2/ | 2040/189.5 | 04/18/2011 | More |
5.33% | 1604 | $1,690,000 | $1,600,000 | $784.31 | 2/2/ | 2040/189.5 | 05/17/2007 | More |
| 3606 | $1,725,000 | $1,725,000 | $0.00 | 2/2/ | 1960/182.1 | 03/30/2012 | More |
7.46% | 1802 | $1,729,000 | $1,600,000 | $784.31 | 2/2/ | 2040/189.5 | 05/14/2007 | More |
| 2706 | $1,795,000 | $1,795,000 | $0.00 | 2/2/ | 2040/189.5 | 04/20/2012 | More |
11.11% | PH4306 | $1,800,000 | $1,600,000 | $677.97 | 2/2/ | 2360/219.3 | 02/18/2009 | More |
23.08% | PH4206 | $2,275,000 | $1,750,000 | $857.84 | 2/2/ | 2040/189.5 | 06/27/2011 | More |
| Bedroom Units Sold at Portofino Tower |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.34% | 505 | $855,000 | $875,000 | $373.93 | 3/2/ | 2340/217.4 | 02/21/2012 | More |
1.19% | 603 | $915,900 | $905,000 | $386.75 | 3/2/ | 2340/217.4 | 12/28/2010 | More |
7.11% | 405 | $1,055,000 | $980,000 | $418.80 | 3/2/ | 2340/217.4 | 11/03/2011 | More |
24.00% | 605 | $1,250,000 | $950,000 | $405.98 | 3/2/ | 2340/217.4 | 06/06/2011 | More |
3.92% | 805 | $1,275,000 | $1,225,000 | $523.50 | 3/2/ | 2340/217.4 | 10/27/2011 | More |
12.28% | 1906 | $1,295,000 | $1,136,000 | $556.86 | 3/2/ | 2040/189.5 | 06/10/2008 | More |
8.26% | 403 | $1,295,000 | $1,188,000 | $507.69 | 3/2/ | 2340/217.4 | 05/16/2011 | More |
7.41% | 1002 | $1,350,000 | $1,250,000 | $612.74 | 3/2/ | 2040/189.5 | 03/15/2006 | More |
19.73% | 703 | $1,495,000 | $1,200,000 | $512.82 | 3/2/ | 2340/217.4 | 07/27/2009 | More |
6.35% | 1605 | $1,495,000 | $1,400,000 | $598.29 | 3/2/ | 2340/217.4 | 03/09/2011 | More |
10.37% | 2303 | $1,495,000 | $1,340,000 | $572.65 | 3/2/ | 2340/217.4 | 09/24/2009 | More |
13.28% | 905 | $1,499,000 | $1,300,000 | $555.56 | 3/2/ | 2340/217.4 | 06/26/2008 | More |
| 503 | $1,500,000 | $1,500,000 | $641.03 | 3/2/ | 2340/217.4 | 08/16/2006 | More |
10.57% | 603 | $1,599,000 | $1,430,000 | $611.11 | 3/2/ | 2340/217.4 | 04/25/2006 | More |
15.63% | 401 | $1,600,000 | $1,350,000 | $576.92 | 3/2/ | 2340/217.4 | 09/08/2006 | More |
3.85% | 1501 | $1,690,000 | $1,625,000 | $694.44 | 3/2/ | 2340/217.4 | 07/06/2011 | More |
4.13% | 1101 | $1,695,000 | $1,625,000 | $694.44 | 3/2/ | 2340/217.4 | 03/04/2011 | More |
3.90% | 2001 | $1,795,000 | $1,725,000 | $737.18 | 3/2/ | 2340/217.4 | 04/26/2010 | More |
11.06% | 1205 | $1,799,000 | $1,600,000 | $683.76 | 3/2/ | 2340/217.4 | 10/17/2008 | More |
11.11% | 3703 | $1,799,900 | $1,600,000 | $627.45 | 3/3/ | 2550/236.9 | 03/21/2011 | More |
6.11% | 1203 | $1,850,000 | $1,737,000 | $742.31 | 3/2/ | 2340/217.4 | 11/23/2011 | More |
5.41% | 1801 | $1,850,000 | $1,750,000 | $747.86 | 3/2/ | 2340/217.4 | 11/28/2011 | More |
| 2701 | $1,890,000 | $0 | $726.50 | 3/2/ | 2340/217.4 | 03/13/2006 | More |
3.51% | PH4204 | $1,995,000 | $1,925,000 | $943.63 | 3/2/ | 2040/189.5 | 04/25/2006 | More |
4.72% | 4306 | $2,099,000 | $2,000,000 | $847.46 | 3/2/ | 2360/219.3 | 01/30/2012 | More |
11.67% | 2501 | $2,100,000 | $1,855,000 | $792.73 | 3/2/ | 2340/217.4 | 04/28/2008 | More |
| 1201 | $2,100,000 | $2,100,000 | $0.00 | 3/2/ | 2340/217.4 | 04/13/2012 | More |
| 1203 | $2,100,000 | $0 | $0.00 | 3/2/ | 2340/217.4 | N/A | More |
| 2503 | $2,300,000 | $2,300,000 | $0.00 | 3/2/ | 2340/217.4 | 04/14/2012 | More |
14.00% | 2701 | $2,500,000 | $2,150,000 | $918.80 | 3/2/ | 2340/217.4 | 05/02/2007 | More |
19.88% | 3603 | $2,590,000 | $2,075,000 | $813.73 | 3/3/ | 2550/236.9 | 02/21/2006 | More |
19.50% | 3501 | $2,795,000 | $2,250,000 | $961.54 | 3/2/ | 2340/217.4 | 03/08/2006 | More |
16.95% | 3905 | $2,950,000 | $2,450,000 | $960.78 | 3/4/ | 2550/236.9 | 09/12/2007 | More |
24.46% | 3701 | $3,500,000 | $2,644,000 | $1,036.86 | 3/2/ | 2550/236.9 | 08/06/2007 | More |
18.49% | 4003 | $7,940,000 | $6,471,551 | $1,505.01 | 3/3/ | 4300/399.5 | 06/29/2007 | More |
| Bedroom Units Sold at Portofino Tower |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 3405 | $3,499,000 | $3,499,000 | $750.86 | 4/4/ | 4660/432.9 | 07/31/2006 | More |
17.14% | 3101 | $3,500,000 | $2,900,000 | $532.11 | 4/6/ | 5450/506.3 | 03/12/2010 | More |