Neo Vertika Brickell Area Condos
690 SE 1st Court
Miami, FL 33130
Bedrooms :
1 - 3
Bathrooms :
1 - 2
Floors :
36
Total Units :
443
Price Range : $71,000 - $530,000
For Sale
For Rent
Closed Sale
Foreclosure
16 Unit/s Available For Sale at Neo Vertika
| Studio Units For Sale at Neo Vertika |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1727 | $128,700 | $0.00 | 0/1 | 602/55.9 | N/A | More |
| 1 Bedroom Units For Sale at Neo Vertika |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PHII05 | $160,000 | $0.00 | 1/1 | 868/80.6 | N/A | More |
| 1211 | $189,900 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 1706 | $199,900 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 2128 | $210,000 | $329.15 | 1/1 | 638/59.3 | 05/09/2011 | More |
| 2730 | $210,000 | $0.00 | 1/1 | 670/62.2 | N/A | More |
| 2130 | $220,000 | $344.83 | 1/1 | 638/59.3 | 08/29/2011 | More |
| 1705 | $220,000 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 2723 | $225,000 | $0.00 | 1/1 | 638/59.3 | N/A | More |
| 1509 | $230,000 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 3103 | $239,900 | $269.25 | 1/1 | 891/82.8 | 10/19/2011 | More |
| 2 Bedroom Units For Sale at Neo Vertika |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2920 | $249,900 | $0.00 | 2/2 | 1255/116.6 | N/A | More |
3.46% | PHI16 | $279,000 | $230.28 | 2/2 | 1255/116.6 | 10/27/2011 | More |
| 2522 | $295,000 | $0.00 | 2/2 | 1113/103.4 | N/A | More |
| 1901 | $530,000 | $412.77 | 2/2 | 1284/119.3 | 09/27/2011 | More |
| 3 Bedroom Units For Sale at Neo Vertika |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2101 | $450,000 | $336.57 | 3/2 | 1337/124.2 | 01/12/2010 | More |
| Studio Units For Rent at Neo Vertika |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2323 | $1,375 | $0.00 | 0/1 | 638/59.3 | N/A | More |
| 1127 | $1,420 | $0.00 | 0/1 | 602/55.9 | N/A | More |
| Bedroom Units For Rent at Neo Vertika |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.71% | 2121 | $1,650 | $2.82 | 1/1 | 638/59.3 | 03/16/2012 | More |
| 3107 | $1,650 | $1.96 | 1/1 | 843/78.3 | N/A | More |
| 1714 | $1,650 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 1222 | $1,675 | $2.11 | 1/1 | 795/73.9 | N/A | More |
| 2130 | $1,695 | $0.00 | 1/1 | 638/59.3 | N/A | More |
2.86% | 2908 | $1,700 | $2.08 | 1/1 | 843/78.3 | 02/24/2012 | More |
1.45% | 3108 | $1,700 | $0.00 | 1/1 | 843/78.3 | N/A | More |
| PHI21 | $1,700 | $0.00 | 1/2 | 1155/107.3 | N/A | More |
| 1534 | $1,800 | $0.00 | 1/1 | 602/55.9 | N/A | More |
| Bedroom Units For Rent at Neo Vertika |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.27% | 2522 | $1,795 | $1.68 | 2/2 | 1113/103.4 | 01/20/2012 | More |
Unit/s Recently Sold at
| Studio Units Sold at Neo Vertika |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 0 | $71,000 | $71,000 | $111.29 | 0/1/ | 638/59.3 | 11/10/2010 | More |
0.53% | 1228 | $95,000 | $95,500 | $149.69 | 0/1/ | 638/59.3 | 01/26/2011 | More |
1.52% | 1227 | $98,500 | $97,000 | $161.13 | 0/1/ | 602/55.9 | 09/02/2010 | More |
1.90% | 701 | $99,900 | $98,000 | $134.80 | 0/1/ | 727/67.5 | 04/02/2010 | More |
| 1128 | $105,000 | $105,000 | $164.58 | 0/1/ | 638/59.3 | 11/02/2011 | More |
8.70% | 1828 | $115,000 | $105,000 | $164.58 | 0/1/ | 638/59.3 | 05/09/2011 | More |
1.67% | 2332 | $120,000 | $118,000 | $184.95 | 0/1/ | 638/59.3 | 08/20/2010 | More |
4.80% | 1123 | $125,000 | $131,000 | $205.33 | 0/1/ | 638/59.3 | 09/08/2011 | More |
7.75% | 2034 | $129,000 | $139,000 | $230.90 | 0/1/ | 602/55.9 | 08/22/2011 | More |
6.47% | 2526 | $139,000 | $130,000 | $203.76 | 0/1/ | 638/59.3 | 08/12/2010 | More |
4.93% | 1719 | $139,900 | $133,000 | $167.30 | 0/1/ | 795/73.9 | 08/25/2010 | More |
| 1222 | $168,800 | $168,800 | $0.00 | 0/1/ | 795/73.9 | 04/13/2012 | More |
8.11% | 3111 | $185,000 | $170,000 | $135.46 | 0/2/ | 1255/116.6 | 08/27/2010 | More |
9.35% | PHII10 | $214,900 | $235,000 | $187.25 | 0/2/ | 1255/116.6 | 11/18/2011 | More |
| Bedroom Units Sold at Neo Vertika |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
7.53% | 1132 | $97,650 | $105,000 | $164.58 | 1/1/ | 638/59.3 | 07/30/2010 | More |
| 1130 | $99,400 | $99,400 | $155.80 | 1/1/ | 638/59.3 | 12/14/2009 | More |
| 1627 | $100,000 | $100,000 | $166.11 | 1/1/ | 602/55.9 | 01/18/2010 | More |
0.60% | 2328 | $100,000 | $99,400 | $155.80 | 1/1/ | 638/59.3 | 12/15/2009 | More |
7.62% | 1427 | $105,000 | $97,000 | $161.13 | 1/1/ | 602/55.9 | 10/26/2010 | More |
| 605 | $108,900 | $108,900 | $170.42 | 1/1/ | 639/59.4 | 12/11/2009 | More |
5.60% | 1524 | $108,900 | $115,000 | $144.65 | 1/1/ | 795/73.9 | 09/13/2010 | More |
2.73% | 2728 | $110,000 | $107,000 | $167.71 | 1/1/ | 638/59.3 | 04/29/2011 | More |
4.55% | 1506 | $110,000 | $115,000 | $144.65 | 1/1/ | 795/73.9 | 11/11/2011 | More |
8.57% | 2726 | $112,365 | $122,000 | $191.22 | 1/1/ | 638/59.3 | 06/30/2010 | More |
8.06% | 1522 | $112,900 | $122,000 | $153.46 | 1/1/ | 795/73.9 | 02/16/2011 | More |
10.32% | 1001 | $115,000 | $126,873 | $174.52 | 1/1/ | 727/67.5 | 01/11/2012 | More |
| 1002 | $117,900 | $117,900 | $162.17 | 1/1/ | 727/67.5 | 02/08/2010 | More |
5.08% | 1923 | $118,000 | $112,000 | $175.55 | 1/1/ | 638/59.3 | 03/15/2010 | More |
| 705 | $120,000 | $120,000 | $187.79 | 1/1/ | 639/59.4 | 06/08/2010 | More |
8.75% | 1721 | $120,000 | $109,500 | $171.63 | 1/1/ | 638/59.3 | 07/23/2010 | More |
| 1210 | $124,900 | $124,900 | $157.11 | 1/1/ | 795/73.9 | 02/11/2011 | More |
| 1724 | $125,000 | $125,000 | $157.23 | 1/1/ | 795/73.9 | 03/05/2010 | More |
| 507 | $125,000 | $125,000 | $195.62 | 1/1/ | 639/59.4 | 02/11/2011 | More |
20.44% | 2905 | $128,700 | $155,000 | $178.57 | 1/1/ | 868/80.6 | 05/05/2011 | More |
| 1915 | $129,000 | $129,000 | $162.26 | 1/1/ | 795/73.9 | 09/30/2010 | More |
3.47% | 1832 | $129,500 | $125,000 | $195.93 | 1/1/ | 638/59.3 | 02/11/2010 | More |
6.24% | 1011 | $129,900 | $138,000 | $0.00 | 1/1/ | 0/0 | 05/17/2010 | More |
11.47% | 701 | $129,900 | $115,000 | $158.18 | 1/1/ | 727/67.5 | 05/28/2010 | More |
4.17% | 1006 | $132,000 | $137,500 | $172.96 | 1/1/ | 795/73.9 | 12/22/2010 | More |
8.82% | 2328 | $134,900 | $123,000 | $192.79 | 1/1/ | 638/59.3 | 08/24/2010 | More |
| 1508 | $135,000 | $135,000 | $169.81 | 1/1/ | 795/73.9 | 09/30/2010 | More |
0.37% | 1924 | $135,000 | $134,500 | $169.18 | 1/1/ | 795/73.9 | 01/28/2011 | More |
| 1220 | $135,000 | $135,000 | $169.81 | 1/1/ | 795/73.9 | 03/24/2011 | More |
| 1715 | $135,500 | $135,500 | $170.44 | 1/1/ | 795/73.9 | 05/28/2010 | More |
10.22% | 1516 | $137,000 | $151,000 | $189.94 | 1/1/ | 795/73.9 | 12/30/2011 | More |
11.51% | 1513 | $139,000 | $123,000 | $154.72 | 1/1/ | 795/73.9 | 09/14/2010 | More |
3.50% | 3106 | $139,900 | $135,000 | $155.53 | 1/1/ | 868/80.6 | 10/07/2010 | More |
0.07% | 1919 | $139,900 | $140,000 | $176.10 | 1/1/ | 795/73.9 | 01/06/2011 | More |
| 2327 | $140,000 | $140,000 | $121.21 | 1/2/ | 1155/107.3 | 03/15/2010 | More |
14.29% | 1726 | $140,000 | $120,000 | $188.09 | 1/1/ | 638/59.3 | 10/20/2011 | More |
6.90% | 1504 | $145,000 | $135,000 | $169.81 | 1/1/ | 795/73.9 | 10/08/2010 | More |
10.34% | 1722 | $145,000 | $130,000 | $163.52 | 1/1/ | 795/73.9 | 08/24/2011 | More |
12.75% | 2721 | $149,000 | $130,000 | $203.76 | 1/1/ | 638/59.3 | 02/18/2011 | More |
| 1016 | $149,900 | $149,900 | $0.00 | 1/1/ | 0/0 | 09/27/2010 | More |
12.00% | 2307 | $150,000 | $132,000 | $156.58 | 1/1/ | 843/78.3 | 07/15/2010 | More |
5.66% | 1219 | $159,000 | $150,000 | $188.68 | 1/1/ | 795/73.9 | 01/27/2009 | More |
9.32% | 1030 | $159,900 | $145,000 | $227.27 | 1/1/ | 638/59.3 | 03/18/2009 | More |
12.45% | 2532 | $159,900 | $140,000 | $219.44 | 1/1/ | 638/59.3 | 12/07/2011 | More |
| 1427 | $159,900 | $159,900 | $265.61 | 1/1/ | 602/55.9 | 07/29/2011 | More |
36.56% | 1209 | $160,000 | $101,500 | $127.67 | 1/1/ | 795/73.9 | 06/30/2010 | More |
1.27% | PHI21 | $164,900 | $167,000 | $144.59 | 1/2/ | 1155/107.3 | 04/19/2011 | More |
3.03% | 1825 | $165,000 | $160,000 | $250.78 | 1/1/ | 638/59.3 | 10/25/2011 | More |
26.47% | 1717 | $170,000 | $125,000 | $157.23 | 1/1/ | 795/73.9 | 06/14/2010 | More |
9.66% | PHII26 | $174,900 | $158,000 | $136.80 | 1/2/ | 1155/107.3 | 01/11/2010 | More |
2.80% | 1514 | $174,900 | $170,000 | $213.84 | 1/1/ | 795/73.9 | 01/31/2011 | More |
17.14% | 1509 | $175,000 | $145,000 | $182.39 | 1/1/ | 795/73.9 | 07/23/2010 | More |
91.71% | 605 | $175,000 | $14,500 | $22.69 | 1/1/ | 639/59.4 | 08/28/2011 | More |
| 1426 | $179,000 | $179,000 | $280.56 | 1/1/ | 638/59.3 | 12/15/2011 | More |
8.28% | 2325 | $179,900 | $165,000 | $258.62 | 1/1/ | 638/59.3 | 03/02/2012 | More |
1.11% | 1503 | $180,000 | $178,000 | $223.90 | 1/1/ | 795/73.9 | 09/13/2011 | More |
6.49% | 2726 | $185,000 | $173,000 | $271.16 | 1/1/ | 638/59.3 | 03/07/2012 | More |
5.21% | 1712 | $189,900 | $180,000 | $226.41 | 1/1/ | 795/73.9 | 12/23/2011 | More |
| PHI-18 | $190,000 | $190,000 | $0.00 | 1/2/ | 0/0 | 09/07/2010 | More |
5.18% | PHII24 | $193,000 | $183,000 | $145.82 | 1/2/ | 1255/116.6 | 05/28/2010 | More |
7.04% | 2907 | $199,000 | $185,000 | $219.45 | 1/1/ | 843/78.3 | 11/21/2011 | More |
| 1208 | $202,500 | $0 | $0.00 | 1/1/ | 795/73.9 | N/A | More |
| PHII04 | $204,500 | $204,500 | $229.52 | 1/1/ | 891/82.8 | 03/01/2012 | More |
3.83% | 2102 | $209,000 | $201,000 | $150.34 | 1/2/ | 1337/124.2 | 12/03/2010 | More |
23.81% | 2125 | $210,000 | $160,000 | $250.78 | 1/1/ | 638/59.3 | 01/31/2012 | More |
13.04% | PHI14 | $230,000 | $200,000 | $159.36 | 1/2/ | 1255/116.6 | 01/10/2011 | More |
| Bedroom Units Sold at Neo Vertika |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
6.00% | 2519 | $150,000 | $159,000 | $142.86 | 2/2/ | 1113/103.4 | 10/04/2010 | More |
14.99% | 2534 | $157,410 | $181,000 | $156.71 | 2/2/ | 1155/107.3 | 02/14/2011 | More |
3.13% | 2309 | $160,000 | $165,000 | $148.25 | 2/2/ | 1113/103.4 | 05/20/2010 | More |
8.00% | 2713 | $179,900 | $165,500 | $148.70 | 2/2/ | 1113/103.4 | 07/15/2010 | More |
11.67% | 2319 | $179,900 | $200,900 | $180.50 | 2/2/ | 1113/103.4 | 01/31/2011 | More |
3.09% | 2714 | $184,300 | $190,000 | $170.71 | 2/2/ | 1113/103.4 | 07/29/2011 | More |
11.11% | 3115 | $189,900 | $211,000 | $168.13 | 2/2/ | 1255/116.6 | 12/23/2009 | More |
2.58% | 3112 | $189,900 | $185,000 | $147.41 | 2/2/ | 1255/116.6 | 04/07/2010 | More |
3.25% | 2315 | $190,800 | $197,000 | $177.00 | 2/2/ | 1113/103.4 | 05/05/2011 | More |
2.62% | PHI12 | $195,000 | $200,100 | $159.44 | 2/2/ | 1255/116.6 | 01/26/2011 | More |
4.59% | 2516 | $196,000 | $187,000 | $168.01 | 2/2/ | 1113/103.4 | 07/22/2011 | More |
2.50% | 2720 | $199,900 | $204,900 | $184.10 | 2/2/ | 1113/103.4 | 03/05/2010 | More |
10.06% | 2119 | $199,900 | $220,000 | $197.66 | 2/2/ | 1113/103.4 | 08/12/2011 | More |
15.00% | 2322 | $200,000 | $170,000 | $152.74 | 2/2/ | 1113/103.4 | 05/26/2011 | More |
| 2911 | $200,000 | $200,000 | $159.36 | 2/2/ | 1255/116.6 | 12/01/2011 | More |
7.50% | 2314 | $200,000 | $185,000 | $166.22 | 2/2/ | 1113/103.4 | 03/06/2012 | More |
| 2512 | $205,000 | $205,000 | $184.19 | 2/2/ | 1113/103.4 | 08/26/2011 | More |
20.67% | 3126 | $208,000 | $165,000 | $183.33 | 2/2/ | 900/83.6 | 04/04/2011 | More |
9.09% | PHI19 | $209,000 | $190,000 | $151.39 | 2/2/ | 1255/116.6 | 02/01/2011 | More |
3.51% | 1502 | $224,900 | $217,000 | $169.00 | 2/2/ | 1284/119.3 | 11/04/2010 | More |
| 3101 | $225,000 | $225,000 | $168.29 | 2/2/ | 1337/124.2 | 12/09/2011 | More |
11.80% | 3121 | $232,418 | $205,000 | $177.49 | 2/2/ | 1155/107.3 | 02/25/2011 | More |
8.51% | 2920 | $235,000 | $215,000 | $171.32 | 2/2/ | 1255/116.6 | 07/01/2011 | More |
2.29% | PHII10 | $240,000 | $234,500 | $186.85 | 2/2/ | 1255/116.6 | 04/30/2010 | More |
4.50% | 2518 | $244,500 | $255,500 | $229.56 | 2/2/ | 1113/103.4 | 12/22/2011 | More |
| PHI09 | $245,000 | $245,000 | $0.00 | 2/2/ | 1255/116.6 | 05/10/2012 | More |
| Bedroom Units Sold at Neo Vertika |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.63% | PHI15 | $190,000 | $185,000 | $147.41 | 3/2/ | 1255/116.6 | 08/13/2010 | More |
7.10% | 1202 | $209,900 | $195,000 | $151.87 | 3/2/ | 1284/119.3 | 03/31/2011 | More |
| 2909 | $225,000 | $225,000 | $179.28 | 3/2/ | 1255/116.6 | 04/22/2010 | More |
1.63% | 3102 | $226,300 | $222,610 | $166.50 | 3/2/ | 1337/124.2 | 01/03/2012 | More |
8.66% | 2502 | $229,900 | $210,000 | $157.07 | 3/2/ | 1337/124.2 | 03/29/2011 | More |
8.66% | 2916 | $229,900 | $210,000 | $167.33 | 3/2/ | 1255/116.6 | 04/20/2011 | More |
8.70% | PHII11 | $230,000 | $210,000 | $167.33 | 3/2/ | 1255/116.6 | 05/31/2011 | More |
16.32% | 1201 | $239,000 | $200,000 | $155.76 | 3/2/ | 1284/119.3 | 10/28/2011 | More |
12.46% | 2902 | $239,900 | $210,000 | $157.07 | 3/2/ | 1337/124.2 | 05/17/2011 | More |
0.04% | PHII09 | $244,900 | $245,000 | $195.22 | 3/2/ | 1255/116.6 | 09/28/2011 | More |
15.27% | 2924 | $244,900 | $207,500 | $165.34 | 3/2/ | 1255/116.6 | 03/12/2012 | More |
4.68% | 3122 | $299,000 | $285,000 | $227.09 | 3/2/ | 1255/116.6 | 09/21/2011 | More |
4.59% | PHII15 | $324,900 | $310,000 | $247.01 | 3/2/ | 1255/116.6 | 12/11/2009 | More |
2 Unit/s Available For Sale at Neo Vertika
| Studio Units For Sale at Neo Vertika |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1727 | $128,700 | $0.00 | 0/1 | 602/55.9 | N/A | More |
| 1 Bedroom Units For Sale at Neo Vertika |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1706 | $199,900 | $0.00 | 1/1 | 795/73.9 | N/A | More |