Mirador South South Beach Condos
1000 West Ave
Miami Beach, FL 33139
Bedrooms :
1 - 3
Bathrooms :
1 - 2
Floors :
25
Total Units :
463
Price Range : $94,500 - $839,000
For Sale
For Rent
Closed Sale
Foreclosure
19 Unit/s Available For Sale at Mirador South
| Studio Units For Sale at Mirador South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1432 | $118,450 | $0.00 | 0/1 | 682/63.4 | N/A | More |
1.21% | 706 | $195,500 | $364.46 | 0/1 | 543/50.4 | 02/05/2012 | More |
| 1521 | $199,000 | $266.76 | 0/1 | 746/69.3 | N/A | More |
| 806 | $219,900 | $404.97 | 0/1 | 543/50.4 | 03/05/2012 | More |
| 1406 | $225,000 | $414.36 | 0/1 | 543/50.4 | 06/09/2011 | More |
1.67% | 520 | $235,000 | $432.78 | 0/1 | 543/50.4 | 06/20/2011 | More |
| 1528 | $249,000 | $458.56 | 0/1 | 543/50.4 | 03/06/2012 | More |
| 1 Bedroom Units For Sale at Mirador South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 523 | $225,000 | $0.00 | 1/1 | 852/79.2 | N/A | More |
| PH21 | $249,000 | $333.78 | 1/1 | 746/69.3 | 01/19/2012 | More |
1.89% | 303 | $260,000 | $0.00 | 1/1 | 962/89.4 | N/A | More |
| 1523 | $299,000 | $0.00 | 1/1 | 852/79.2 | N/A | More |
6.41% | BS107 | $365,000 | $379.42 | 1/1 | 962/89.4 | 11/16/2011 | More |
| 1415 | $374,900 | $440.02 | 1/1 | 852/79.2 | 03/21/2012 | More |
| 424 | $390,000 | $405.41 | 1/1 | 962/89.4 | 09/26/2011 | More |
9.84% | PH10 | $449,900 | $467.67 | 1/1 | 962/89.4 | 01/19/2011 | More |
| PH03 | $525,000 | $545.74 | 1/1 | 962/89.4 | 03/21/2012 | More |
| 2 Bedroom Units For Sale at Mirador South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| BS108 | $425,000 | $355.05 | 2/2 | 1197/111.2 | 03/21/2012 | More |
7.65% | 1211 | $549,500 | $497.08 | 2/2 | 1197/111.2 | 03/19/2012 | More |
0.62% | PH-11 | $645,000 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
| Studio Units For Rent at Mirador South |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.78% | 1231 | $1,375 | $0.00 | 0/1 | 543/50.4 | N/A | More |
| 906 | $1,425 | $0.00 | 0/1 | 543/50.4 | N/A | More |
| 1521 | $1,450 | $1.94 | 0/1 | 746/69.3 | N/A | More |
| 720 | $1,550 | $0.00 | 0/1 | 552/51.3 | N/A | More |
| Bedroom Units For Rent at Mirador South |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH-05 | $1,400 | $0.00 | 1/1 | 781/72.6 | N/A | More |
| 1008 | $1,700 | $2.00 | 1/1 | 852/79.2 | N/A | More |
| 610 | $1,900 | $0.00 | 1/1 | 962/89.4 | N/A | More |
| 1407 | $1,900 | $0.00 | 1/1 | 852/79.2 | N/A | More |
26.92% | 407 | $1,900 | $3.11 | 1/1 | 837/77.8 | 12/23/2011 | More |
| 1414 | $2,500 | $0.00 | 1/1 | 852/79.2 | N/A | More |
| Bedroom Units For Rent at Mirador South |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1025 | $2,400 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
1.55% | PH-11 | $2,850 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
| 811 | $6,500 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
Unit/s Recently Sold at
| Studio Units Sold at Mirador South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.82% | 828 | $94,500 | $100,000 | $184.16 | 0/1/ | 543/50.4 | 02/25/2010 | More |
7.22% | 801 | $96,900 | $103,900 | $156.71 | 0/1/ | 663/61.6 | 01/12/2011 | More |
62.16% | 812 | $99,900 | $162,000 | $298.34 | 0/1/ | 543/50.4 | 06/30/2010 | More |
15.00% | 1221 | $100,000 | $115,000 | $154.15 | 0/1/ | 746/69.3 | 10/03/2011 | More |
| 1401 | $100,000 | $100,000 | $150.83 | 0/1/ | 663/61.6 | 05/28/2010 | More |
13.46% | 921 | $104,000 | $118,000 | $158.18 | 0/1/ | 746/69.3 | 12/08/2009 | More |
14.39% | 804 | $104,900 | $120,000 | $154.64 | 0/1/ | 776/72.1 | 08/18/2010 | More |
24.88% | 1119 | $104,900 | $131,000 | $241.25 | 0/1/ | 543/50.4 | 10/08/2010 | More |
2.78% | 931 | $108,000 | $105,000 | $193.37 | 0/1/ | 543/50.4 | 10/29/2010 | More |
1.36% | 919 | $110,000 | $108,500 | $199.82 | 0/1/ | 543/50.4 | 04/14/2010 | More |
| 728 | $110,000 | $110,000 | $202.58 | 0/1/ | 543/50.4 | 06/04/2010 | More |
6.25% | 204 | $112,000 | $105,000 | $153.96 | 0/1/ | 682/63.4 | 04/07/2011 | More |
| 605 | $115,000 | $115,000 | $147.25 | 0/1/ | 781/72.6 | 06/07/2011 | More |
6.96% | 701 | $115,000 | $107,000 | $161.39 | 0/1/ | 663/61.6 | 01/30/2012 | More |
4.35% | 501 | $115,000 | $110,000 | $165.91 | 0/1/ | 663/61.6 | 11/12/2010 | More |
5.04% | PH-01 | $115,000 | $109,200 | $164.71 | 0/1/ | 663/61.6 | 08/31/2011 | More |
2.61% | 321 | $119,000 | $122,100 | $163.67 | 0/1/ | 746/69.3 | 02/12/2010 | More |
7.56% | 1004 | $119,000 | $110,000 | $141.75 | 0/1/ | 776/72.1 | 08/26/2010 | More |
| 1005 | $120,000 | $120,000 | $153.65 | 0/1/ | 781/72.6 | 12/10/2010 | More |
15.00% | 1205 | $120,000 | $102,000 | $130.60 | 0/1/ | 781/72.6 | 10/08/2010 | More |
16.67% | 1028 | $120,000 | $140,000 | $257.83 | 0/1/ | 543/50.4 | 01/28/2011 | More |
5.31% | 203 | $122,500 | $129,000 | $194.57 | 0/1/ | 663/61.6 | 01/23/2012 | More |
4.03% | 522 | $124,000 | $119,000 | $192.25 | 0/1/ | 619/57.5 | 04/04/2011 | More |
5.60% | 305 | $125,000 | $118,000 | $151.28 | 0/1/ | 780/72.5 | 06/30/2009 | More |
0.69% | 928 | $129,900 | $129,000 | $237.57 | 0/1/ | 543/50.4 | 11/02/2011 | More |
3.85% | PH28 | $129,999 | $125,000 | $230.20 | 0/1/ | 543/50.4 | 05/14/2010 | More |
1.15% | 1530 | $130,000 | $131,500 | $167.09 | 0/1/ | 787/73.1 | 11/23/2009 | More |
23.85% | 1405 | $130,000 | $99,000 | $126.76 | 0/1/ | 781/72.6 | 05/24/2010 | More |
7.69% | 1230 | $130,000 | $120,000 | $152.48 | 0/1/ | 787/73.1 | 08/19/2010 | More |
10.07% | PH-06 | $139,000 | $125,000 | $230.20 | 0/1/ | 543/50.4 | 12/20/2011 | More |
5.38% | 932 | $139,500 | $132,000 | $193.55 | 0/1/ | 682/63.4 | 09/06/2011 | More |
4.20% | 1022 | $143,000 | $137,000 | $221.32 | 0/1/ | 619/57.5 | 04/06/2010 | More |
| 619 | $145,000 | $145,000 | $267.04 | 0/1/ | 543/50.4 | 06/30/2010 | More |
13.79% | 1431 | $145,000 | $125,000 | $230.20 | 0/1/ | 543/50.4 | 11/25/2009 | More |
4.08% | 819 | $147,000 | $153,000 | $281.77 | 0/1/ | 543/50.4 | 05/15/2010 | More |
11.41% | 1405 | $149,000 | $132,000 | $169.01 | 0/1/ | 781/72.6 | 11/30/2010 | More |
13.33% | 906 | $150,000 | $130,000 | $239.41 | 0/1/ | 543/50.4 | 04/15/2010 | More |
| 712 | $159,000 | $159,000 | $0.00 | 0/1/ | 0/0 | 04/13/2012 | More |
2.97% | 919 | $159,750 | $155,000 | $275.31 | 0/1/ | 563/52.3 | 06/03/2010 | More |
8.28% | 505 | $169,000 | $155,000 | $198.46 | 0/1/ | 781/72.6 | 03/09/2012 | More |
8.28% | 1106 | $169,000 | $155,000 | $285.45 | 0/1/ | 543/50.4 | 08/31/2011 | More |
8.52% | 1131 | $174,900 | $160,000 | $294.66 | 0/1/ | 543/50.4 | 01/17/2012 | More |
13.24% | 812 | $195,950 | $170,000 | $313.08 | 0/1/ | 543/50.4 | 02/25/2011 | More |
| 1231 | $199,000 | $199,000 | $0.00 | 0/1/ | 543/50.4 | 04/13/2012 | More |
4.52% | 1520 | $199,000 | $190,000 | $349.91 | 0/1/ | 543/50.4 | 06/04/2010 | More |
2.45% | 1519 | $199,900 | $195,000 | $325.00 | 0/1/ | 600/55.7 | 03/24/2011 | More |
| Bedroom Units Sold at Mirador South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
80.19% | BS106 | $94,900 | $171,000 | $200.70 | 1/1/ | 852/79.2 | 03/30/2010 | More |
9.74% | 1206 | $97,500 | $107,000 | $197.05 | 1/1/ | 543/50.4 | 01/12/2011 | More |
47.95% | 708 | $98,010 | $145,010 | $170.20 | 1/1/ | 852/79.2 | 02/05/2010 | More |
39.72% | BS107 | $107,500 | $150,200 | $156.13 | 1/1/ | 962/89.4 | 02/28/2011 | More |
0.84% | 820 | $119,000 | $120,000 | $220.99 | 1/1/ | 543/50.4 | 11/22/2010 | More |
1.75% | 225 | $119,900 | $122,000 | $143.19 | 1/1/ | 852/79.2 | 10/27/2010 | More |
15.10% | 312 | $119,900 | $138,000 | $254.14 | 1/1/ | 543/50.4 | 12/21/2010 | More |
8.33% | 330 | $120,000 | $110,000 | $139.77 | 1/1/ | 787/73.1 | 08/17/2011 | More |
23.33% | 105 | $120,000 | $92,000 | $107.98 | 1/1/ | 852/79.2 | 11/23/2009 | More |
8.00% | 104 | $125,000 | $135,000 | $143.16 | 1/1/ | 943/87.6 | 08/04/2010 | More |
11.54% | 1209 | $130,000 | $115,000 | $134.98 | 1/1/ | 852/79.2 | 04/29/2011 | More |
38.46% | 1009 | $130,000 | $180,000 | $211.27 | 1/1/ | 852/79.2 | 02/21/2012 | More |
0.07% | 407 | $134,900 | $135,000 | $158.45 | 1/1/ | 852/79.2 | 05/13/2011 | More |
| 509 | $150,000 | $150,000 | $176.06 | 1/1/ | 852/79.2 | 03/21/2011 | More |
5.23% | 603 | $154,900 | $163,000 | $169.44 | 1/1/ | 962/89.4 | 12/18/2009 | More |
2.88% | 409 | $169,900 | $165,000 | $193.66 | 1/1/ | 852/79.2 | 02/15/2011 | More |
11.71% | 327 | $169,900 | $150,000 | $176.06 | 1/1/ | 852/79.2 | 01/14/2011 | More |
14.29% | 607 | $175,000 | $150,000 | $176.06 | 1/1/ | 852/79.2 | 04/20/2010 | More |
18.46% | 1510 | $181,500 | $215,000 | $223.49 | 1/1/ | 962/89.4 | 12/15/2011 | More |
3.72% | 710 | $188,000 | $195,000 | $202.70 | 1/1/ | 962/89.4 | 03/04/2011 | More |
15.38% | 418 | $195,000 | $165,000 | $193.66 | 1/1/ | 852/79.2 | 09/30/2010 | More |
| 910 | $199,000 | $199,000 | $206.86 | 1/1/ | 962/89.4 | 09/15/2010 | More |
| 1008 | $199,000 | $0 | $0.00 | 1/1/ | 852/79.2 | N/A | More |
47.50% | 1501 | $200,000 | $105,000 | $158.37 | 1/1/ | 663/61.6 | 08/17/2011 | More |
4.95% | 1127 | $202,000 | $212,000 | $248.83 | 1/1/ | 852/79.2 | 02/09/2011 | More |
2.33% | 809 | $215,000 | $210,000 | $246.48 | 1/1/ | 852/79.2 | 10/31/2011 | More |
16.28% | PH26 | $215,000 | $180,000 | $211.27 | 1/1/ | 852/79.2 | 12/31/2010 | More |
| 803 | $215,000 | $215,000 | $223.49 | 1/1/ | 962/89.4 | 05/28/2011 | More |
6.67% | 909 | $225,000 | $210,000 | $246.48 | 1/1/ | 852/79.2 | 02/28/2011 | More |
13.33% | 1409 | $225,000 | $195,000 | $228.87 | 1/1/ | 852/79.2 | 07/26/2011 | More |
10.48% | PH07 | $229,000 | $205,000 | $240.61 | 1/1/ | 852/79.2 | 03/02/2010 | More |
2.08% | 610 | $239,999 | $235,000 | $244.28 | 1/1/ | 962/89.4 | 04/28/2011 | More |
| 1103 | $244,900 | $0 | $0.00 | 1/1/ | 962/89.4 | N/A | More |
19.18% | 1210 | $245,000 | $198,000 | $205.82 | 1/1/ | 962/89.4 | 06/30/2010 | More |
25.20% | 716 | $250,000 | $187,000 | $219.48 | 1/1/ | 852/79.2 | 02/23/2010 | More |
16.00% | 824 | $250,000 | $210,000 | $0.00 | 1/1/ | 0/0 | 01/14/2010 | More |
2.32% | 817 | $259,000 | $253,000 | $296.95 | 1/1/ | 852/79.2 | 09/10/2010 | More |
7.66% | 923 | $259,900 | $240,000 | $281.69 | 1/1/ | 852/79.2 | 06/30/2011 | More |
5.45% | 917 | $275,000 | $260,000 | $305.16 | 1/0/ | 852/79.2 | 04/01/2011 | More |
18.18% | 1518 | $275,000 | $225,000 | $264.08 | 1/1/ | 852/79.2 | 08/28/2011 | More |
8.93% | PH23 | $279,990 | $255,000 | $299.30 | 1/1/ | 852/79.2 | 12/15/2010 | More |
10.21% | 1018 | $284,000 | $255,000 | $299.30 | 1/1/ | 852/79.2 | 05/12/2010 | More |
1.38% | 715 | $289,000 | $285,000 | $334.51 | 1/1/ | 852/79.2 | 11/17/2011 | More |
4.31% | 1115 | $290,000 | $277,500 | $325.70 | 1/1/ | 852/79.2 | 09/20/2011 | More |
40.68% | 617 | $295,000 | $175,000 | $205.40 | 1/1/ | 852/79.2 | 08/31/2010 | More |
5.52% | 323 | $299,000 | $282,500 | $331.57 | 1/1/ | 852/79.2 | 02/21/2012 | More |
9.09% | 1529 | $319,000 | $290,000 | $299.28 | 1/1/ | 969/90 | 10/06/2011 | More |
| Bedroom Units Sold at Mirador South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
3.37% | 302 | $174,900 | $169,000 | $142.38 | 2/2/ | 1187/110.3 | 04/13/2011 | More |
| 402 | $225,000 | $225,000 | $189.55 | 2/2/ | 1187/110.3 | 02/18/2011 | More |
6.38% | 1102 | $235,000 | $220,000 | $185.34 | 2/2/ | 1187/110.3 | 06/17/2011 | More |
5.36% | 502 | $280,000 | $265,000 | $223.25 | 2/2/ | 1187/110.3 | 02/07/2012 | More |
| 1425 | $285,000 | $285,000 | $0.00 | 2/2/ | 0/0 | 06/17/2010 | More |
| 211 | $300,000 | $300,000 | $250.63 | 2/2/ | 1197/111.2 | 03/13/2010 | More |
4.98% | 811 | $399,900 | $380,000 | $317.46 | 2/2/ | 1197/111.2 | 02/25/2011 | More |
7.98% | 311 | $489,000 | $450,000 | $375.94 | 2/2/ | 1197/111.2 | 07/11/2011 | More |
11.52% | PH-11 | $599,000 | $530,000 | $442.40 | 2/2/ | 1198/111.3 | 01/14/2010 | More |
6.47% | TS8 | $695,000 | $650,000 | $380.12 | 2/2/ | 1710/158.9 | 12/01/2010 | More |
17.37% | TS2 | $835,000 | $690,000 | $383.33 | 2/2/ | 1800/167.2 | 10/15/2010 | More |
| Bedroom Units Sold at Mirador South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.61% | TS-7 | $729,000 | $710,000 | $301.74 | 3/2/ | 2353/218.6 | 03/10/2010 | More |
10.61% | TS4 | $839,000 | $750,000 | $333.33 | 3/3/ | 2250/209 | 02/02/2011 | More |
1 Unit/s Available For Sale at Mirador South
| Studio Units For Sale at Mirador South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1432 | $118,450 | $0.00 | 0/1 | 682/63.4 | N/A | More |