Jade Brickell Area Condos
1331 Brickell Bay Drive
Miami, FL 33131
Bedrooms :
1 - 6
Bathrooms :
1 - 7
Floors :
48
Total Units :
338
Price Range : $250,000 - $4,950,000
For Sale
For Rent
Closed Sale
Foreclosure
27 Unit/s Available For Sale at Jade
| 1 Bedroom Units For Sale at Jade |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.03% | 411 | $480,000 | $382.83 | 1/2 | 1293/120.1 | 01/19/2011 | More |
| 1205 | $730,000 | $643.17 | 1/1 | 1135/105.4 | 02/23/2012 | More |
8.33% | BL-23 | $825,000 | $662.12 | 1/2 | 1246/115.8 | 08/17/2011 | More |
| 2 Bedroom Units For Sale at Jade |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
1.46% | 2002 | $695,000 | $448.01 | 2/2 | 1529/142.1 | 01/09/2012 | More |
| 402 | $699,999 | $0.00 | 2/2 | 1460/135.6 | N/A | More |
| 608 | $700,000 | $479.45 | 2/2 | 1460/135.6 | 12/01/2011 | More |
4.17% | 1102 | $750,000 | $470.90 | 2/2 | 1529/142.1 | 02/28/2012 | More |
| 1508 | $775,000 | $0.00 | 2/2 | 1529/142.1 | N/A | More |
1.42% | 2802 | $885,000 | $578.81 | 2/2 | 1529/142.1 | 07/12/2011 | More |
1.10% | 901 | $899,000 | $497.82 | 2/2 | 1878/174.5 | 01/04/2012 | More |
14.94% | 4009 | $1,000,000 | $578.03 | 2/3 | 1730/160.7 | 12/21/2011 | More |
99.00% | 2509 | $1,190,000 | $687.86 | 2/3 | 1730/160.7 | 01/06/2012 | More |
| 2111 | $1,250,000 | $0.00 | 2/2 | 1878/174.5 | N/A | More |
| 3603 | $1,350,000 | $0.00 | 2/3 | 1730/160.7 | N/A | More |
| BL47 | $1,450,000 | $0.00 | 2/2 | 2140/198.8 | N/A | More |
| 3 Bedroom Units For Sale at Jade |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3007 | $1,364,900 | $640.80 | 3/3 | 2130/197.9 | N/A | More |
| 2605 | $1,374,900 | $0.00 | 3/3 | 2130/197.9 | N/A | More |
| 2607 | $1,399,000 | $656.81 | 3/3 | 2130/197.9 | 02/01/2012 | More |
| 3705 | $1,500,000 | $704.22 | 3/3 | 2130/197.9 | 12/19/2011 | More |
| 4107 | $1,500,000 | $704.22 | 3/3 | 2130/197.9 | 07/23/2011 | More |
| 2101 | $1,575,000 | $838.66 | 3/3 | 1878/174.5 | 07/08/2010 | More |
| BL-41 | $1,850,000 | $795.36 | 3/3 | 2326/216.1 | N/A | More |
| 4 Bedroom Units For Sale at Jade |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4211 | $1,997,900 | $585.04 | 4/4 | 3415/317.3 | 02/15/2012 | More |
4.52% | 3701 | $2,195,000 | $673.21 | 4/4 | 3415/317.3 | 01/16/2012 | More |
5.96% | 3611 | $2,350,000 | $688.14 | 4/4 | 3415/317.3 | 11/14/2011 | More |
| 3211 | $2,790,000 | $816.98 | 4/4 | 3415/317.3 | 01/06/2012 | More |
10.73% | 4201 | $3,200,000 | $937.04 | 4/4 | 3415/317.3 | 11/19/2010 | More |
| Bedroom Units For Rent at Jade |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.67% | BL-43 | $4,800 | $2.29 | 1/2 | 2100/195.1 | 01/16/2012 | More |
| Bedroom Units For Rent at Jade |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.57% | 411 | $3,200 | $3.02 | 2/2 | 1293/120.1 | 11/18/2011 | More |
| 208 | $3,300 | $0.00 | 2/2 | 1460/135.6 | N/A | More |
12.50% | 402 | $3,500 | $2.40 | 2/2 | 1460/135.6 | 03/19/2012 | More |
5.26% | 1508 | $3,600 | $2.48 | 2/2 | 1529/142.1 | 03/16/2012 | More |
| 1408 | $3,900 | $2.55 | 2/2 | 1529/142.1 | 01/07/2012 | More |
| 308 | $3,950 | $2.70 | 2/2 | 1460/135.6 | 03/22/2012 | More |
4.26% | 2903 | $4,500 | $2.72 | 2/3 | 1730/160.7 | 01/25/2012 | More |
| 1003 | $4,500 | $0.00 | 2/3 | 1730/160.7 | N/A | More |
| 3209 | $4,500 | $0.00 | 2/3 | 1730/160.7 | N/A | More |
15.25% | 2301 | $5,000 | $3.14 | 2/2 | 1878/174.5 | 01/26/2012 | More |
| 2401 | $5,500 | $0.00 | 2/2 | 1878/174.5 | N/A | More |
| Bedroom Units For Rent at Jade |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
0.75% | 3907 | $5,950 | $3.05 | 3/3 | 2130/197.9 | 03/06/2012 | More |
| 3705 | $6,900 | $3.24 | 3/3 | 2130/197.9 | 01/16/2012 | More |
| 2607 | $8,000 | $0.00 | 3/3 | 2130/197.9 | N/A | More |
| 2705 | $9,975 | $4.68 | 3/3 | 2130/197.9 | 12/19/2011 | More |
14.29% | BL48 | $12,000 | $4.50 | 3/3 | 2669/248 | 08/28/2011 | More |
| Bedroom Units For Rent at Jade |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4201 | $12,000 | $3.51 | 4/4 | 3415/317.3 | 02/27/2012 | More |
5.79% | PH4605 | $17,900 | $4.92 | 4/4 | 3860/358.6 | 02/16/2012 | More |
Unit/s Recently Sold at
| Studio Units Sold at Jade |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.25% | BL-22 | $400,000 | $395,000 | $219.69 | 0/0/ | 1798/167 | 08/25/2011 | More |
| Bedroom Units Sold at Jade |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 904 | $250,000 | $250,000 | $279.33 | 1/1/ | 895/83.2 | 08/19/2010 | More |
0.23% | 406 | $259,900 | $260,500 | $291.06 | 1/1/ | 895/83.2 | 02/03/2011 | More |
4.76% | 1706 | $315,000 | $300,000 | $335.20 | 1/1/ | 895/83.2 | 12/02/2011 | More |
15.15% | 501 | $495,000 | $420,000 | $324.83 | 1/2/ | 1293/120.1 | 10/06/2011 | More |
| BL-25 | $579,900 | $579,900 | $0.00 | 1/2/ | 1245/115.7 | 05/02/2012 | More |
5.17% | 1505 | $580,000 | $550,000 | $484.58 | 1/1/ | 1135/105.4 | 02/07/2011 | More |
| 1707 | $620,000 | $0 | $0.00 | 1/1/ | 1135/105.4 | N/A | More |
41.54% | BL-23 | $650,000 | $380,000 | $304.98 | 1/2/ | 1246/115.8 | 06/24/2011 | More |
| Bedroom Units Sold at Jade |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
40.16% | 1502 | $328,680 | $460,680 | $301.30 | 2/2/ | 1529/142.1 | 03/19/2010 | More |
| 308 | $378,180 | $378,180 | $259.03 | 2/2/ | 1460/135.6 | 12/04/2009 | More |
25.64% | 2708 | $390,000 | $490,000 | $320.47 | 2/2/ | 1529/142.1 | 06/30/2010 | More |
5.71% | 708 | $425,700 | $450,000 | $308.22 | 2/2/ | 1460/135.6 | 12/01/2009 | More |
1.06% | 302 | $479,900 | $485,000 | $332.19 | 2/2/ | 1460/135.6 | 03/01/2010 | More |
7.41% | 702 | $540,000 | $500,000 | $342.47 | 2/2/ | 1460/135.6 | 10/27/2010 | More |
3.46% | 1108 | $549,000 | $530,000 | $346.63 | 2/2/ | 1529/142.1 | 08/19/2010 | More |
6.19% | 308 | $549,000 | $515,000 | $352.74 | 2/2/ | 1460/135.6 | 01/04/2012 | More |
2.90% | 1508 | $583,110 | $600,000 | $392.41 | 2/2/ | 1529/142.1 | 03/16/2012 | More |
5.80% | 2608 | $584,900 | $551,000 | $360.37 | 2/2/ | 1529/142.1 | 09/30/2010 | More |
| BL-24 | $599,900 | $599,900 | $405.89 | 2/3/ | 1478/137.3 | 08/29/2011 | More |
3.88% | 2402 | $645,000 | $620,000 | $405.49 | 2/2/ | 1529/142.1 | 02/02/2012 | More |
11.40% | 2008 | $649,000 | $575,000 | $376.06 | 2/2/ | 1529/142.1 | 05/03/2010 | More |
87.71% | 2302 | $650,000 | $79,900 | $52.26 | 2/2/ | 1529/142.1 | 10/12/2010 | More |
12.61% | 1911 | $674,900 | $760,000 | $404.69 | 2/2/ | 1878/174.5 | 05/14/2010 | More |
2.82% | 1703 | $710,000 | $730,000 | $421.96 | 2/2/ | 1730/160.7 | 09/28/2010 | More |
5.57% | 4109 | $719,900 | $760,000 | $439.31 | 2/3/ | 1730/160.7 | 01/27/2010 | More |
1.39% | 3709 | $720,000 | $730,000 | $421.96 | 2/3/ | 1730/160.7 | 07/02/2010 | More |
| 2409 | $724,900 | $724,900 | $419.02 | 2/3/ | 1730/160.7 | 01/28/2011 | More |
5.01% | 4403 | $725,000 | $761,300 | $440.06 | 2/3/ | 1730/160.7 | 04/23/2011 | More |
0.41% | 2311 | $733,000 | $730,000 | $388.71 | 2/2/ | 1878/174.5 | 07/06/2010 | More |
3.28% | 1003 | $749,550 | $725,000 | $419.08 | 2/3/ | 1730/160.7 | 04/15/2010 | More |
2.67% | 4203 | $750,000 | $730,000 | $421.96 | 2/3/ | 1730/160.7 | 10/29/2009 | More |
6.49% | 2809 | $769,999 | $720,000 | $416.18 | 2/3/ | 1730/160.7 | 04/15/2010 | More |
7.81% | 901 | $772,200 | $832,500 | $443.29 | 2/2/ | 1878/174.5 | 12/27/2011 | More |
2.52% | 3509 | $795,000 | $775,000 | $447.98 | 2/2/ | 1730/160.7 | 06/28/2010 | More |
20.00% | 2208 | $799,999 | $640,000 | $418.57 | 2/2/ | 1529/142.1 | 04/29/2010 | More |
14.38% | 1208 | $800,000 | $685,000 | $448.01 | 2/2/ | 1529/142.1 | 03/25/2010 | More |
3.93% | BL-28 | $829,900 | $862,500 | $400.60 | 2/2/ | 2153/200 | 08/16/2011 | More |
7.87% | 4309 | $890,000 | $820,000 | $473.99 | 2/3/ | 1730/160.7 | 07/21/2010 | More |
16.57% | 911 | $899,000 | $750,000 | $399.36 | 2/2/ | 1878/174.5 | 02/16/2010 | More |
11.01% | BL-31 | $899,000 | $800,000 | $0.00 | 2/2/ | 0/0 | 02/28/2011 | More |
2.77% | 809 | $899,900 | $875,000 | $505.78 | 2/3/ | 1730/160.7 | 02/03/2012 | More |
13.81% | 1411 | $905,000 | $780,000 | $415.33 | 2/2/ | 1878/174.5 | 08/29/2011 | More |
5.84% | 1401 | $924,000 | $870,000 | $463.26 | 2/2/ | 1878/174.5 | 11/24/2010 | More |
9.19% | 1511 | $925,000 | $840,000 | $447.28 | 2/2/ | 1878/174.5 | 09/15/2010 | More |
7.89% | 2511 | $950,000 | $875,000 | $465.92 | 2/2/ | 1878/174.5 | 12/18/2009 | More |
2.96% | 4403 | $958,400 | $930,000 | $537.57 | 2/3/ | 1730/160.7 | 09/01/2011 | More |
5.53% | 2011 | $995,000 | $940,000 | $500.53 | 2/2/ | 1878/174.5 | 03/01/2011 | More |
4.52% | 1401 | $995,000 | $950,000 | $505.86 | 2/2/ | 1878/174.5 | 11/08/2011 | More |
25.60% | 3903 | $1,250,000 | $930,000 | $537.57 | 2/3/ | 1730/160.7 | 05/20/2011 | More |
| Bedroom Units Sold at Jade |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
0.01% | 2505 | $782,100 | $782,200 | $367.23 | 3/3/ | 2130/197.9 | 03/15/2010 | More |
0.85% | 3107 | $829,255 | $822,200 | $386.01 | 3/3/ | 2130/197.9 | 03/09/2011 | More |
4.66% | 2205 | $839,900 | $879,000 | $412.68 | 3/3/ | 2130/197.9 | 02/26/2010 | More |
7.48% | 4407 | $869,900 | $935,000 | $438.97 | 3/3/ | 2130/197.9 | 03/29/2010 | More |
13.64% | 2005 | $880,000 | $1,000,000 | $469.48 | 3/3/ | 2130/197.9 | 11/29/2011 | More |
6.67% | 3907 | $900,000 | $840,000 | $394.37 | 3/3/ | 2130/197.9 | 12/14/2009 | More |
4.43% | 3605 | $949,000 | $907,000 | $425.82 | 3/3/ | 2130/197.9 | 01/28/2011 | More |
| 2605 | $950,000 | $950,000 | $0.00 | 3/3/ | 2130/197.9 | 03/27/2012 | More |
5.26% | 3007 | $950,000 | $900,000 | $422.54 | 3/3/ | 2130/197.9 | 08/31/2010 | More |
19.37% | 4007 | $950,000 | $766,000 | $359.62 | 3/3/ | 2130/197.9 | 01/15/2010 | More |
| 3107 | $1,079,900 | $1,079,900 | $506.99 | 3/3/ | 2130/197.9 | 04/13/2011 | More |
11.28% | 3607 | $1,099,000 | $975,000 | $457.75 | 3/3/ | 2130/197.9 | 11/20/2009 | More |
18.18% | 3505 | $1,100,000 | $900,000 | $422.54 | 3/3/ | 2130/197.9 | 04/27/2011 | More |
5.41% | 2807 | $1,295,000 | $1,225,000 | $575.12 | 3/3/ | 2130/197.9 | 08/26/2011 | More |
1.54% | 3207 | $1,300,000 | $1,280,000 | $600.94 | 3/3/ | 2130/197.9 | 09/09/2011 | More |
| 4307 | $1,374,900 | $1,374,900 | $0.00 | 3/3/ | 2130/197.9 | 05/01/2012 | More |
9.64% | 2805 | $1,400,000 | $1,265,000 | $593.90 | 3/3/ | 2130/197.9 | 11/17/2011 | More |
13.79% | 1905 | $1,450,000 | $1,250,000 | $586.85 | 3/3/ | 2130/197.9 | 11/08/2011 | More |
33.11% | PH4605 | $2,990,000 | $2,000,000 | $518.14 | 3/3/ | 3860/358.6 | 02/15/2012 | More |
| Bedroom Units Sold at Jade |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.54% | 4301 | $1,355,000 | $1,280,000 | $0.00 | 4/4/ | 0/0 | 12/17/2009 | More |
4.76% | 4311 | $2,100,000 | $2,000,000 | $585.65 | 4/4/ | 3415/317.3 | 05/07/2010 | More |
| 4511 | $2,250,000 | $2,250,000 | $658.86 | 4/4/ | 3415/317.3 | 03/30/2012 | More |
6.09% | 4011 | $2,300,000 | $2,160,000 | $0.00 | 4/4/ | 0/0 | 01/20/2011 | More |
8.70% | 4301 | $2,300,000 | $2,100,000 | $614.93 | 4/4/ | 3415/317.3 | 09/28/2011 | More |
| 3001 | $2,399,000 | $2,399,000 | $0.00 | 4/4/ | 3415/317.3 | 04/13/2012 | More |
16.67% | 4401 | $2,400,000 | $2,000,000 | $585.65 | 4/4/ | 3415/317.3 | 08/31/2011 | More |
| Bedroom Units Sold at Jade |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
22.22% | 4601PH | $4,950,000 | $3,850,000 | $593.49 | 6/7/ | 6487/602.7 | 09/07/2010 | More |
1 Unit/s Available For Sale at Jade
| 4 Bedroom Units For Sale at Jade |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4211 | $1,997,900 | $585.04 | 4/4 | 3415/317.3 | 02/15/2012 | More |