Downtown Dadeland Dadeland/Kendall Condos
7250 N Kendall Drive
Dadeland, FL 33156
Bedrooms : 1 - 3
Bathrooms : 1 - 2
Floors : 7
Total Units : 416
Price Range : $149,000 - $399,000
For Sale
For Rent
Closed Sale
Foreclosure
24 Unit/s Available For Sale at Downtown Dadeland
| 1 Bedroom Units For Sale at Downtown Dadeland | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.08% | D302 | $168,500 | $179.07 | 1/1 | 941/87.4 | 03/31/2010 | More |
| C509 | $175,000 | $227.27 | 1/1 | 770/71.5 | 03/08/2012 | More | |
| C506 | $175,000 | $0.00 | 1/1 | 770/71.5 | N/A | More | |
| D303 | $177,500 | $0.00 | 1/1 | 777/72.2 | N/A | More | |
| A207 | $189,750 | $230.00 | 1/1 | 825/76.6 | 02/17/2012 | More | |
8.89% | G403 | $204,900 | $0.00 | 1/2 | 1016/94.4 | N/A | More |
| D612 | $205,000 | $0.00 | 1/1 | 777/72.2 | N/A | More | |
| E313 | $219,500 | $289.96 | 1/1 | 757/70.3 | 07/29/2011 | More | |
| 2 Bedroom Units For Sale at Downtown Dadeland | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
10.17% | A211 | $220,000 | $202.90 | 2/2 | 1207/112.1 | 11/08/2011 | More |
0.04% | B201 | $224,900 | $194.55 | 2/2 | 1156/107.4 | 02/17/2012 | More |
| B601 | $229,000 | $198.10 | 2/2 | 1156/107.4 | 03/05/2012 | More | |
| G211 | $230,000 | $240.84 | 2/2 | 955/88.7 | 03/02/2012 | More | |
| A210 | $245,000 | $200.98 | 2/2 | 1219/113.3 | 11/15/2011 | More | |
| D214 | $249,900 | $209.30 | 2/2 | 1194/110.9 | N/A | More | |
| D201 | $249,900 | $0.00 | 2/2 | 1214/112.8 | N/A | More | |
| C403 | $250,000 | $0.00 | 2/2 | 1242/115.4 | N/A | More | |
| C201 | $260,000 | $224.91 | 2/2 | 1156/107.4 | 05/13/2011 | More | |
2.03% | D517 | $289,000 | $196.87 | 2/2 | 1468/136.4 | 05/13/2011 | More |
3.34% | D301 | $289,000 | $238.06 | 2/2 | 1214/112.8 | 08/22/2007 | More |
| 3 Bedroom Units For Sale at Downtown Dadeland | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 604 | $189,900 | $0.00 | 3/2 | 1411/131.1 | N/A | More | |
| A412 | $278,000 | $0.00 | 3/2 | 1516/140.8 | N/A | More | |
0.91% | C205 | $285,240 | $190.67 | 3/2 | 1496/139 | 11/28/2011 | More |
| B706 | $390,000 | $251.13 | 3/2 | 1553/144.3 | 02/16/2010 | More | |
| C605 | $399,000 | $263.89 | 3/2 | 1512/140.5 | 03/21/2011 | More | |
2 Unit/s Available For Sale at Downtown Dadeland
| 2 Bedroom Units For Sale at Downtown Dadeland | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| D201 | $249,900 | $0.00 | 2/2 | 1214/112.8 | N/A | More | |
| 3 Bedroom Units For Sale at Downtown Dadeland | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 604 | $189,900 | $0.00 | 3/2 | 1411/131.1 | N/A | More | |