Blue Condo Midtown Miami Condos
601 NE 36th St
Miami, FL 33137
Bedrooms :
1 - 2
Bathrooms :
1 - 2
Floors :
35
Total Units :
330
Price Range : $128,000 - $1,295,000
For Sale
For Rent
Closed Sale
Foreclosure
19 Unit/s Available For Sale at Blue Condo
| 1 Bedroom Units For Sale at Blue Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1805 | $140,000 | $0.00 | 1/1 | 761/70.7 | N/A | More |
| 2 Bedroom Units For Sale at Blue Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2707 | $234,900 | $0.00 | 2/2 | 1158/107.6 | N/A | More |
| 1002 | $289,999 | $257.78 | 2/2 | 1125/104.5 | 01/13/2012 | More |
1.34% | 1307 | $295,000 | $254.75 | 2/2 | 1158/107.6 | 03/01/2012 | More |
| 2403 | $299,999 | $255.54 | 2/2 | 1174/109.1 | 01/20/2012 | More |
3.00% | 1203 | $315,250 | $268.53 | 2/2 | 1174/109.1 | 02/04/2012 | More |
12.07% | 2706 | $325,000 | $0.00 | 2/2 | 1158/107.6 | N/A | More |
| 1310 | $379,000 | $322.83 | 2/2 | 1174/109.1 | 02/03/2012 | More |
14.00% | 3107 | $399,000 | $265.35 | 2/2 | 1319/122.5 | 08/30/2011 | More |
14.33% | 2507 | $399,000 | $301.38 | 2/2 | 1158/107.6 | 07/02/2010 | More |
| 2802 | $462,000 | $410.67 | 2/2 | 1125/104.5 | 01/24/2012 | More |
| 2703 | $499,000 | $425.04 | 2/2 | 1174/109.1 | 02/16/2012 | More |
8.44% | 712 | $499,000 | $266.85 | 2/3 | 1870/173.7 | 08/19/2011 | More |
| 1607 | $499,000 | $430.92 | 2/2 | 1158/107.6 | 03/04/2012 | More |
| 3109 | $520,000 | $449.05 | 2/2 | 1158/107.6 | 01/31/2012 | More |
2.63% | 2312 | $780,000 | $406.42 | 2/3 | 1870/173.7 | 10/12/2010 | More |
33.39% | PH10 | $799,000 | $481.33 | 2/2 | 1660/154.2 | 02/25/2010 | More |
| 1612 | $850,000 | $0.00 | 2/3 | 1870/173.7 | N/A | More |
| 3 Bedroom Units For Sale at Blue Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.82% | 3201 | $1,295,000 | $621.22 | 3/3 | 2413/224.2 | 03/07/2012 | More |
| Bedroom Units For Rent at Blue Condo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1111 | $1,800 | $0.00 | 1/1 | 773/71.8 | N/A | More |
| 2408 | $2,100 | $2.76 | 1/1 | 761/70.7 | N/A | More |
| Bedroom Units For Rent at Blue Condo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.70% | 1507 | $2,100 | $1.74 | 2/2 | 1319/122.5 | 03/12/2012 | More |
| 1402 | $2,200 | $0.00 | 2/2 | 1125/104.5 | N/A | More |
| 1209 | $2,300 | $0.00 | 2/2 | 1158/107.6 | N/A | More |
4.08% | 2602 | $2,350 | $2.31 | 2/2 | 1125/104.5 | 03/05/2012 | More |
6.00% | 1607 | $2,350 | $2.16 | 2/2 | 1158/107.6 | 03/04/2012 | More |
| 3410 | $2,350 | $0.00 | 2/2 | 1174/109.1 | N/A | More |
8.89% | 2209 | $2,450 | $0.00 | 2/2 | 1158/107.6 | N/A | More |
| 2603 | $2,450 | $0.00 | 2/2 | 1174/109.1 | N/A | More |
| 2804 | $2,600 | $0.00 | 2/2 | 1158/107.6 | N/A | More |
| PH2 | $2,750 | $0.00 | 2/2 | 0/0 | N/A | More |
| 1812 | $3,200 | $0.00 | 2/2 | 2048/190.3 | N/A | More |
| Bedroom Units For Rent at Blue Condo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
13.33% | 3201 | $6,500 | $3.11 | 3/3 | 2413/224.2 | 03/14/2012 | More |
Unit/s Recently Sold at
| Bedroom Units Sold at Blue Condo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.47% | 1405 | $128,000 | $135,000 | $177.40 | 1/1/ | 761/70.7 | 01/25/2011 | More |
10.30% | 1508 | $137,900 | $152,100 | $199.87 | 1/1/ | 761/70.7 | 05/11/2011 | More |
0.43% | 1408 | $139,900 | $140,500 | $184.63 | 1/1/ | 761/70.7 | 01/14/2011 | More |
3.57% | 1411 | $139,900 | $144,900 | $187.45 | 1/1/ | 773/71.8 | 12/10/2010 | More |
1.39% | 805 | $144,000 | $142,000 | $186.60 | 1/1/ | 761/70.7 | 07/28/2010 | More |
| 2505 | $144,900 | $144,900 | $190.41 | 1/1/ | 761/70.7 | 02/25/2011 | More |
| 708 | $145,000 | $145,000 | $190.54 | 1/1/ | 761/70.7 | 04/28/2010 | More |
| 1305 | $145,000 | $145,000 | $0.00 | 1/1/ | 0/0 | 12/28/2010 | More |
17.24% | 1705 | $145,000 | $120,000 | $157.69 | 1/1/ | 761/70.7 | 11/24/2010 | More |
2.37% | 2805 | $147,500 | $151,000 | $198.42 | 1/1/ | 761/70.7 | 10/27/2011 | More |
| 2608 | $154,500 | $0 | $0.00 | 1/1/ | 761/70.7 | N/A | More |
| 1711 | $155,000 | $155,000 | $200.52 | 1/1/ | 773/71.8 | 01/18/2011 | More |
9.32% | 2011 | $159,900 | $145,000 | $187.58 | 1/1/ | 773/71.8 | 07/23/2010 | More |
12.12% | 2405 | $165,000 | $145,000 | $190.54 | 1/1/ | 761/70.7 | 07/08/2011 | More |
3.03% | 2311 | $165,000 | $170,000 | $219.92 | 1/1/ | 773/71.8 | 08/19/2011 | More |
1.10% | 2408 | $182,000 | $180,000 | $236.53 | 1/1/ | 761/70.7 | 07/20/2011 | More |
| Bedroom Units Sold at Blue Condo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.29% | 703 | $170,000 | $179,000 | $0.00 | 2/2/ | 0/0 | 11/11/2010 | More |
8.71% | 1903 | $184,900 | $201,000 | $171.21 | 2/2/ | 1174/109.1 | 11/19/2010 | More |
4.32% | 706 | $185,000 | $177,000 | $152.85 | 2/2/ | 1158/107.6 | 04/11/2011 | More |
1.44% | 1207 | $187,300 | $190,000 | $164.08 | 2/2/ | 1158/107.6 | 01/07/2010 | More |
16.46% | 2406 | $188,900 | $220,000 | $189.98 | 2/1/ | 1158/107.6 | 04/08/2011 | More |
5.26% | 1803 | $190,000 | $180,000 | $153.32 | 2/2/ | 1174/109.1 | 10/04/2010 | More |
4.74% | 1002 | $190,000 | $181,000 | $160.89 | 2/2/ | 1125/104.5 | 09/10/2010 | More |
1.32% | 2303 | $190,000 | $192,500 | $163.97 | 2/2/ | 1174/109.1 | 04/26/2011 | More |
9.13% | 1706 | $190,600 | $208,000 | $179.62 | 2/2/ | 1158/107.6 | 01/04/2011 | More |
6.78% | 2004 | $193,100 | $180,000 | $155.44 | 2/2/ | 1158/107.6 | 10/08/2010 | More |
0.02% | 1001 | $194,040 | $194,000 | $133.88 | 2/2/ | 1449/134.6 | 05/24/2010 | More |
1.33% | 1306 | $194,900 | $197,500 | $170.55 | 2/2/ | 1158/107.6 | 10/07/2010 | More |
| 1407 | $195,000 | $195,000 | $168.39 | 2/2/ | 1158/107.6 | 07/22/2010 | More |
5.13% | 1309 | $195,000 | $205,000 | $177.03 | 2/2/ | 1158/107.6 | 04/29/2011 | More |
1.02% | 1604 | $197,000 | $195,000 | $168.39 | 2/2/ | 1158/107.6 | 05/21/2010 | More |
1.02% | 2404 | $197,000 | $195,000 | $168.39 | 2/2/ | 1158/107.6 | 01/14/2011 | More |
4.98% | 1104 | $198,900 | $189,000 | $163.21 | 2/2/ | 1158/107.6 | 07/13/2010 | More |
4.76% | 2403 | $199,500 | $190,000 | $161.84 | 2/2/ | 1174/109.1 | 09/26/2011 | More |
0.05% | 1704 | $199,900 | $200,000 | $172.71 | 2/2/ | 1158/107.6 | 08/26/2010 | More |
5.05% | 802 | $199,900 | $210,000 | $186.67 | 2/2/ | 1125/104.5 | 09/23/2011 | More |
7.50% | 1103 | $200,000 | $185,000 | $157.58 | 2/2/ | 1174/109.1 | 07/30/2010 | More |
0.44% | 1702 | $204,900 | $204,000 | $181.33 | 2/2/ | 1125/104.5 | 07/15/2011 | More |
2.38% | 1809 | $210,000 | $215,000 | $185.66 | 2/2/ | 1158/107.6 | 07/28/2010 | More |
| 2009 | $210,000 | $0 | $0.00 | 2/2/ | 1158/107.6 | N/A | More |
5.03% | 1202 | $210,600 | $200,000 | $177.78 | 2/2/ | 1125/104.5 | 05/09/2011 | More |
| 1206 | $211,000 | $211,000 | $182.21 | 2/2/ | 1158/107.6 | 06/30/2011 | More |
2.27% | 2307 | $220,000 | $215,000 | $185.66 | 2/2/ | 1158/107.6 | 10/28/2010 | More |
| 2706 | $221,000 | $221,000 | $190.85 | 2/2/ | 1158/107.6 | 12/16/2011 | More |
8.85% | 2203 | $224,900 | $205,000 | $174.62 | 2/2/ | 1174/109.1 | 03/25/2010 | More |
2.22% | 1403 | $225,000 | $220,000 | $0.00 | 2/1/ | 0/0 | 10/18/2010 | More |
| 1209 | $225,000 | $225,000 | $194.30 | 2/2/ | 1158/107.6 | 06/30/2011 | More |
6.67% | 2301 | $225,000 | $210,000 | $144.93 | 2/2/ | 1449/134.6 | 01/10/2011 | More |
17.03% | 2207 | $229,000 | $190,000 | $164.08 | 2/2/ | 1158/107.6 | 01/25/2011 | More |
11.71% | 2209 | $234,000 | $206,600 | $178.41 | 2/2/ | 1158/107.6 | 12/07/2010 | More |
| 2506 | $235,000 | $235,000 | $178.16 | 2/2/ | 1319/122.5 | 11/22/2010 | More |
2.13% | 3103 | $235,000 | $230,000 | $168.87 | 2/2/ | 1362/126.5 | 01/18/2012 | More |
99.90% | 2801 | $239,900 | $245 | $0.17 | 2/2/ | 1449/134.6 | 09/30/2010 | More |
2.13% | 1304 | $239,900 | $245,000 | $211.57 | 2/2/ | 1158/107.6 | 09/23/2011 | More |
2.04% | 1310 | $245,000 | $250,000 | $212.95 | 2/2/ | 1174/109.1 | 12/17/2009 | More |
47.58% | 2602 | $248,000 | $130,000 | $115.56 | 2/2/ | 1125/104.5 | 09/20/2011 | More |
3.20% | 1201 | $250,000 | $258,000 | $178.05 | 2/2/ | 1449/134.6 | 11/18/2011 | More |
13.13% | 2410 | $259,000 | $225,000 | $191.65 | 2/2/ | 1174/109.1 | 04/28/2011 | More |
12.21% | 1006 | $262,000 | $230,000 | $198.62 | 2/2/ | 1158/107.6 | 09/30/2011 | More |
0.94% | 1702 | $265,000 | $267,500 | $237.78 | 2/2/ | 1125/104.5 | 02/15/2012 | More |
12.64% | 2302 | $269,000 | $235,000 | $208.89 | 2/2/ | 1125/104.5 | 09/02/2011 | More |
5.17% | PH02 | $274,164 | $260,000 | $221.84 | 2/2/ | 1172/108.9 | 02/04/2011 | More |
10.37% | 1001 | $294,000 | $263,500 | $181.85 | 2/2/ | 1449/134.6 | 08/13/2010 | More |
1.73% | 1906 | $294,900 | $300,000 | $259.07 | 2/2/ | 1158/107.6 | 01/26/2009 | More |
8.47% | 3410 | $295,000 | $270,000 | $229.98 | 2/2/ | 1174/109.1 | 12/17/2009 | More |
11.86% | 3110 | $295,000 | $260,000 | $0.00 | 2/2/ | 0/0 | 12/28/2009 | More |
6.35% | 1502 | $299,000 | $280,000 | $248.89 | 2/2/ | 1125/104.5 | 12/10/2008 | More |
18.03% | 3307 | $305,000 | $250,000 | $0.00 | 2/2/ | 0/0 | 05/25/2010 | More |
0.92% | PH3409 | $358,700 | $362,000 | $0.00 | 2/2/ | 0/0 | 08/17/2010 | More |
0.25% | PH 5 | $399,000 | $400,000 | $301.89 | 2/2/ | 1325/123.1 | 05/03/2010 | More |
4.81% | 2712 | $499,000 | $475,000 | $229.47 | 2/2/ | 2070/192.3 | 01/14/2011 | More |
| 2612 | $549,950 | $549,950 | $0.00 | 2/3/ | 1870/173.7 | 03/27/2012 | More |
| Bedroom Units Sold at Blue Condo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
16.92% | 3201 | $999,000 | $830,000 | $343.97 | 3/3/ | 2413/224.2 | 01/25/2012 | More |
2 Unit/s Available For Sale at Blue Condo
| 1 Bedroom Units For Sale at Blue Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1805 | $140,000 | $0.00 | 1/1 | 761/70.7 | N/A | More |
| 2 Bedroom Units For Sale at Blue Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2707 | $234,900 | $0.00 | 2/2 | 1158/107.6 | N/A | More |