Beach Club III Hallandale Condos
1800 Ocean Drive
Hallandale, FL 3309
Bedrooms :
1 - 3
Bathrooms :
1 - 3
Floors :
45
Total Units :
389
Price Range : $146,000 - $2,299,000
For Sale
For Rent
Closed Sale
Foreclosure
31 Unit/s Available For Sale at Beach Club III
| 1 Bedroom Units For Sale at Beach Club III |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.90% | 409 | $300,000 | $263.35 | 1/1 | 1086/100.9 | 01/10/2012 | More |
| 606 | $340,000 | $0.00 | 1/1 | 1086/100.9 | N/A | More |
1.00% | 3409 | $395,000 | $0.00 | 1/1 | 0/0 | 11/18/2011 | More |
| 2709 | $425,000 | $0.00 | 1/1 | 1086/100.9 | N/A | More |
| 2 Bedroom Units For Sale at Beach Club III |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 605 | $549,000 | $308.08 | 2/2 | 1782/165.6 | 02/12/2012 | More |
| 1207 | $589,000 | $0.00 | 2/3 | 1571/146 | N/A | More |
7.36% | 1410 | $629,000 | $340.00 | 2/2 | 1850/171.9 | 01/21/2012 | More |
1.54% | 1010 | $639,000 | $358.59 | 2/2 | 1782/165.6 | 11/08/2011 | More |
| 810 | $689,000 | $386.64 | 2/2 | 1782/165.6 | 02/07/2012 | More |
10.96% | 3405 | $749,000 | $420.31 | 2/2 | 1782/165.6 | 01/19/2012 | More |
| 3710 | $775,000 | $346.14 | 2/2 | 1782/165.6 | 05/07/2009 | More |
| 3310 | $795,000 | $446.13 | 2/2 | 1782/165.6 | 01/25/2012 | More |
10.53% | 3410 | $850,000 | $476.99 | 2/2 | 1782/165.6 | 07/15/2011 | More |
| 3204 | $990,000 | $476.42 | 2/3 | 2078/193.1 | 09/15/2008 | More |
| 3 Bedroom Units For Sale at Beach Club III |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
1.67% | 907 | $589,900 | $0.00 | 3/3 | 1571/146 | N/A | More |
| 3508 | $640,000 | $0.00 | 3/3 | 1571/146 | N/A | More |
| 3708 | $645,000 | $410.57 | 3/3 | 1571/146 | 06/12/2009 | More |
| 3208 | $680,000 | $432.85 | 3/3 | 1571/146 | 02/28/2012 | More |
3.56% | 2905 | $699,000 | $862.96 | 3/2 | 1782/165.6 | 05/04/2011 | More |
| 4407 | $750,000 | $482.01 | 3/3 | 1556/144.6 | 05/14/2011 | More |
2.50% | 704 | $779,000 | $387.56 | 3/3 | 2010/186.7 | 01/18/2011 | More |
| 2402 | $795,000 | $431.83 | 3/3 | 1841/171 | 02/21/2012 | More |
11.12% | 701 | $799,000 | $384.50 | 3/3 | 2078/193.1 | 06/24/2009 | More |
10.01% | 801 | $809,000 | $389.32 | 3/3 | 2078/193.1 | 06/24/2009 | More |
5.12% | 904 | $945,000 | $0.00 | 3/3 | 0/0 | 12/18/2009 | More |
| 1904 | $949,000 | $456.69 | 3/3 | 2078/193.1 | 06/10/2010 | More |
| 3801 | $1,050,000 | $507.25 | 3/3 | 2070/192.3 | 03/22/2012 | More |
| 3701 | $1,095,000 | $0.00 | 3/3 | 2078/193.1 | N/A | More |
| PH3 | $1,550,000 | $0.00 | 3/3 | 0/0 | N/A | More |
10.00% | PH4404 | $1,890,000 | $741.76 | 3/4 | 2700/250.8 | 01/10/2012 | More |
| PH4401 | $2,299,000 | $0.00 | 3/4 | 2700/250.8 | N/A | More |
| Bedroom Units For Rent at Beach Club III |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 409 | $1,850 | $0.00 | 1/1 | 1086/100.9 | N/A | More |
1.28% | 1106 | $1,925 | $0.00 | 1/1 | 0/0 | 02/05/2012 | More |
5.26% | 1809 | $2,000 | $1.75 | 1/1 | 1086/100.9 | 01/05/2012 | More |
| 806 | $2,000 | $1.85 | 1/1 | 1083/100.6 | 02/28/2012 | More |
| Bedroom Units For Rent at Beach Club III |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2409 | $2,000 | $0.00 | 2/1 | 1086/100.9 | N/A | More |
| 2210 | $3,000 | $1.68 | 2/2 | 1782/165.6 | N/A | More |
| 3405 | $3,250 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
| 3805 | $3,300 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
| 3110 | $3,500 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
| 3105 | $4,000 | $0.00 | 2/2 | 1782/165.6 | 03/06/2012 | More |
| 2203 | $4,350 | $2.36 | 2/3 | 1841/171 | 07/01/2010 | More |
| Bedroom Units For Rent at Beach Club III |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2107 | $2,800 | $1.80 | 3/3 | 1551/144.1 | 03/22/2012 | More |
| 3307 | $2,850 | $0.00 | 3/3 | 1551/144.1 | N/A | More |
| 1207 | $3,500 | $2.00 | 3/3 | 1571/146 | 03/22/2012 | More |
| 4407 | $3,500 | $0.00 | 3/3 | 1551/144.1 | N/A | More |
| 2402 | $3,800 | $2.06 | 3/3 | 1841/171 | 02/20/2012 | More |
11.11% | 4107 | $4,000 | $0.00 | 3/3 | 1551/144.1 | N/A | More |
4.44% | UP4304 | $4,300 | $2.17 | 3/3 | 2078/193.1 | 02/27/2012 | More |
| 1201 | $4,500 | $0.00 | 3/3 | 0/0 | N/A | More |
| 3801 | $5,000 | $2.39 | 3/3 | 2094/194.5 | N/A | More |
| 3801 | $5,500 | $0.00 | 3/3 | 2070/192.3 | N/A | More |
5.88% | PH4404 | $5,600 | $2.34 | 3/4 | 2548/236.7 | 01/10/2012 | More |
Unit/s Recently Sold at
| Bedroom Units Sold at Beach Club III |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
0.62% | 2809 | $258,390 | $260,000 | $0.00 | 1/1/ | 0/0 | 11/23/2010 | More |
15.42% | 2609 | $260,000 | $300,100 | $260.96 | 1/1/ | 1150/106.8 | 06/17/2011 | More |
4.52% | 1109 | $267,900 | $280,000 | $0.00 | 1/1/ | 0/0 | 07/22/2011 | More |
| 2906 | $270,000 | $270,000 | $248.62 | 1/1/ | 1086/100.9 | 05/25/2010 | More |
1.38% | 1809 | $290,000 | $286,000 | $263.35 | 1/1/ | 1086/100.9 | 03/10/2010 | More |
8.47% | 3709 | $295,000 | $270,000 | $248.62 | 1/1/ | 1086/100.9 | 12/01/2011 | More |
4.35% | 4206 | $299,000 | $286,000 | $263.35 | 1/1/ | 1086/100.9 | 07/09/2010 | More |
3.33% | 4209 | $300,000 | $290,000 | $264.60 | 1/1/ | 1096/101.8 | 04/26/2011 | More |
3.33% | 3209 | $300,000 | $310,000 | $285.45 | 1/1/ | 1086/100.9 | 08/15/2011 | More |
3.31% | 3809 | $309,900 | $320,150 | $294.80 | 1/1/ | 1086/100.9 | 05/27/2011 | More |
16.00% | 3106 | $325,000 | $273,000 | $251.38 | 1/1/ | 1086/100.9 | 04/29/2010 | More |
| Bedroom Units Sold at Beach Club III |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
30.14% | 509 | $146,000 | $190,000 | $0.00 | 2/1/ | 0/0 | 04/20/2011 | More |
30.14% | 509 | $146,000 | $190,000 | $0.00 | 2/1/ | 0/0 | 04/20/2011 | More |
5.56% | 1106 | $180,000 | $190,000 | $0.00 | 2/1/ | 0/0 | 04/25/2011 | More |
27.78% | 1106 | $180,000 | $230,000 | $0.00 | 2/1/ | 0/0 | 11/28/2011 | More |
4.14% | 406 | $219,900 | $229,000 | $210.87 | 2/1/ | 1086/100.9 | 10/26/2011 | More |
0.04% | 3406 | $235,000 | $235,100 | $0.00 | 2/1/ | 0/0 | 04/20/2011 | More |
4.35% | 3706 | $254,900 | $266,000 | $244.93 | 2/1/ | 1086/100.9 | 09/16/2010 | More |
5.66% | 809 | $265,000 | $250,000 | $230.20 | 2/1/ | 1086/100.9 | 05/20/2011 | More |
4.41% | 1806 | $272,000 | $260,000 | $239.41 | 2/1/ | 1086/100.9 | 12/07/2010 | More |
| 1909 | $280,000 | $280,000 | $257.83 | 2/1/ | 1086/100.9 | 12/03/2010 | More |
6.90% | 3906 | $290,000 | $270,000 | $248.62 | 2/1/ | 1086/100.9 | 07/23/2010 | More |
5.08% | 2806 | $295,000 | $280,000 | $257.83 | 2/1/ | 1086/100.9 | 06/11/2010 | More |
4.68% | 1409 | $299,000 | $285,000 | $262.43 | 2/1/ | 1086/100.9 | 05/06/2010 | More |
2.34% | 3309 | $299,000 | $292,000 | $268.88 | 2/1/ | 1086/100.9 | 06/04/2010 | More |
12.39% | 410 | $312,300 | $351,000 | $196.97 | 2/2/ | 1782/165.6 | 11/10/2011 | More |
2.62% | 305 | $316,701 | $325,000 | $180.56 | 2/2/ | 1800/167.2 | 04/27/2010 | More |
3.23% | 1106 | $325,500 | $315,000 | $290.05 | 2/1/ | 1086/100.9 | 01/27/2012 | More |
1.18% | 1608 | $339,900 | $335,900 | $0.00 | 2/3/ | 0/0 | 11/14/2011 | More |
4.21% | 3406 W | $344,500 | $330,000 | $303.87 | 2/1/ | 1086/100.9 | 06/29/2011 | More |
1.72% | 1107 | $349,000 | $355,000 | $225.97 | 2/2/ | 1571/146 | 06/30/2010 | More |
4.29% | 807 | $350,000 | $365,000 | $232.34 | 2/3/ | 1571/146 | 05/27/2011 | More |
| 3606 | $365,000 | $0 | $0.00 | 2/1/ | 1086/100.9 | N/A | More |
6.12% | 3709 | $367,500 | $345,000 | $317.68 | 2/1/ | 1086/100.9 | 02/28/2012 | More |
| 2206 | $369,999 | $369,999 | $0.00 | 2/1/ | 1086/100.9 | 05/04/2012 | More |
10.44% | 3008 | $384,900 | $425,100 | $270.59 | 2/3/ | 1571/146 | 06/30/2011 | More |
16.88% | 1406 | $385,000 | $320,000 | $294.66 | 2/1/ | 1086/100.9 | 02/10/2012 | More |
| 3007 | $386,100 | $386,100 | $0.00 | 2/3/ | 1571/146 | 03/27/2012 | More |
0.77% | 1807 | $390,000 | $387,000 | $227.65 | 2/3/ | 1700/157.9 | 06/15/2010 | More |
11.03% | 4406 | $399,000 | $355,000 | $326.89 | 2/1/ | 1086/100.9 | 12/11/2009 | More |
7.50% | 2908 | $400,000 | $430,000 | $245.99 | 2/3/ | 1748/162.4 | 10/13/2011 | More |
4.33% | 705 | $439,000 | $420,000 | $235.69 | 2/2/ | 1782/165.6 | 03/06/2010 | More |
3.43% | 1810 | $439,900 | $455,000 | $0.00 | 2/2/ | 0/0 | 03/18/2011 | More |
16.11% | 3807 | $464,900 | $390,000 | $248.25 | 2/3/ | 1571/146 | 03/15/2010 | More |
2.68% | 1210 | $485,000 | $472,000 | $264.87 | 2/2/ | 1782/165.6 | 02/03/2010 | More |
1.15% | 3105 | $485,600 | $480,000 | $269.36 | 2/2/ | 1782/165.6 | 05/12/2011 | More |
8.08% | 2405 | $495,000 | $455,000 | $255.33 | 2/2/ | 1782/165.6 | 03/01/2011 | More |
8.54% | 905 | $495,000 | $452,729 | $0.00 | 2/2/ | 0/0 | 06/20/2011 | More |
8.91% | 1610 | $499,500 | $455,000 | $255.33 | 2/2/ | 1782/165.6 | 12/17/2010 | More |
5.77% | 2007 | $520,000 | $490,000 | $311.90 | 2/3/ | 1571/146 | 02/21/2012 | More |
5.38% | 3807 | $539,000 | $510,000 | $324.63 | 2/3/ | 1571/146 | 01/05/2012 | More |
12.13% | 3405 | $569,000 | $500,000 | $280.58 | 2/2/ | 1782/165.6 | 01/26/2011 | More |
8.33% | 2510 | $582,500 | $631,000 | $354.10 | 2/2/ | 1782/165.6 | 03/15/2012 | More |
0.68% | 3205 | $589,000 | $585,000 | $328.28 | 2/2/ | 1782/165.6 | 03/02/2010 | More |
11.52% | 1710 | $599,000 | $530,000 | $0.00 | 2/2/ | 0/0 | 08/05/2010 | More |
9.85% | 3010 | $599,000 | $540,000 | $303.03 | 2/2/ | 1782/165.6 | 03/25/2011 | More |
11.52% | 510 | $599,000 | $530,000 | $297.42 | 2/2/ | 1782/165.6 | 12/08/2011 | More |
12.30% | 1705 | $610,000 | $535,000 | $300.22 | 2/2/ | 1782/165.6 | 02/17/2011 | More |
5.60% | 2610 | $625,000 | $590,000 | $331.09 | 2/2/ | 1782/165.6 | 09/07/2011 | More |
5.45% | 3605 | $639,900 | $605,000 | $339.51 | 2/2/ | 1782/165.6 | 07/22/2011 | More |
| 710 | $675,000 | $675,000 | $0.00 | 2/2/ | 1782/165.6 | 03/26/2012 | More |
6.34% | 3105 | $678,000 | $635,000 | $356.34 | 2/2/ | 1782/165.6 | 03/02/2012 | More |
8.63% | 3705 | $695,000 | $635,000 | $356.34 | 2/2/ | 1782/165.6 | 04/21/2011 | More |
| 4105 | $760,000 | $0 | $0.00 | 2/2/ | 1782/165.6 | N/A | More |
| Bedroom Units Sold at Beach Club III |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 808 | $344,000 | $344,000 | $218.97 | 3/3/ | 1571/146 | 08/26/2010 | More |
2.70% | 907 | $370,000 | $360,000 | $229.15 | 3/3/ | 1571/146 | 03/05/2012 | More |
6.58% | 1408 | $380,000 | $355,000 | $225.97 | 3/3/ | 1571/146 | 06/06/2011 | More |
4.66% | 1708 | $388,080 | $370,000 | $235.52 | 3/3/ | 1571/146 | 12/09/2010 | More |
| 2108 | $389,000 | $389,000 | $0.00 | 3/3/ | 0/0 | 06/27/2011 | More |
1.26% | 1008 | $389,900 | $385,000 | $245.07 | 3/3/ | 1571/146 | 07/09/2010 | More |
6.33% | 2008 | $395,000 | $420,000 | $267.35 | 3/3/ | 1571/146 | 11/10/2010 | More |
| 908 | $399,900 | $399,900 | $254.55 | 3/3/ | 1571/146 | 05/26/2010 | More |
| 4107 | $400,000 | $400,000 | $254.62 | 3/3/ | 1571/146 | 01/17/2011 | More |
| 2608 | $424,100 | $424,100 | $269.95 | 3/3/ | 1571/146 | 11/09/2011 | More |
11.86% | 1507 | $425,000 | $374,616 | $238.46 | 3/3/ | 1571/146 | 04/01/2011 | More |
9.09% | 1007 | $440,000 | $400,000 | $254.62 | 3/3/ | 1571/146 | 01/28/2011 | More |
4.40% | 3707 | $455,000 | $435,000 | $0.00 | 3/3/ | 0/0 | 11/30/2009 | More |
16.48% | 4307 | $455,000 | $380,000 | $241.88 | 3/3/ | 1571/146 | 07/22/2011 | More |
5.41% | 1808 | $459,900 | $435,000 | $276.89 | 3/3/ | 1571/146 | 06/22/2010 | More |
8.59% | 3208 | $495,000 | $452,500 | $288.03 | 3/3/ | 1571/146 | 07/07/2010 | More |
12.83% | 3507 | $499,000 | $435,000 | $276.89 | 3/3/ | 1571/146 | 09/30/2010 | More |
14.49% | 3907 | $509,900 | $436,000 | $277.53 | 3/3/ | 1571/146 | 09/07/2010 | More |
3.86% | 508 | $514,900 | $495,000 | $0.00 | 3/3/ | 0/0 | 01/17/2012 | More |
9.52% | 1003 | $525,000 | $475,000 | $258.01 | 3/3/ | 1841/171 | 10/22/2010 | More |
19.97% | 2608 | $529,900 | $424,100 | $0.00 | 3/3/ | 0/0 | 12/30/2011 | More |
9.09% | 1602 | $550,000 | $500,000 | $271.59 | 3/3/ | 1841/171 | 04/28/2011 | More |
1.90% | 1603 | $564,300 | $575,000 | $312.33 | 3/3/ | 1841/171 | 02/01/2010 | More |
10.87% | 1203 | $589,000 | $525,000 | $284.24 | 3/3/ | 1847/171.6 | 03/17/2011 | More |
8.08% | 2607 | $592,900 | $545,000 | $346.91 | 3/3/ | 1571/146 | 03/12/2012 | More |
9.85% | 2703 | $599,000 | $540,000 | $293.32 | 3/3/ | 1841/171 | 04/15/2011 | More |
3.17% | 2603 | $599,000 | $580,000 | $315.05 | 3/3/ | 1841/171 | 09/12/2011 | More |
11.67% | 3703 | $600,000 | $530,000 | $287.89 | 3/3/ | 1841/171 | 12/30/2009 | More |
9.83% | 3002 | $600,000 | $541,000 | $293.86 | 3/3/ | 1841/171 | 03/15/2012 | More |
| 2403 | $620,000 | $620,000 | $336.77 | 3/3/ | 1841/171 | 08/19/2010 | More |
| 4204 | $620,000 | $620,000 | $298.36 | 3/3/ | 2078/193.1 | 02/25/2010 | More |
2.38% | 2902 | $624,900 | $610,000 | $0.00 | 3/3/ | 0/0 | 07/20/2011 | More |
0.64% | 2702 | $629,000 | $625,000 | $339.49 | 3/3/ | 1841/171 | 06/10/2011 | More |
3.16% | 1703 | $629,900 | $610,000 | $331.34 | 3/3/ | 1841/171 | 12/30/2009 | More |
0.03% | 3704 | $629,900 | $630,100 | $303.22 | 3/3/ | 2078/193.1 | 12/14/2010 | More |
2.36% | 3602 | $635,000 | $620,000 | $336.77 | 3/3/ | 1841/171 | 04/29/2011 | More |
| 2401 | $640,000 | $640,000 | $307.99 | 3/3/ | 2078/193.1 | 06/01/2010 | More |
| 4408 | $649,000 | $649,000 | $0.00 | 3/3/ | 1571/146 | 04/13/2012 | More |
7.69% | 4003 | $650,000 | $600,000 | $329.13 | 3/3/ | 1823/169.4 | 11/10/2010 | More |
9.02% | 2702 | $654,000 | $595,000 | $323.19 | 3/3/ | 1841/171 | 12/10/2009 | More |
8.69% | 2302 | $654,900 | $598,000 | $324.82 | 3/3/ | 1841/171 | 06/01/2011 | More |
| 3403 | $655,000 | $655,000 | $355.79 | 3/3/ | 1841/171 | 09/12/2011 | More |
5.78% | 4104 | $658,000 | $620,000 | $298.36 | 3/3/ | 2078/193.1 | 04/15/2011 | More |
4.51% | 3802 | $665,000 | $635,000 | $344.92 | 3/3/ | 1841/171 | 08/05/2011 | More |
| 3102 | $665,000 | $665,000 | $361.22 | 3/3/ | 1841/171 | 11/18/2011 | More |
15.83% | 802 | $695,000 | $585,000 | $317.76 | 3/3/ | 1841/171 | 02/03/2010 | More |
6.47% | 3604 | $695,000 | $650,000 | $295.45 | 3/3/ | 2200/204.4 | 01/15/2010 | More |
5.22% | PH4203 | $699,000 | $662,500 | $359.86 | 3/3/ | 1841/171 | 06/11/2010 | More |
9.16% | 1104 | $699,000 | $635,000 | $305.58 | 3/3/ | 2078/193.1 | 03/19/2010 | More |
0.01% | 3801 | $714,900 | $715,000 | $0.00 | 3/3/ | 0/0 | 03/19/2010 | More |
14.47% | 1101 | $729,000 | $623,500 | $300.05 | 3/3/ | 2078/193.1 | 07/22/2010 | More |
4.94% | 3904 | $789,000 | $750,000 | $360.92 | 3/3/ | 2078/193.1 | 04/27/2011 | More |
6.92% | 3804 | $795,000 | $740,000 | $356.11 | 3/3/ | 2078/193.1 | 12/16/2009 | More |
7.38% | 3004 | $799,000 | $740,000 | $356.11 | 3/3/ | 2078/193.1 | 03/31/2010 | More |
4.07% | 4204 | $799,000 | $766,500 | $0.00 | 3/3/ | 0/0 | 12/06/2010 | More |
9.88% | 3604 | $810,000 | $730,000 | $351.30 | 3/3/ | 2078/193.1 | 03/30/2010 | More |
9.09% | 2104 | $825,000 | $750,000 | $360.92 | 3/3/ | 2078/193.1 | 12/16/2009 | More |
11.56% | 1401 | $839,000 | $742,000 | $357.07 | 3/3/ | 2078/193.1 | 12/08/2011 | More |
7.69% | 2704 | $845,000 | $780,000 | $375.36 | 3/3/ | 2078/193.1 | 05/17/2010 | More |
1.06% | 3501 | $849,000 | $840,000 | $404.23 | 3/3/ | 2078/193.1 | 07/25/2011 | More |
47.40% | 3704 | $865,000 | $455,000 | $218.96 | 3/3/ | 2078/193.1 | 12/06/2011 | More |
4.57% | 3704 | $875,000 | $835,000 | $401.83 | 3/3/ | 2078/193.1 | 01/27/2012 | More |
5.45% | 3101 | $899,000 | $850,000 | $0.00 | 3/3/ | 0/0 | 12/04/2009 | More |
| 1204 | $899,000 | $899,000 | $0.00 | 3/3/ | 2078/193.1 | 04/13/2012 | More |
| 4001 | $945,000 | $945,000 | $454.76 | 3/3/ | 2078/193.1 | 02/28/2012 | More |
2.53% | 3404 | $949,000 | $925,000 | $445.14 | 3/3/ | 2078/193.1 | 01/19/2012 | More |
2.33% | 3601 | $1,075,000 | $1,050,000 | $505.29 | 3/3/ | 2078/193.1 | 03/05/2012 | More |
11.20% | PH4401 | $1,295,000 | $1,150,000 | $451.33 | 3/4/ | 2548/236.7 | 06/15/2011 | More |
1 Unit/s Available For Sale at Beach Club III
| 1 Bedroom Units For Sale at Beach Club III |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.90% | 409 | $300,000 | $263.35 | 1/1 | 1086/100.9 | 01/10/2012 | More |