Beach Club I Hallandale Condos
1850 Ocean Drive
Hallandale, FL 3309
Bedrooms :
1 - 3
Bathrooms :
1 - 3
Floors :
45
Total Units :
386
Price Range : $165,000 - $3,000,000
For Sale
For Rent
Closed Sale
Foreclosure
26 Unit/s Available For Sale at Beach Club I
| 1 Bedroom Units For Sale at Beach Club I |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1009 | $365,000 | $336.10 | 1/1 | 1086/100.9 | 02/13/2012 | More |
2.13% | 2906 | $479,000 | $431.86 | 1/1 | 1086/100.9 | 05/13/2009 | More |
| 2 Bedroom Units For Sale at Beach Club I |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.31% | 609 | $320,000 | $290.91 | 2/1 | 1100/102.2 | 02/11/2012 | More |
| 1806 | $398,000 | $366.48 | 2/1 | 1086/100.9 | 08/08/2011 | More |
7.59% | 3406 | $425,000 | $391.34 | 2/1 | 1086/100.9 | 07/21/2010 | More |
| 2809 | $469,000 | $431.86 | 2/1 | 1086/100.9 | N/A | More |
| 910 | $650,000 | $364.76 | 2/2 | 1782/165.6 | 01/26/2012 | More |
| 1805 | $700,000 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
3.33% | 2005 | $775,000 | $420.88 | 2/2 | 1782/165.6 | 02/14/2011 | More |
| 3810 | $775,000 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
| 3605 | $790,000 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
5.14% | 3305 | $798,000 | $447.81 | 2/2 | 1782/165.6 | 01/10/2012 | More |
| 3 Bedroom Units For Sale at Beach Club I |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2607 | $505,900 | $0.00 | 3/3 | 1571/146 | N/A | More |
1.69% | 3008 | $575,000 | $378.74 | 3/3 | 1571/146 | 02/23/2012 | More |
5.60% | 1207 | $590,000 | $397.84 | 3/3 | 1571/146 | 01/27/2012 | More |
| 1507 | $590,000 | $337.53 | 3/3 | 1571/146 | N/A | More |
| 3107 | $595,000 | $378.74 | 3/3 | 1571/146 | 05/06/2011 | More |
| 3107 | $599,000 | $0.00 | 3/3 | 1571/146 | N/A | More |
0.01% | 1202 | $758,900 | $0.00 | 3/3 | 1841/171 | N/A | More |
| 1803 | $775,000 | $0.00 | 3/3 | 1841/171 | N/A | More |
3.89% | 2201 | $889,000 | $413.81 | 3/3 | 2078/193.1 | 03/03/2011 | More |
| 1401 | $990,000 | $476.42 | 3/3 | 2078/193.1 | 08/29/2011 | More |
| 3501 | $995,000 | $0.00 | 3/3 | 2078/193.1 | N/A | More |
8.00% | 3004 | $1,150,000 | $553.42 | 3/3 | 2078/193.1 | 12/29/2011 | More |
6.69% | LP4204 | $1,395,000 | $671.32 | 3/3 | 2078/193.1 | 07/30/2011 | More |
| 4404 | $3,000,000 | $1,342.28 | 3/4 | 2235/207.6 | 09/27/2011 | More |
| Bedroom Units For Rent at Beach Club I |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1009 | $2,100 | $1.93 | 1/1 | 1086/100.9 | 02/13/2012 | More |
| Bedroom Units For Rent at Beach Club I |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2309 | $1,950 | $0.00 | 2/1 | 0/0 | N/A | More |
| 1906 | $2,100 | $0.00 | 2/1 | 1086/100.9 | N/A | More |
| 4109 | $2,200 | $2.03 | 2/1 | 1086/100.9 | 03/08/2012 | More |
3.33% | 2810 | $3,100 | $1.74 | 2/2 | 1782/165.6 | N/A | More |
| 2810 | $3,450 | $1.94 | 2/2 | 1782/165.6 | N/A | More |
2.78% | 2010 | $3,500 | $1.82 | 2/2 | 1782/165.6 | 11/22/2011 | More |
| 3810 | $3,500 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
| 1410 | $3,800 | $2.13 | 2/2 | 1782/165.6 | 06/06/2011 | More |
| Bedroom Units For Rent at Beach Club I |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.00% | 3907 | $2,850 | $0.00 | 3/3 | 0/0 | 12/15/2011 | More |
| 2507 | $2,950 | $1.69 | 3/3 | 1571/146 | 12/14/2011 | More |
| 4307 | $3,000 | $0.00 | 3/3 | 1571/146 | N/A | More |
| 3503 | $3,500 | $2.02 | 3/3 | 1733/161 | N/A | More |
| 2302 | $3,500 | $0.00 | 3/3 | 1849/171.8 | N/A | More |
| 1608 | $4,000 | $2.58 | 3/3 | 1551/144.1 | 02/07/2012 | More |
| 4103 | $4,000 | $2.17 | 3/3 | 1841/171 | 10/11/2011 | More |
4.08% | 2201 | $4,700 | $2.26 | 3/3 | 2078/193.1 | N/A | More |
6.78% | 4401 | $5,500 | $2.46 | 3/3 | 2235/207.6 | N/A | More |
| 3304 | $6,250 | $0.00 | 3/3 | 2078/193.1 | N/A | More |
Unit/s Recently Sold at
| Studio Units Sold at Beach Club I |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| CABANA | $175,000 | $175,000 | $0.00 | 0/1/ | 0/0 | 10/22/2010 | More |
| Bedroom Units Sold at Beach Club I |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
15.15% | 116 | $165,000 | $190,000 | $1,000.00 | 1/1/ | 190/17.7 | 05/26/2010 | More |
3.24% | 3409 | $278,000 | $287,000 | $264.27 | 1/1/ | 1086/100.9 | 08/13/2010 | More |
2.45% | 4406 | $289,900 | $297,000 | $0.00 | 1/1/ | 0/0 | 06/30/2010 | More |
1.33% | 2406 | $293,900 | $290,000 | $0.00 | 1/1/ | 0/0 | 12/23/2009 | More |
2.37% | 2606 | $294,900 | $287,900 | $0.00 | 1/1/ | 0/0 | 12/03/2009 | More |
1.30% | 3909 | $299,900 | $296,000 | $272.56 | 1/1/ | 1086/100.9 | 07/14/2010 | More |
| 4106 | $309,900 | $309,900 | $0.00 | 1/1/ | 0/0 | 02/04/2011 | More |
5.16% | 3206 | $310,000 | $294,000 | $270.72 | 1/1/ | 1086/100.9 | 05/07/2010 | More |
9.09% | 3209 | $319,000 | $290,000 | $263.64 | 1/1/ | 1100/102.2 | 12/10/2009 | More |
15.63% | 3309 | $320,000 | $270,000 | $249.77 | 1/1/ | 1081/100.4 | 08/06/2010 | More |
| 2506 | $365,000 | $365,000 | $0.00 | 1/1/ | 1086/100.9 | 04/13/2012 | More |
6.51% | 3306 | $379,700 | $355,000 | $326.59 | 1/1/ | 1087/101 | 01/23/2012 | More |
| 3706 | $385,000 | $385,000 | $354.51 | 1/1/ | 1086/100.9 | 03/19/2012 | More |
| 2606 | $399,000 | $399,000 | $0.00 | 1/1/ | 1086/100.9 | 04/13/2012 | More |
| Bedroom Units Sold at Beach Club I |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
29.41% | 2209 | $170,000 | $220,000 | $202.58 | 2/1/ | 1086/100.9 | 10/28/2011 | More |
| 1106 | $265,000 | $265,000 | $0.00 | 2/1/ | 0/0 | 06/14/2011 | More |
3.64% | 1206 | $275,000 | $265,000 | $244.01 | 2/1/ | 1086/100.9 | 04/16/2010 | More |
1.82% | 3606 | $275,000 | $270,000 | $248.62 | 2/1/ | 1086/100.9 | 03/01/2011 | More |
| 3609 | $289,000 | $289,000 | $266.11 | 2/1/ | 1086/100.9 | 10/22/2010 | More |
2.03% | 4306 | $296,010 | $290,000 | $267.04 | 2/1/ | 1086/100.9 | 08/26/2010 | More |
6.06% | 3106 | $330,000 | $310,000 | $285.45 | 2/1/ | 1086/100.9 | 08/23/2011 | More |
5.58% | 3206 | $349,500 | $330,000 | $0.00 | 2/1/ | 0/0 | 04/15/2011 | More |
6.14% | 3209 | $350,000 | $328,500 | $302.49 | 2/1/ | 1086/100.9 | 10/01/2010 | More |
6.33% | 610 | $379,000 | $355,000 | $199.21 | 2/2/ | 1782/165.6 | 08/04/2010 | More |
7.67% | 2606 | $389,889 | $360,000 | $331.49 | 2/1/ | 1086/100.9 | 04/27/2011 | More |
0.35% | 1110 | $455,400 | $457,000 | $256.45 | 2/2/ | 1782/165.6 | 07/22/2011 | More |
18.56% | 3603 | $490,050 | $581,000 | $315.59 | 2/3/ | 1841/171 | 12/24/2009 | More |
2.96% | 3505 | $509,900 | $525,000 | $294.61 | 2/2/ | 1782/165.6 | 01/03/2011 | More |
10.48% | Pentho | $525,000 | $470,000 | $299.17 | 2/3/ | 1571/146 | 10/13/2011 | More |
7.10% | 1710 | $549,000 | $510,000 | $286.20 | 2/2/ | 1782/165.6 | 12/17/2010 | More |
| 1110 | $549,000 | $549,000 | $308.08 | 2/2/ | 1782/165.6 | 08/31/2011 | More |
6.98% | 2410 | $559,000 | $520,000 | $291.81 | 2/2/ | 1782/165.6 | 02/15/2011 | More |
5.10% | 1510 | $569,000 | $540,000 | $303.03 | 2/2/ | 1782/165.6 | 11/27/2009 | More |
12.13% | 1605 | $569,000 | $500,000 | $280.58 | 2/2/ | 1782/165.6 | 08/25/2010 | More |
14.01% | 2805 | $589,900 | $507,250 | $284.65 | 2/2/ | 1782/165.6 | 10/22/2010 | More |
12.61% | 1103 | $595,000 | $520,000 | $0.00 | 2/3/ | 0/0 | 02/28/2011 | More |
1.48% | 3105 | $609,000 | $600,000 | $336.70 | 2/2/ | 1782/165.6 | 10/25/2010 | More |
15.99% | 805 | $624,900 | $525,000 | $294.94 | 2/2/ | 1780/165.4 | 02/25/2011 | More |
12.00% | 3910 | $625,000 | $550,000 | $0.00 | 2/2/ | 0/0 | 07/22/2011 | More |
2.97% | 2310 | $639,000 | $620,000 | $347.92 | 2/2/ | 1782/165.6 | 06/14/2011 | More |
4.44% | 1105 | $675,000 | $645,000 | $361.95 | 2/2/ | 1782/165.6 | 11/22/2011 | More |
7.19% | 3205 | $695,000 | $645,000 | $361.95 | 2/2/ | 1782/165.6 | 03/10/2011 | More |
| 2810 | $729,000 | $729,000 | $0.00 | 2/2/ | 1782/165.6 | 04/25/2012 | More |
11.56% | 3105 | $735,000 | $650,000 | $364.76 | 2/2/ | 1782/165.6 | 03/25/2011 | More |
20.95% | 4403 | $950,000 | $751,000 | $0.00 | 2/4/ | 0/0 | 09/19/2011 | More |
| Bedroom Units Sold at Beach Club I |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.60% | 2708 | $385,000 | $375,000 | $234.38 | 3/3/ | 1600/148.7 | 12/15/2009 | More |
2.50% | 3507 | $399,900 | $389,900 | $248.19 | 3/3/ | 1571/146 | 11/30/2009 | More |
| 3807 | $425,000 | $425,000 | $270.53 | 3/3/ | 1571/146 | 05/13/2010 | More |
1.18% | 1608 | $425,000 | $420,000 | $262.50 | 3/3/ | 1600/148.7 | 11/19/2009 | More |
10.59% | 1207 | $425,000 | $380,000 | $241.88 | 3/3/ | 1571/146 | 10/19/2010 | More |
5.79% | 2407 | $429,900 | $405,000 | $257.80 | 3/3/ | 1571/146 | 08/22/2011 | More |
11.76% | 1408 | $459,000 | $405,000 | $231.30 | 3/3/ | 1751/162.7 | 04/13/2010 | More |
5.89% | 2307 | $475,000 | $447,000 | $284.53 | 3/3/ | 1571/146 | 09/01/2011 | More |
4.17% | 3108 | $480,000 | $460,000 | $292.81 | 3/3/ | 1571/146 | 08/31/2011 | More |
7.98% | 3707 | $489,000 | $450,000 | $286.44 | 3/3/ | 1571/146 | 07/12/2010 | More |
6.12% | PH08 | $490,000 | $460,000 | $292.81 | 3/3/ | 1571/146 | 05/26/2010 | More |
5.81% | 3607 | $499,000 | $470,000 | $299.17 | 3/3/ | 1571/146 | 06/21/2011 | More |
1.00% | 2508 | $499,000 | $494,000 | $314.45 | 3/3/ | 1571/146 | 09/23/2011 | More |
6.86% | 1703 | $510,000 | $475,000 | $0.00 | 3/3/ | 0/0 | 10/13/2010 | More |
1.66% | 1103 | $524,700 | $516,000 | $280.28 | 3/3/ | 1841/171 | 12/07/2010 | More |
| 3008 | $525,000 | $525,000 | $334.18 | 3/3/ | 1571/146 | 02/17/2012 | More |
0.02% | 3303 | $539,900 | $540,000 | $0.00 | 3/3/ | 0/0 | 08/20/2010 | More |
1.85% | 2602 | $540,000 | $530,000 | $287.89 | 3/3/ | 1841/171 | 03/18/2011 | More |
9.47% | 3503 | $579,900 | $525,000 | $286.26 | 3/3/ | 1834/170.4 | 12/30/2009 | More |
4.24% | 3302 | $590,000 | $615,000 | $334.06 | 3/3/ | 1841/171 | 10/31/2011 | More |
3.51% | 1602 | $599,000 | $620,000 | $336.77 | 3/3/ | 1841/171 | 08/20/2010 | More |
0.83% | 1002 | $600,000 | $595,000 | $323.19 | 3/3/ | 1841/171 | 05/26/2011 | More |
2.28% | 2602 | $614,000 | $600,000 | $325.91 | 3/3/ | 1841/171 | 06/10/2011 | More |
9.86% | 1503 | $649,000 | $585,000 | $317.76 | 3/3/ | 1841/171 | 04/09/2010 | More |
7.69% | 2001 | $650,000 | $600,000 | $0.00 | 3/3/ | 0/0 | 05/06/2011 | More |
| 3401 | $660,000 | $660,000 | $317.61 | 3/3/ | 2078/193.1 | 07/16/2010 | More |
10.31% | 3902 | $669,000 | $600,000 | $325.91 | 3/3/ | 1841/171 | 12/16/2009 | More |
13.14% | 1402 | $685,000 | $595,000 | $323.19 | 3/3/ | 1841/171 | 05/20/2010 | More |
| 1003 | $689,000 | $689,000 | $0.00 | 3/3/ | 1841/171 | 04/13/2012 | More |
6.87% | 4103 | $699,000 | $651,000 | $353.61 | 3/3/ | 1841/171 | 10/10/2011 | More |
2.72% | LP4202 | $699,000 | $680,000 | $369.36 | 3/3/ | 1841/171 | 10/18/2011 | More |
7.84% | 2701 | $699,900 | $645,000 | $310.39 | 3/3/ | 2078/193.1 | 03/15/2011 | More |
6.43% | 3203 | $729,400 | $682,500 | $370.72 | 3/3/ | 1841/171 | 02/29/2012 | More |
1.36% | 3902 | $729,900 | $720,000 | $391.09 | 3/3/ | 1841/171 | 01/16/2012 | More |
2.04% | 2303 | $735,000 | $720,000 | $391.09 | 3/3/ | 1841/171 | 03/02/2012 | More |
6.63% | 901 | $739,000 | $690,000 | $332.05 | 3/3/ | 2078/193.1 | 09/21/2011 | More |
4.26% | 1901 | $799,000 | $765,000 | $368.14 | 3/3/ | 2078/193.1 | 12/30/2010 | More |
8.01% | 904 | $799,000 | $735,000 | $353.70 | 3/3/ | 2078/193.1 | 05/25/2011 | More |
2.49% | 2204 | $799,900 | $780,000 | $376.63 | 3/3/ | 2071/192.4 | 11/12/2010 | More |
10.98% | 2604 | $820,000 | $730,000 | $351.30 | 3/3/ | 2078/193.1 | 10/08/2010 | More |
6.36% | 3601 | $849,000 | $795,000 | $382.58 | 3/3/ | 2078/193.1 | 08/05/2011 | More |
5.88% | 3904 | $850,000 | $800,000 | $384.99 | 3/3/ | 2078/193.1 | 03/24/2010 | More |
10.06% | 1704 | $895,000 | $805,000 | $388.89 | 3/3/ | 2070/192.3 | 05/26/2010 | More |
7.12% | 4004 | $899,000 | $835,000 | $401.83 | 3/3/ | 2078/193.1 | 12/17/2010 | More |
10.81% | 3201 | $925,000 | $825,000 | $397.02 | 3/3/ | 2078/193.1 | 03/12/2012 | More |
1.40% | 3704 | $999,000 | $985,000 | $474.01 | 3/3/ | 2078/193.1 | 12/14/2011 | More |
10.00% | 4402 | $999,999 | $900,000 | $0.00 | 3/4/ | 0/0 | 12/18/2009 | More |
38.81% | 3804 | $1,094,900 | $670,000 | $322.42 | 3/3/ | 2078/193.1 | 08/11/2011 | More |
1 Unit/s Available For Sale at Beach Club I
| 3 Bedroom Units For Sale at Beach Club I |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2607 | $505,900 | $0.00 | 3/3 | 1571/146 | N/A | More |