Akoya North Beach Condos
6335 Collins Ave
Miami Beach, FL 33140
Bedrooms : 1 - 4
Bathrooms : 1 - 4
Floors : 48
Total Units : 386
Price Range : $169,000 - $2,100,000
For Sale
For Rent
Closed Sale
Foreclosure
25 Unit/s Available For Sale at Akoya
| Studio Units For Sale at Akoya | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| CAB6 | $225,000 | $0.00 | 0/1 | 260/24.2 | N/A | More | |
| 1 Bedroom Units For Sale at Akoya | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 910 | $285,000 | $0.00 | 1/1 | 683/63.5 | N/A | More | |
3.86% | 904 | $399,000 | $513.61 | 1/1 | 808/75.1 | 10/18/2011 | More |
| 1509 | $440,000 | $0.00 | 1/1 | 808/75.1 | N/A | More | |
5.81% | 3006 | $470,000 | $617.57 | 1/1 | 808/75.1 | 11/21/2011 | More |
| 2706 | $475,000 | $587.87 | 1/1 | 808/75.1 | 10/04/2011 | More | |
| 2209 | $599,000 | $741.34 | 1/1 | 808/75.1 | 08/24/2011 | More | |
| 3106 | $729,000 | $633.36 | 1/2 | 1151/106.9 | N/A | More | |
| 2 Bedroom Units For Sale at Akoya | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
9.10% | 4402 | $799,000 | $573.99 | 2/2 | 1392/129.3 | 09/01/2010 | More |
| 4211 | $840,000 | $729.80 | 2/2 | 1151/106.9 | 02/01/2012 | More | |
13.33% | 1208 | $850,000 | $567.32 | 2/2 | 1322/122.8 | 11/01/2011 | More |
| TS-11 | $1,049,000 | $484.98 | 2/2 | 2163/201 | 09/13/2011 | More | |
| 3 Bedroom Units For Sale at Akoya | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.04% | 903 | $959,900 | $562.18 | 3/2 | 1761/163.6 | 01/20/2012 | More |
3.01% | 1203 | $967,000 | $566.16 | 3/2 | 1761/163.6 | 09/28/2011 | More |
5.02% | 1403 | $1,040,000 | $590.57 | 3/2 | 1761/163.6 | 04/05/2010 | More |
4.55% | 3001 | $1,050,000 | $596.25 | 3/2 | 1761/163.6 | 08/22/2011 | More |
17.24% | 4201 | $1,075,000 | $610.45 | 3/2 | 1761/163.6 | 12/07/2011 | More |
10.93% | 2701 | $1,100,000 | $624.65 | 3/2 | 1761/163.6 | 02/14/2012 | More |
| 2703 | $1,150,000 | $0.00 | 3/3 | 1761/163.6 | N/A | More | |
4.40% | 1801 | $1,195,000 | $709.82 | 3/2 | 1761/163.6 | 09/29/2011 | More |
| 1703 | $1,249,000 | $709.26 | 3/2 | 1761/163.6 | 10/27/2011 | More | |
44.44% | 2201 | $1,300,000 | $738.22 | 3/2 | 1761/163.6 | 05/11/2011 | More |
| 2003 | $1,350,000 | $0.00 | 3/2 | 1761/163.6 | N/A | More | |
40.70% | 2101 | $1,400,000 | $565.02 | 3/2 | 1761/163.6 | 06/03/2011 | More |
| 4 Bedroom Units For Sale at Akoya | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| TS9/11 | $2,100,000 | $525.00 | 4/4 | 4000/371.6 | 10/28/2011 | More | |
1 Unit/s Available For Sale at Akoya
| 1 Bedroom Units For Sale at Akoya | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2706 | $475,000 | $587.87 | 1/1 | 808/75.1 | 10/04/2011 | More | |